C:6 Michel Uzan (FRA6)

Sun May 28 11:03:50 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.87 10.29 52 1.77 3.17 170 18.78 2
1.30 2.53 213 0.84 2.61 206 26.57 4
0.94 3.30 163 0.85 3.49 154 35.15 6
1.70 9.35 57 0.48 3.22 167 51.05 8
0.90 4.40 122 0.73 3.55 152 60.63 10
1.70 2.80 192 0.52 2.84 190 69.31 12
0.49 4.12 131 0.53 3.26 165 77.71 14
0.66 4.32 125 0.93 3.47 155 87.09 16
1.85 9.26 58 0.68 2.86 188 102.40 18
0.91 4.23 127 0.84 3.50 154 111.88 20
1.55 2.73 197 0.64 2.63 205 119.95 22
0.54 3.98 135 0.66 3.36 160 128.49 24
1.80 2.79 193 0.78 2.51 215 137.10 26
0.63 4.19 128 0.79 3.06 176 145.77 28
0.99 4.67 115 0.96 3.83 140 156.22 30
1.90 2.59 208 0.82 2.50 216 164.67 32
0.69 3.76 143 0.86 3.45 156 173.43 34
1.55 2.60 207 0.88 2.47 218 181.61 36
1.10 3.41 158 3.57 151 189.69 38
1.15 3.06 176 0.87 2.73 197 197.99 40
17.37 7.85 88.38 15.43 62.08 200.00 TOTAL
1.74 0.78 4.42 122 0.81 3.10 173 200.00 MEAN

Sun May 28 11:21:58 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.79 2.97 181 0.67 2.65 203 9.77 2
0.60 3.69 146 1.08 3.56 151 18.70 4
1.60 0.15 2.39 225 0.87 2.67 202 26.83 6
0.64 3.87 139 0.92 3.37 160 35.63 8
1.54 2.73 197 0.39 2.58 209 43.68 10
0.57 3.90 138 0.89 3.12 173 52.16 12
1.01 3.96 136 1.28 3.69 146 62.10 14
1.70 2.58 209 0.81 2.56 210 70.58 16
0.73 3.79 142 0.84 3.18 169 79.12 18
0.40 4.04 133 1.12 3.37 160 88.05 20
1.90 2.83 190 0.71 2.59 208 96.79 22
0.42 3.68 146 0.52 3.14 171 104.55 24
0.75 4.73 114 0.86 3.87 139 114.76 26
1.90 2.65 203 0.58 2.43 222 123.21 28
0.32 4.31 125 1.04 3.13 172 132.01 30
0.91 5.07 106 0.86 4.00 135 142.85 32
1.70 2.48 217 0.86 2.67 202 151.29 34
0.51 3.93 137 1.18 3.36 160 160.27 36
1.80 2.57 210 1.12 2.46 219 168.72 38
0.49 3.62 149 1.02 3.31 163 177.16 40
1.65 2.69 200 1.05 2.51 215 185.44 42
0.68 3.87 139 1.32 3.32 162 194.63 44
1.34 2.31 233 199.97 45
17.92 8.18 78.66 19.99 67.54 200.00 TOTAL
1.79 0.58 3.42 157 0.91 3.07 175 200.00 MEAN

Sun May 28 12:15:24 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.46 2.39 225 0.94 2.61 206 9.22 2
0.74 3.74 144 1.21 3.55 152 18.46 4
1.55 2.33 231 1.38 2.67 202 27.11 6
0.44 3.87 139 0.93 3.30 163 35.65 8
1.75 2.72 198 1.17 2.65 203 44.58 10
9.70 4.60 117 1.40 4.18 129 64.46 12
1.70 2.67 202 0.98 2.53 213 72.92 14
0.81 3.83 140 0.94 3.38 159 81.88 16
1.71 2.59 208 2.80 192 89.65 18
0.44 3.38 159 0.65 3.03 178 97.15 20
0.29 4.86 111 1.10 4.01 134 107.41 22
1.85 16.50 4.38 123 5.94 90 136.79 24
1.89 2.64 204 1.13 2.63 205 145.77 26
0.71 3.59 150 0.98 3.41 158 154.46 28
1.80 2.36 228 1.06 2.58 209 163.04 30
0.50 3.94 137 1.23 3.53 152 172.24 32
1.75 2.41 224 0.88 2.55 211 180.42 34
0.43 3.80 142 0.78 3.52 153 188.95 36
1.70 2.30 234 0.69 2.56 210 196.82 38
0.29 200.00 38
18.16 30.85 62.40 17.45 61.43 200.00 TOTAL
1.82 2.80 3.28 164 1.03 3.23 167 200.00 MEAN

Sun May 28 14:06:17 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.42 2.86 188 0.94 2.72 198 9.69 2
0.40 3.93 137 0.99 3.46 156 18.47 4
1.40 2.48 217 0.87 2.66 203 26.42 6
3.90 138 1.02 3.74 144 35.08 8
1.80 2.47 218 0.84 2.36 228 43.05 10
3.71 145 1.18 3.42 157 51.36 12
0.55 4.63 116 1.31 4.22 127 62.07 14
1.74 2.67 202 0.73 2.41 224 70.40 16
3.70 145 0.95 3.59 150 78.64 18
0.45 3.82 141 0.97 4.10 131 87.98 20
1.85 2.38 226 0.92 2.49 216 96.25 22
3.50 154 1.16 3.25 166 104.16 24
0.23 4.09 132 0.75 3.90 138 113.13 26
1.65 2.32 232 0.90 2.61 206 121.08 28
3.88 139 0.75 3.28 164 128.99 30
1.66 2.27 237 1.04 2.62 206 137.18 32
3.71 145 1.15 3.36 160 145.40 34
1.55 2.56 210 0.94 2.39 225 153.36 36
4.76 113 0.72 3.68 146 162.52 38
1.80 2.75 196 0.88 2.67 202 171.33 40
0.61 3.88 139 1.10 3.50 154 180.42 42
0.56 4.68 115 1.27 4.46 121 191.39 44
1.64 2.40 224 0.95 2.77 194 199.93 46
17.51 2.80 77.35 22.33 73.66 200.00 TOTAL
1.75 0.47 3.36 160 0.97 3.20 168 200.00 MEAN

Sun May 28 15:15:24 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.40 2.66 203 0.77 2.53 213 8.75 2
0.36 3.68 146 0.99 3.33 162 17.11 4
1.40 2.55 211 0.75 2.70 200 25.11 6
0.38 3.43 157 1.13 3.27 165 33.32 8
1.60 2.70 199 0.72 2.76 195 41.72 10
0.79 4.36 123 0.60 3.03 178 50.50 12
0.63 5.09 106 0.75 4.03 133 61.00 14
1.70 3.04 177 2.87 188 69.14 16
0.41 4.21 128 3.19 169 76.95 18
0.39 4.38 123 1.15 3.91 138 86.78 20
1.80 2.71 199 0.71 2.67 202 95.13 22
0.24 3.99 135 3.44 156 102.80 24
0.77 4.88 110 1.17 4.92 109 114.54 26
2.26 2.55 211 0.55 2.54 212 123.28 28
0.42 3.72 145 0.49 2.96 182 130.87 30
0.49 4.13 130 0.88 3.76 143 140.13 32
1.55 2.50 216 1.10 2.49 216 148.46 34
0.51 3.58 150 0.81 3.53 152 156.89 36
1.60 2.52 214 1.14 2.73 197 165.46 38
0.38 3.52 153 1.08 3.14 171 173.58 40
1.60 2.56 210 0.94 2.62 206 182.18 42
0.38 3.34 161 1.08 3.31 163 190.29 44
1.55 2.50 216 0.95 2.63 205 198.46 46
17.46 6.15 78.60 17.76 72.36 200.00 TOTAL
1.75 0.47 3.42 158 0.89 3.15 171 200.00 MEAN