B:5 Eric Wilke (NED6)

Sat Jun 3 09:56:21 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.14 2.78 194 4.82 112 10.14 2
1.06 3.60 149 6.06 89 20.86 4
1.60 2.75 196 4.79 112 30.70 6
0.60 3.47 155 5.14 105 39.91 8
1.70 2.44 221 4.29 125 49.08 10
0.45 3.16 170 5.12 105 57.81 12
1.81 2.39 225 5.14 105 68.05 14
0.60 3.77 143 5.64 95 78.06 16
1.90 2.55 211 4.67 115 88.27 18
0.73 3.74 144 5.89 91 98.63 20
1.90 2.46 219 4.44 121 108.31 22
0.53 3.24 166 5.67 95 117.75 24
2.00 2.51 215 4.34 124 127.53 26
0.53 3.39 159 4.89 110 136.34 28
1.90 2.48 217 4.65 116 145.97 30
0.52 3.90 138 4.54 118 154.93 32
1.80 2.80 192 4.13 130 164.75 34
0.67 3.59 150 4.50 120 173.51 36
2.00 4.61 117 6.51 82 187.86 38
0.92 4.27 126 6.37 84 199.42 40
18.75 6.61 63.90 101.60 200.00 TOTAL
1.87 0.66 3.19 169 5.08 106 200.00 MEAN

Sat Jun 3 12:19:18 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.19 2.30 234 6.21 86 11.27 2
1.03 3.68 146 5.53 97 21.51 4
1.90 2.27 237 5.46 98 32.10 6
0.79 3.27 165 6.24 86 42.40 8
1.74 2.34 230 5.09 106 52.81 10
0.56 3.00 180 5.51 98 61.88 12
1.74 2.26 238 4.70 114 71.72 14
0.64 3.59 150 6.12 88 82.07 16
1.85 2.25 240 4.87 110 92.14 18
0.55 3.24 166 6.11 88 102.04 20
1.85 2.31 233 4.99 108 112.22 22
0.74 3.29 164 5.57 96 121.82 24
1.86 2.57 210 4.94 109 132.42 26
0.66 2.89 186 5.76 93 141.73 28
1.85 2.41 224 4.91 109 151.97 30
0.82 3.39 159 5.98 90 162.16 32
1.85 2.36 228 4.37 123 171.66 34
0.73 3.49 154 6.06 89 181.94 36
2.26 2.33 231 4.62 116 192.28 38
0.95 2.78 194 196.70 39
19.09 7.47 56.02 103.04 200.00 TOTAL
1.91 0.75 2.80 192 5.42 99 200.00 MEAN

Sat Jun 3 15:37:30 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.15 3.22 167 4.59 117 10.25 2
0.54 3.35 161 5.34 101 19.48 4
1.85 2.57 210 3.98 135 28.68 6
0.44 3.51 153 4.69 115 37.32 8
1.80 2.68 201 4.47 120 47.28 10
0.53 3.51 153 6.59 81 57.91 12
1.99 2.72 198 4.24 127 67.73 14
4.21 128 6.31 85 78.25 16
1.90 2.76 195 3.91 138 87.60 18
0.44 3.60 150 5.01 107 96.65 20
1.75 4.83 111 5.47 98 109.75 22
0.77 4.57 118 5.85 92 120.94 24
1.94 2.75 196 4.60 117 131.22 26
3.68 146 5.53 97 140.43 28
2.20 2.40 224 5.16 104 151.01 30
0.44 3.23 167 5.65 95 160.33 32
2.25 2.39 225 5.29 102 170.79 34
0.48 3.36 160 5.17 104 179.80 36
2.00 2.38 226 4.72 114 189.83 38
0.53 2.91 185 5.19 104 198.46 40
19.83 4.17 64.63 101.76 200.00 TOTAL
1.98 0.52 3.23 167 5.09 106 200.00 MEAN

Sun Jun 4 09:24:48 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.07 2.59 208 4.50 120 9.82 2
0.67 3.70 145 5.71 94 19.90 4
1.55 2.81 192 3.76 143 29.06 6
0.80 3.61 149 4.72 114 38.19 8
1.60 2.69 200 3.82 141 47.53 10
0.70 6.00 90 6.58 82 60.81 12
1.69 2.63 205 3.98 135 70.16 14
0.75 3.71 145 5.10 105 79.72 16
1.95 2.55 211 3.97 136 89.33 18
0.65 3.28 164 5.36 100 98.62 20
2.15 2.40 224 4.52 119 108.31 22
0.55 3.21 168 4.66 115 116.73 24
1.50 2.85 189 4.45 121 126.59 26
0.46 3.54 152 4.96 108 135.55 28
1.95 2.53 213 4.32 125 145.26 30
0.74 3.55 152 4.85 111 154.40 32
1.95 2.41 224 3.86 139 163.53 34
0.53 3.56 151 4.31 125 171.93 36
2.34 2.87 188 5.15 104 183.46 38
0.82 3.45 156 4.43 121 192.16 40
0.60 4.05 133 197.83 41
18.75 7.27 67.99 93.01 200.00 TOTAL
1.88 0.66 3.24 166 4.65 116 200.00 MEAN

Sun Jun 4 13:13:38 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.52 2.22 243 4.21 128 9.96 2
1.05 3.27 165 5.98 90 20.26 4
2.19 2.00 270 4.05 133 29.45 6
0.88 2.99 180 5.63 95 38.95 8
2.05 2.03 266 4.07 132 48.20 10
0.79 3.04 177 5.22 103 57.25 12
2.05 2.05 263 4.11 131 66.58 14
0.69 2.75 196 5.04 107 75.06 16
2.06 2.04 264 4.26 126 84.56 18
0.49 2.77 194 5.97 90 93.79 20
2.05 2.01 268 4.36 123 103.38 22
0.81 3.19 169 6.41 84 113.79 24
2.30 2.12 254 4.00 135 123.47 26
0.81 3.39 159 5.99 90 133.66 28
2.34 2.00 270 4.36 123 143.49 30
0.60 3.03 178 5.12 105 152.24 32
2.20 2.07 260 4.23 127 161.99 34
0.66 3.00 180 5.18 104 170.83 36
2.75 1.83 295 4.23 127 180.55 38
0.97 2.98 181 6.22 86 190.72 40
0.81 4.25 127 199.04 41
22.51 8.56 55.03 98.64 200.00 TOTAL
2.25 0.78 2.62 206 4.93 109 200.00 MEAN