Category | MotorTot | A turn | A to B | B turn | B to A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 40.00 | 19.00 | 50.00 | 0.70 | 0.59 | 2.00 | 3.50 | 2.99 | 5.00 | 1.50 | 2.50 | 3.50 | 4.95 | 5.00 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 40 | 19.59 | 0.56 | 3.24 | 4.92 | |
2 | 41 | 20.46 | 0.56 | 2.88 | 5.26 | |
3 | 41 | 18.28 | 0.54 | 3.19 | 5.19 | |
4 | 42 | 20.21 | 0.45 | 3.30 | 4.70 | |
5 | 40 | 19.85 | 0.69 | 2.87 | 5.34 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 42 | 20.18 | 0.50 | 3.26 | 4.75 | |
3 | 41 | 23.90 | 0.57 | 3.10 | 4.88 | |
4 | 43 | 19.05 | 0.48 | 3.35 | 4.51 | |
5 | 43 | 20.89 | 0.60 | 2.75 | 4.93 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | ||||||
2 | 39 | 17.37 | 0.83 | 2.86 | 5.73 | |
3 | 41 | 17.86 | 0.53 | 3.22 | 5.18 | |
4 | 40 | 16.58 | 0.68 | 3.25 | 5.10 | |
5 | 43 | 18.35 | 0.70 | 2.70 | 4.97 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 40 | 18.75 | 0.66 | 3.19 | 5.08 | |
2 | 39 | 19.09 | 0.75 | 2.80 | 5.42 | |
3 | 40 | 19.83 | 0.52 | 3.23 | 5.09 | |
4 | 41 | 18.75 | 0.66 | 3.24 | 4.65 | |
5 | 41 | 22.51 | 0.78 | 2.62 | 4.93 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 20 | 9.45 | 0.62 | 2.91 | 4.79 | |
2 |