C:22 Wolfgang Schulz (GER6)

Sat Jun 3 11:28:30 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.44 1.97 274 3.81 141 8.55 2
0.56 3.06 176 4.73 114 16.90 4
1.80 2.06 262 3.64 148 25.16 6
0.40 2.77 194 4.93 109 33.26 8
2.44 1.67 323 3.99 135 42.23 10
0.57 2.20 245 4.81 112 49.81 12
0.40 2.76 195 5.63 95 58.60 14
2.30 1.60 337 4.13 130 67.54 16
0.50 2.21 244 4.97 108 75.22 18
0.37 2.60 207 5.66 95 83.85 20
1.90 1.76 306 3.65 147 91.98 22
0.57 2.51 215 5.14 105 100.20 24
1.85 1.64 329 3.99 135 108.77 26
0.59 2.66 203 5.56 97 117.58 28
1.85 1.85 291 4.18 129 126.38 30
0.57 2.62 206 4.88 110 134.45 32
2.55 1.75 308 4.24 127 144.13 34
0.54 2.48 217 5.49 98 152.64 36
0.63 3.48 155 7.65 70 164.40 38
2.60 1.76 306 3.11 173 172.65 40
0.51 2.14 252 4.11 131 179.41 42
1.80 1.71 315 3.65 147 187.67 44
0.31 2.63 205 3.94 137 194.55 46
0.48 3.15 171 199.10 47
21.53 7.00 55.04 105.89 200.00 TOTAL
2.15 0.50 2.29 235 4.60 117 200.00 MEAN

Sat Jun 3 14:35:54 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.38 1.91 282 3.05 177 7.69 2
0.66 2.26 238 5.01 107 15.62 4
2.89 1.78 303 3.95 136 25.12 6
0.67 2.48 217 4.37 123 32.64 8
0.72 2.70 199 5.12 105 41.18 10
1.85 1.77 305 3.24 166 48.89 12
0.46 2.61 206 4.66 115 56.62 14
2.45 1.77 305 3.21 168 65.42 16
0.93 2.21 244 4.50 120 73.06 18
0.92 2.99 180 5.86 92 82.83 20
1.96 1.85 291 3.67 147 91.08 22
0.70 2.34 230 5.13 105 99.25 24
1.85 1.74 310 4.02 134 107.66 26
0.56 2.44 221 5.25 102 115.91 28
1.55 1.90 284 3.70 145 123.71 30
0.51 2.80 192 5.60 96 132.62 32
2.65 1.71 315 3.41 158 140.98 34
0.79 2.25 240 4.94 109 148.96 36
0.83 3.37 160 6.73 80 159.89 38
1.95 1.91 282 3.87 139 168.53 40
0.49 2.44 221 5.05 106 176.51 42
1.50 1.98 272 3.63 148 184.69 44
0.82 2.58 209 5.45 99 193.54 46
1.03 3.80 142 199.11 47
21.03 10.09 55.59 103.42 200.00 TOTAL
2.10 0.72 2.32 233 4.50 120 200.00 MEAN

Sat Jun 3 16:35:18 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 2.05 263 3.25 166 8.19 2
2.74 197 4.34 124 15.27 4
2.34 1.98 272 3.54 152 24.05 6
0.38 2.88 187 3.93 137 31.24 8
1.74 1.90 284 3.73 144 39.21 10
0.42 2.95 183 4.31 125 46.89 12
2.35 2.40 225 3.52 153 56.05 14
0.27 3.09 174 4.33 124 63.74 16
0.41 2.99 180 4.48 120 71.62 18
2.45 2.05 263 4.05 133 81.46 20
0.34 9.69 55 6.57 82 98.06 22
1.94 1.87 288 3.85 140 106.38 24
0.30 2.64 204 4.65 116 113.97 26
2.30 1.84 293 3.36 160 122.39 28
0.37 2.59 208 4.13 130 129.48 30
0.48 2.83 190 4.82 112 137.61 32
1.55 2.05 263 3.52 153 145.50 34
0.27 2.55 211 4.32 125 152.64 36
2.20 2.04 264 3.21 168 160.64 38
0.23 2.82 191 4.37 123 168.06 40
0.21 3.12 173 5.17 104 176.56 42
2.50 2.01 268 3.72 145 185.61 44
0.43 2.98 181 4.30 125 193.32 46
0.47 2.78 194 200.00 47
21.92 4.58 66.84 95.47 200.00 TOTAL
2.19 0.35 2.78 193 4.15 130 200.00 MEAN

Sat Jun 3 17:54:46 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.25 2.10 257 3.34 161 8.11 2
0.44 2.79 193 4.62 116 15.96 4
2.66 1.99 271 3.71 145 25.14 6
0.45 2.65 203 4.66 115 32.90 8
0.68 3.39 159 4.98 108 41.95 10
1.95 4.16 129 5.50 98 54.21 12
0.46 3.22 167 5.34 101 63.23 14
1.66 2.04 264 3.56 151 71.23 16
0.51 3.09 174 5.53 97 80.36 18
1.75 2.18 247 3.44 156 88.51 20
0.39 3.12 173 5.02 107 97.04 22
1.60 2.11 255 4.12 131 105.53 24
0.41 5.34 101 8.92 60 120.20 26
1.96 2.09 258 3.81 141 128.65 28
0.45 3.11 173 5.92 91 138.13 30
2.50 2.16 250 4.84 111 148.36 32
0.26 2.82 191 4.77 113 156.21 34
0.35 3.44 156 4.75 113 164.75 36
2.40 2.13 253 3.77 143 173.95 38
0.33 3.00 180 4.13 130 181.41 40
1.26 2.24 241 3.67 147 189.29 42
0.29 3.28 164 4.98 108 197.84 44
19.99 5.02 62.45 103.38 200.00 TOTAL
2.00 0.42 2.84 190 4.70 114 200.00 MEAN

Sun Jun 4 09:54:59 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
13.87 67.27 MEAN
0.75 68.61 MEAN
14.62 68.76 TOTAL
7.31 68.76 MEAN