C:21 Gilles Lefebvre (BEL1)

Sat Jun 3 11:23:38 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.40 1.96 275 4.15 130 8.94 2
0.69 2.47 218 5.71 94 17.81 4
2.15 1.78 303 3.90 138 26.46 6
0.67 2.25 240 4.98 108 34.36 8
0.85 2.88 187 5.70 94 43.79 10
1.35 1.85 291 3.72 145 51.67 12
0.98 2.59 208 5.45 99 60.69 14
2.15 1.75 308 3.56 151 69.25 16
0.77 2.36 228 4.46 121 76.84 18
0.91 3.11 173 5.64 95 86.50 20
1.21 2.19 246 3.67 147 94.40 22
0.74 2.99 180 5.65 95 103.78 24
1.25 2.21 244 3.95 136 111.97 26
0.81 2.95 183 5.71 94 121.44 28
1.95 2.06 262 3.50 154 130.07 30
1.01 2.65 203 4.16 129 137.89 32
0.83 3.30 163 4.74 113 146.76 34
1.45 2.18 247 3.71 145 154.86 36
0.83 2.90 186 4.82 112 163.41 38
1.20 2.33 231 3.92 137 171.81 40
0.97 2.80 192 4.76 113 180.34 42
1.70 2.11 255 3.82 141 188.88 44
0.80 2.55 211 4.04 133 196.27 46
3.65 147 200.00 47
16.81 10.86 59.87 103.72 200.00 TOTAL
1.68 0.84 2.49 216 4.51 119 200.00 MEAN

Sat Jun 3 14:30:56 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 1.98 272 4.31 125 9.19 2
0.98 2.85 189 5.02 107 18.04 4
2.10 1.96 275 3.87 139 26.84 6
0.91 2.44 221 4.90 110 35.09 8
1.19 3.53 152 5.05 106 44.86 10
1.40 2.13 253 3.60 149 52.93 12
0.87 3.01 179 5.20 103 62.01 14
2.05 2.16 250 2.84 190 70.06 16
0.91 2.70 199 4.41 122 78.08 18
1.07 3.26 165 5.11 105 87.52 20
1.40 2.42 223 3.56 151 95.55 22
0.84 2.95 183 5.14 105 104.48 24
1.46 2.08 259 3.47 155 112.30 26
0.70 2.69 200 4.84 111 120.53 28
2.00 2.17 248 3.80 142 129.19 30
0.80 2.77 194 4.32 124 137.08 32
0.87 3.32 162 5.16 104 146.43 34
1.50 2.19 246 3.91 138 154.88 36
0.90 3.14 171 5.27 102 164.19 38
1.40 2.31 233 3.25 166 171.80 40
0.70 3.32 162 4.98 108 180.80 42
1.50 2.37 227 3.60 149 189.08 44
0.88 2.90 186 4.82 112 197.68 46
17.41 11.62 60.65 100.43 200.00 TOTAL
1.74 0.89 2.64 204 4.37 123 200.00 MEAN

Sat Jun 3 16:29:09 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.75 2.07 260 4.44 121 9.48 2
0.78 2.65 203 5.74 94 18.65 4
2.10 2.24 241 4.31 125 27.97 6
0.92 2.39 225 4.90 110 36.18 8
0.70 3.05 177 5.77 93 45.70 10
1.40 2.19 246 3.71 145 53.85 12
0.60 2.92 184 4.78 112 62.15 14
2.20 1.80 300 3.76 143 70.92 16
0.79 2.29 235 4.59 117 78.59 18
0.82 2.89 186 4.99 108 87.29 20
1.30 2.22 243 3.92 137 95.50 22
0.66 2.82 191 5.15 104 104.13 24
2.00 2.21 244 4.09 132 113.12 26
0.85 2.56 210 4.79 112 121.32 28
0.83 3.27 165 5.99 90 131.41 30
1.40 5.34 101 5.52 97 144.28 32
1.95 2.28 236 4.37 123 153.77 34
0.77 2.75 196 5.17 104 162.46 36
0.67 3.04 177 6.90 78 173.07 38
1.54 2.31 233 4.02 134 181.49 40
0.82 3.30 163 4.45 121 190.06 42
1.15 2.37 227 4.55 118 198.88 44
17.79 9.21 58.96 105.91 200.00 TOTAL
1.78 0.77 2.68 201 4.81 112 200.00 MEAN

Sat Jun 3 17:50:21 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 1.90 284 3.85 140 8.59 2
0.74 2.57 210 4.81 112 16.71 4
2.24 2.15 251 3.91 138 25.61 6
0.57 3.01 179 4.48 120 33.67 8
1.00 3.11 173 5.23 103 43.01 10
1.45 1.94 278 3.96 136 50.98 12
0.82 2.90 186 4.82 112 59.52 14
2.20 2.06 262 4.03 133 68.37 16
0.52 2.54 212 5.13 105 76.56 18
0.63 3.28 164 5.55 97 86.02 20
1.50 2.23 242 4.45 121 94.69 22
1.06 2.95 183 4.91 109 103.61 24
1.50 2.09 258 4.13 130 112.04 26
0.64 2.86 188 5.52 97 121.06 28
1.65 1.92 281 4.17 129 129.18 30
0.61 2.84 190 5.06 106 137.69 32
2.26 2.09 258 4.29 125 146.86 34
0.59 2.78 194 4.93 109 155.16 36
0.72 3.61 149 5.39 100 164.88 38
1.50 2.04 264 3.89 138 173.02 40
0.61 2.88 187 5.18 104 181.69 42
1.50 2.22 243 4.48 120 190.49 44
0.88 2.87 188 4.91 109 199.15 46
18.40 9.39 58.84 107.08 200.00 TOTAL
1.84 0.72 2.56 211 4.66 115 200.00 MEAN

Sun Jun 4 09:46:00 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.44 2.03 266 4.11 131 8.99 2
0.78 2.65 203 5.11 105 17.53 4
2.00 1.82 296 3.71 145 25.95 6
0.93 2.50 216 4.33 124 33.71 8
0.94 2.83 190 4.86 111 42.34 10
1.30 2.05 263 3.80 142 50.36 12
0.91 2.65 203 4.52 119 58.44 14
1.91 1.74 310 3.62 149 66.85 16
0.94 2.53 213 4.28 126 74.60 18
0.82 3.00 180 5.03 107 83.45 20
1.55 1.97 274 3.77 143 91.90 22
0.87 2.46 219 4.31 125 99.54 24
2.05 1.88 287 4.02 134 108.57 26
1.04 2.57 210 4.55 118 116.73 28
0.68 3.00 180 4.92 109 125.33 30
1.60 1.79 301 3.84 140 133.58 32
0.74 2.35 229 4.52 119 141.19 34
1.30 2.15 251 3.93 137 149.38 36
0.81 2.51 215 4.49 120 157.19 38
1.34 1.88 287 3.92 137 165.27 40
0.78 2.66 203 4.49 120 173.20 42
2.10 2.04 264 4.06 133 182.57 44
1.06 2.53 213 4.44 121 190.60 46
0.76 3.43 157 4.49 120 199.28 48
17.59 12.06 57.02 103.12 200.00 TOTAL
1.76 0.86 2.38 227 4.30 125 200.00 MEAN