C:20 Stefaan De Hauwere (BEL1)

Sat Jun 3 11:18:48 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.44 2.17 248 4.22 127 9.33 2
0.57 2.88 187 4.88 110 17.66 4
2.59 1.92 281 4.43 121 27.52 6
0.30 2.48 217 5.02 107 35.32 8
0.55 2.71 199 5.22 103 43.80 10
1.65 2.00 270 3.54 152 51.71 12
0.57 2.80 192 4.79 112 59.87 14
2.15 2.10 257 3.92 137 68.92 16
0.63 2.59 208 4.66 115 76.80 18
0.75 3.24 166 5.36 100 86.15 20
1.80 1.86 290 3.90 138 94.40 22
0.46 3.10 174 4.20 128 102.16 24
1.60 2.05 263 3.81 141 110.41 26
0.63 2.82 191 4.86 111 118.72 28
2.25 1.92 281 4.05 133 127.67 30
0.61 2.42 223 5.01 107 135.71 32
0.58 3.10 174 5.04 107 144.43 34
1.54 1.94 278 3.81 141 152.34 36
0.60 2.72 198 4.65 116 160.31 38
1.75 2.04 264 5.09 106 169.62 40
0.59 2.78 194 4.72 114 177.71 42
2.25 1.82 296 3.91 138 186.26 44
0.61 2.26 238 5.60 96 194.73 46
0.87 3.61 149 200.00 47
20.02 8.32 59.33 104.69 200.00 TOTAL
2.00 0.59 2.47 218 4.55 118 200.00 MEAN

Sat Jun 3 14:25:56 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.44 221 4.72 114 10.26 2
0.90 3.06 176 4.89 110 19.11 4
2.56 1.85 291 3.85 140 28.25 6
0.62 2.56 210 5.13 105 36.56 8
0.45 2.74 197 4.29 125 44.04 10
1.90 1.68 321 3.53 152 52.11 12
0.48 2.73 197 3.86 139 59.18 14
2.00 1.87 288 3.04 177 66.85 16
0.60 2.70 199 4.21 128 74.36 18
0.79 3.07 175 4.44 121 82.66 20
1.76 2.20 245 3.02 178 90.58 22
0.81 2.69 200 3.96 136 98.04 24
1.70 2.28 236 3.10 174 106.29 26
1.16 2.81 192 4.18 129 114.44 28
0.74 3.27 165 5.30 101 123.75 30
2.05 1.82 296 3.58 150 132.19 32
0.73 2.91 185 4.03 133 139.86 34
2.10 2.19 246 3.98 135 149.29 36
0.97 2.75 196 4.94 109 157.95 38
0.77 3.44 156 5.56 97 167.72 40
2.00 1.95 276 3.47 155 175.86 42
0.60 2.94 183 4.56 118 183.96 44
1.70 2.18 247 3.34 161 191.96 46
0.72 2.94 183 196.27 47
20.37 10.34 61.07 94.98 200.00 TOTAL
2.04 0.74 2.54 212 4.13 130 200.00 MEAN

Sat Jun 3 16:24:32 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.26 238 4.23 127 9.29 2
0.65 2.66 203 5.29 102 17.89 4
2.35 2.12 254 4.03 133 27.10 6
0.41 2.77 194 5.01 107 35.29 8
0.52 3.75 144 6.00 90 45.56 10
1.90 2.07 260 3.93 137 54.28 12
0.37 2.85 189 5.04 107 62.54 14
2.34 2.28 236 4.01 134 71.88 16
0.43 2.76 195 5.10 105 80.17 18
0.38 3.21 168 5.08 106 88.84 20
1.80 1.94 278 3.82 141 97.08 22
0.44 2.80 192 4.40 122 104.72 24
1.86 2.14 252 3.66 147 112.90 26
0.47 2.82 191 4.57 118 120.76 28
2.30 2.34 230 3.70 145 129.81 30
0.46 2.77 194 4.95 109 137.99 32
0.56 3.21 168 5.33 101 147.09 34
2.00 2.15 251 3.52 153 155.40 36
0.54 2.74 197 4.21 128 162.89 38
1.55 2.11 255 3.72 145 170.81 40
0.37 2.93 184 4.52 119 178.63 42
2.26 2.17 248 3.73 144 187.59 44
0.38 2.80 192 4.59 117 195.36 46
0.24 3.50 154 200.00 47
20.96 6.22 63.15 102.44 200.00 TOTAL
2.10 0.44 2.63 205 4.45 121 200.00 MEAN

Sat Jun 3 17:46:02 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.50 2.12 254 5.31 101 10.22 2
0.77 3.01 179 5.16 104 19.16 4
2.40 2.20 245 5.09 106 29.40 6
0.84 2.75 196 4.81 112 37.80 8
0.70 3.25 166 6.40 84 48.15 10
2.40 1.68 321 4.32 124 57.25 12
0.58 2.95 183 4.62 116 65.40 14
2.15 2.31 233 4.53 119 75.29 16
0.70 5.60 96 88.14 17
2.20 2.11 255 4.54 118 97.47 19
0.50 2.80 192 4.42 122 105.19 21
1.21 5.38 100 8.17 66 119.95 23
2.04 2.01 268 3.78 142 128.49 25
0.64 3.04 177 5.20 103 137.37 27
1.70 2.48 217 4.26 126 146.46 29
0.64 3.82 141 5.36 100 156.28 31
2.10 2.22 243 4.35 124 165.34 33
0.42 3.07 175 4.21 128 173.04 35
1.64 2.11 255 3.53 152 180.76 37
0.55 3.10 174 4.85 111 189.26 39
1.56 2.33 231 4.07 132 197.70 41
20.69 7.55 60.34 96.98 200.00 TOTAL
2.07 0.69 2.87 187 4.85 111 200.00 MEAN

Sun Jun 4 10:54:55 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.06 1.94 278 4.14 130 9.82 2
1.07 2.46 219 4.96 108 18.31 4
2.39 1.71 315 3.66 147 26.85 6
0.85 2.34 230 4.34 124 34.38 8
0.79 2.60 207 5.24 103 43.01 10
1.65 2.10 257 3.25 166 50.85 12
0.78 2.83 190 5.07 106 59.53 14
2.35 1.84 293 3.34 161 67.99 16
0.84 2.61 206 4.80 112 76.24 18
0.79 2.89 186 5.35 100 85.27 20
1.80 1.80 300 3.59 150 93.17 22
0.61 2.58 209 5.26 102 101.62 24
1.70 2.30 234 4.35 124 110.90 26
0.63 2.84 190 5.30 101 119.67 28
2.05 2.00 270 3.65 147 128.10 30
0.73 2.45 220 4.35 124 135.63 32
0.76 2.98 181 5.77 93 145.14 34
1.81 1.80 299 3.48 155 152.78 36
0.67 2.75 196 4.36 123 160.56 38
1.64 1.82 296 3.68 146 168.40 40
0.70 2.46 219 4.64 116 176.20 42
2.15 1.71 315 3.74 144 184.65 44
0.54 2.93 184 4.71 114 192.83 46
0.68 2.88 187 197.37 47
20.60 10.44 56.62 101.03 200.00 TOTAL
2.06 0.75 2.36 228 4.39 122 200.00 MEAN