C:18 Eric Wilke (NED6)

Sat Jun 3 11:02:36 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.09 2.62 206 5.80 93 11.27 2
0.71 2.35 229 5.50 98 19.83 4
1.70 1.92 281 4.26 126 28.61 6
0.48 2.40 225 5.23 103 36.72 8
1.60 1.76 306 3.85 140 44.84 10
1.11 3.05 177 6.07 88 55.07 12
2.55 1.72 313 4.14 130 64.41 14
0.84 2.57 210 5.15 104 72.97 16
0.54 3.12 173 5.83 92 82.46 18
1.80 1.96 275 3.80 142 91.11 20
0.77 2.39 225 4.94 109 99.21 22
2.00 1.68 321 3.66 147 107.47 24
0.58 2.26 238 4.67 115 114.98 26
1.85 1.87 288 4.10 131 123.90 28
0.63 2.45 220 5.68 95 132.66 30
2.40 1.74 310 3.92 137 141.77 32
0.44 2.53 213 4.52 119 149.26 34
0.67 3.08 175 6.72 80 159.73 36
1.95 1.76 306 3.84 140 168.19 38
0.76 2.65 203 5.54 97 177.14 40
2.10 2.02 267 4.04 133 186.32 42
0.72 2.36 228 4.80 112 194.20 44
0.71 3.58 150 199.40 45
20.04 8.96 53.84 106.06 200.00 TOTAL
2.00 0.69 2.34 230 4.82 112 200.00 MEAN

Sat Jun 3 14:15:45 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.09 2.12 254 4.62 116 9.46 2
0.70 2.95 183 4.78 112 17.89 4
1.55 2.06 262 4.25 127 26.87 6
0.95 2.78 194 5.33 101 35.93 8
2.30 1.65 327 3.40 158 44.31 10
1.08 2.36 228 4.44 121 52.19 12
0.88 2.49 216 5.73 94 61.29 14
1.66 1.94 278 3.56 151 69.60 16
0.84 2.43 222 4.77 113 77.64 18
2.35 1.81 298 3.57 151 86.12 20
0.81 2.25 240 4.12 131 93.30 22
0.88 3.39 159 5.43 99 103.00 24
1.85 1.76 306 3.55 152 111.14 26
0.80 2.53 213 5.25 102 119.72 28
1.84 1.89 285 3.75 144 128.03 30
0.62 2.50 216 5.59 96 136.74 32
2.40 1.80 300 3.27 165 145.16 34
1.11 2.50 216 4.32 125 153.09 36
1.00 3.32 162 5.94 90 163.35 38
1.50 2.11 255 3.82 141 171.74 40
1.07 2.86 188 4.79 112 180.46 42
1.66 1.94 278 3.98 135 189.05 44
0.60 2.62 206 5.23 103 197.50 46
19.20 11.34 54.06 103.49 200.00 TOTAL
1.92 0.87 2.35 229 4.50 120 200.00 MEAN

Sat Jun 3 16:13:59 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.46 2.12 254 4.32 124 9.48 2
0.56 2.84 190 5.46 98 18.34 4
1.60 2.21 244 4.17 129 27.42 6
0.92 2.66 203 4.71 114 35.71 8
2.60 2.38 226 4.76 113 46.31 10
0.60 2.70 199 5.77 93 55.38 12
0.63 3.55 152 6.45 83 66.01 14
1.74 2.22 243 3.86 139 74.88 16
0.58 2.83 190 4.66 115 82.95 18
1.75 2.13 253 4.08 132 91.66 20
0.52 2.49 216 4.59 117 99.26 22
1.60 2.08 259 3.85 140 107.62 24
0.62 2.58 209 4.45 121 115.27 26
2.56 2.14 252 4.01 134 124.83 28
0.78 2.90 186 4.61 117 133.12 30
0.81 3.37 160 5.15 104 142.45 32
1.80 2.05 263 3.89 138 151.15 34
0.75 2.71 199 4.18 129 158.79 36
1.75 2.26 238 3.81 141 167.33 38
0.71 2.64 204 4.55 118 175.23 40
1.96 2.40 224 3.96 136 184.48 42
0.63 2.69 200 4.67 115 192.47 44
0.95 4.34 124 198.58 45
19.82 9.06 60.29 99.96 200.00 TOTAL
1.98 0.70 2.62 206 4.54 118 200.00 MEAN

Sat Jun 3 17:37:02 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.91 2.12 254 4.05 133 8.86 2
0.72 2.39 225 4.31 125 16.28 4
1.96 1.84 293 4.28 126 25.62 6
0.91 2.50 216 4.47 120 33.50 8
2.50 1.93 279 3.67 147 42.46 10
0.80 2.47 218 5.84 92 51.57 12
0.84 3.01 179 6.37 84 61.79 14
1.90 1.83 295 3.94 137 70.80 16
0.48 2.54 212 5.42 99 79.24 18
1.86 1.83 295 4.31 125 88.43 20
0.47 2.42 223 4.81 112 96.13 22
2.55 1.97 274 4.31 125 105.48 24
0.73 2.43 222 5.58 96 114.22 26
0.65 3.16 170 5.87 91 123.90 28
2.10 1.81 298 3.73 144 132.55 30
0.70 2.39 225 4.94 109 140.58 32
2.04 1.92 281 4.13 130 149.63 34
0.61 2.65 203 4.91 109 157.80 36
2.00 1.87 288 3.76 143 166.41 38
0.64 2.36 228 4.42 122 173.83 40
2.59 2.13 253 4.02 134 183.44 42
0.72 2.64 204 4.18 129 190.98 44
0.45 3.37 160 5.03 107 199.83 46
21.41 8.72 53.58 106.35 200.00 TOTAL
2.14 0.67 2.33 231 4.62 116 200.00 MEAN

Sun Jun 4 10:43:59 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.30 2.16 249 4.46 121 9.57 2
0.72 2.57 210 5.53 97 18.39 4
1.76 1.89 285 3.79 142 26.95 6
0.66 2.65 203 4.76 113 35.02 8
1.55 2.08 259 3.96 136 43.41 10
0.96 2.85 189 4.54 118 51.76 12
2.35 1.76 306 3.69 146 60.74 14
0.95 2.51 215 3.94 137 68.14 16
0.99 2.90 186 5.14 105 77.17 18
1.60 1.99 271 3.36 160 85.42 20
0.91 2.88 187 4.62 116 93.83 22
2.40 1.90 284 4.39 123 103.78 24
1.13 2.55 211 4.28 126 111.74 26
0.83 3.19 169 4.75 113 120.51 28
1.76 1.95 276 4.00 134 129.55 30
0.69 2.86 188 4.69 115 137.79 32
1.70 2.31 233 4.45 121 147.06 34
0.93 2.78 194 5.26 102 156.03 36
2.50 1.69 319 3.34 161 164.89 38
0.96 2.33 231 4.46 121 172.64 40
0.88 2.94 183 5.31 101 181.77 42
1.60 2.06 262 4.11 131 190.49 44
0.68 2.93 184 4.52 119 198.62 46
19.52 11.29 55.73 101.35 200.00 TOTAL
1.95 0.87 2.42 222 4.41 122 200.00 MEAN