C:17 Luc Van Tricht (BEL1)

Sat Jun 3 10:57:24 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 1.76 306 4.21 128 8.95 2
0.38 2.34 230 5.29 102 16.96 4
2.35 1.76 306 3.14 171 24.94 6
0.26 2.41 224 4.03 133 31.64 8
0.61 2.79 193 5.81 92 40.85 10
1.91 1.99 271 3.53 152 48.94 12
0.92 2.34 230 4.68 115 56.88 14
2.05 1.72 313 3.71 145 65.03 16
0.79 2.53 213 4.54 118 72.89 18
0.98 2.95 183 5.37 100 82.19 20
1.60 2.14 252 3.42 157 90.14 22
0.88 2.27 237 4.75 113 98.04 24
1.66 1.87 288 3.61 149 105.90 26
0.39 2.42 223 5.08 106 113.79 28
2.40 1.67 323 3.45 156 121.91 30
0.64 2.71 199 4.72 114 129.98 32
0.53 3.08 175 4.94 109 138.53 34
1.55 2.09 258 3.45 156 146.34 36
0.71 2.77 194 4.20 128 154.02 38
1.95 1.85 291 3.87 139 162.57 40
0.81 2.71 199 4.77 113 170.86 42
0.97 3.16 170 6.47 83 181.46 44
2.20 1.83 295 3.38 159 189.63 46
0.53 2.67 202 5.00 108 197.83 48
20.22 9.40 55.83 105.42 200.00 TOTAL
2.02 0.67 2.33 232 4.39 122 200.00 MEAN

Sat Jun 3 14:10:21 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.51 1.65 327 3.66 147 8.03 2
0.40 2.70 199 5.02 107 16.15 4
2.00 1.72 313 3.40 158 23.73 6
0.55 2.29 235 3.89 138 30.46 8
0.28 2.87 188 5.12 105 38.73 10
1.60 1.75 308 4.03 133 46.77 12
0.46 2.70 199 4.88 110 54.81 14
2.10 1.85 291 3.42 157 62.71 16
0.55 2.46 219 4.48 120 70.20 18
0.69 3.06 176 5.11 105 79.06 20
1.70 1.90 284 3.44 156 86.59 22
0.51 2.92 184 4.50 120 94.52 24
2.20 1.85 291 3.18 169 102.19 26
0.32 2.49 216 7.44 72 112.44 28
2.20 1.68 321 3.34 161 120.57 30
0.81 2.42 223 4.15 130 127.95 32
0.46 3.00 180 4.53 119 135.94 34
2.20 1.82 296 3.38 159 143.97 36
0.35 2.67 202 3.91 138 150.90 38
0.51 3.14 171 4.94 109 159.49 40
1.90 2.01 268 3.80 142 167.73 42
0.70 2.86 188 4.21 128 175.50 44
2.30 1.79 301 3.73 144 183.81 46
0.83 2.73 197 4.55 118 191.92 48
1.27 6.12 88 199.78 49
20.71 8.69 62.45 102.11 200.00 TOTAL
2.07 0.58 2.50 216 4.25 126 200.00 MEAN

Sat Jun 3 16:09:08 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.54 1.79 301 3.26 165 7.81 2
0.63 2.91 185 4.46 121 15.81 4
2.50 1.55 348 3.52 153 24.06 6
0.71 2.38 226 3.79 142 30.94 8
0.71 2.97 181 4.95 109 39.57 10
1.79 1.89 285 3.42 157 47.31 12
0.74 2.43 222 3.92 137 54.40 14
2.05 1.91 282 3.45 156 62.25 16
0.74 2.73 197 4.08 132 69.80 18
0.46 3.25 166 5.03 107 78.54 20
1.65 2.06 262 3.81 141 86.78 22
0.52 2.69 200 4.85 111 94.84 24
2.35 1.66 325 3.34 161 102.84 26
0.59 2.22 243 4.50 120 110.15 28
0.53 2.70 200 4.42 122 117.80 30
1.86 1.99 271 3.49 154 125.92 32
0.71 2.54 212 4.89 110 134.06 34
0.51 3.25 166 5.43 99 143.25 36
1.50 2.26 238 3.69 146 151.14 38
0.73 2.84 190 5.03 107 159.74 40
1.55 2.33 231 3.37 160 167.50 42
0.53 2.64 204 4.47 120 175.14 44
2.20 1.94 278 3.69 146 183.54 46
0.91 2.55 211 4.34 124 191.34 48
0.66 2.68 201 200.00 49
19.99 9.68 60.16 99.20 200.00 TOTAL
2.00 0.65 2.41 224 4.13 130 200.00 MEAN

Sat Jun 3 18:42:21 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.75 1.74 310 3.77 143 8.42 2
0.42 2.44 221 4.77 113 16.05 4
2.30 1.78 303 3.63 148 24.33 6
0.55 2.61 206 3.92 137 31.41 8
0.41 3.45 156 5.45 99 40.72 10
2.06 1.96 275 4.03 133 49.24 12
0.52 2.65 203 4.52 119 56.93 14
2.00 1.89 285 3.69 146 65.00 16
0.45 2.89 186 4.41 122 72.75 18
0.44 3.46 156 6.11 88 82.76 20
2.10 1.90 284 3.26 165 90.59 22
0.61 2.64 204 4.50 120 98.34 24
1.70 2.11 255 3.79 142 106.38 26
0.38 2.87 188 4.13 130 113.76 28
1.85 2.03 266 3.98 135 122.01 30
0.45 3.18 169 4.74 113 130.38 32
0.35 3.53 152 6.42 84 140.68 34
2.25 1.81 298 4.23 127 149.48 36
0.55 2.78 194 4.28 126 157.09 38
2.30 163.03 38
0.54 2.41 224 3.77 143 170.07 40
0.54 3.88 139 5.63 95 180.12 42
1.85 1.93 279 4.62 116 188.87 44
0.34 3.06 176 4.21 128 196.48 46
21.70 6.01 59.00 101.86 200.00 TOTAL
1.97 0.46 2.57 210 4.43 121 200.00 MEAN

Sun Jun 4 10:37:53 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.45 1.71 315 3.25 166 7.79 2
0.58 2.48 217 4.00 135 14.85 4
1.90 1.66 325 3.51 153 22.57 6
0.82 2.50 216 4.00 135 29.89 8
0.42 3.15 171 4.38 123 37.84 10
1.50 1.95 276 3.83 140 45.66 12
0.53 2.64 204 4.06 133 52.89 14
1.95 1.84 293 3.73 144 60.87 16
0.97 2.53 213 4.44 121 68.81 18
0.98 6.43 83 5.96 90 82.18 20
1.80 1.87 288 3.47 155 89.90 22
0.65 2.67 202 4.25 127 97.47 24
2.20 1.81 298 3.36 160 105.60 26
1.07 2.41 224 4.05 133 113.13 28
0.96 2.81 192 4.36 123 121.26 30
1.55 1.92 281 3.74 144 129.14 32
0.55 2.76 195 3.99 135 136.44 34
1.90 2.07 260 3.04 177 144.30 36
0.58 2.57 210 4.35 124 151.80 38
0.63 3.31 163 4.82 112 160.56 40
1.70 2.16 250 2.96 182 168.05 42
0.62 2.79 193 4.18 129 175.64 44
2.20 2.00 270 3.30 163 183.78 46
0.74 2.79 193 4.03 133 191.34 48
0.93 2.85 189 4.21 128 199.33 50
19.15 11.03 63.68 99.27 200.00 TOTAL
1.91 0.74 2.55 211 3.97 135 200.00 MEAN