C:16 Claude-Alain Beguin (FRA1)

Sat Jun 3 11:07:17 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.37 1.88 287 4.49 120 9.25 2
0.70 2.59 208 4.93 109 17.47 4
1.20 2.02 267 4.54 118 25.63 6
0.87 2.86 188 5.51 98 34.87 8
1.70 2.10 257 4.74 113 43.84 10
0.77 2.63 205 7.37 73 54.61 12
0.90 4.03 133 9.86 54 69.40 14
1.90 1.86 290 4.18 129 78.01 16
0.92 2.71 199 6.20 87 87.84 18
1.85 2.48 217 4.51 119 97.23 20
0.91 2.73 197 5.96 90 106.83 22
0.74 3.13 172 5.66 95 116.36 24
1.60 4.40 122 124.50 24
0.72 2.76 195 5.16 104 133.14 26
1.50 2.18 247 5.06 106 142.44 28
0.76 2.69 200 4.83 111 150.72 30
1.40 2.17 248 4.10 131 159.01 32
0.68 2.61 206 5.39 100 167.69 34
1.45 2.06 262 4.29 125 176.11 36
0.72 2.53 213 5.13 105 184.49 38
1.40 1.71 315 5.06 106 193.18 40
0.81 2.91 185 200.00 41
16.37 9.50 52.64 111.37 200.00 TOTAL
1.64 0.79 2.51 215 5.30 101 200.00 MEAN

Sat Jun 3 14:05:36 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.42 1.77 305 4.49 120 9.15 2
0.91 2.64 204 5.32 101 18.02 4
1.41 1.99 271 4.34 124 26.38 6
0.88 2.88 187 5.80 93 35.94 8
1.85 2.09 258 4.08 132 44.86 10
1.11 2.43 222 4.71 114 53.11 12
0.83 2.73 197 5.88 91 62.55 14
1.35 2.04 264 4.49 120 71.17 16
0.79 2.73 197 5.09 106 79.78 18
1.60 2.11 255 3.88 139 88.22 20
1.04 2.54 212 5.42 99 97.22 22
0.91 3.33 162 6.00 90 107.46 24
1.40 2.39 225 4.70 114 116.64 26
0.94 3.06 176 5.43 99 126.07 28
1.51 2.31 233 3.93 137 134.73 30
0.82 2.69 200 5.91 91 144.15 32
0.88 3.45 156 6.56 82 155.04 34
1.50 2.08 259 4.30 125 163.75 36
0.83 2.86 188 5.31 101 172.75 38
1.45 2.37 227 4.82 112 182.04 40
0.66 2.75 196 5.41 99 190.86 42
1.05 2.38 226 200.00 43
15.54 10.60 55.62 105.87 200.00 TOTAL
1.55 0.88 2.53 213 5.04 107 200.00 MEAN

Sat Jun 3 16:04:41 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.50 2.15 251 4.37 123 9.64 2
0.79 3.23 167 4.89 110 18.55 4
1.35 2.18 247 4.62 116 27.45 6
0.57 3.03 178 4.64 116 35.69 8
1.50 2.61 206 3.66 147 44.06 10
0.53 3.13 172 5.15 104 52.87 12
0.50 3.17 170 5.90 91 62.44 14
1.50 2.61 206 3.73 144 70.93 16
0.70 2.99 180 4.81 112 79.43 18
0.54 3.02 178 5.07 106 88.06 20
1.30 2.27 237 4.69 115 97.01 22
0.53 2.66 203 4.69 115 104.89 24
1.45 2.44 221 4.04 133 113.43 26
0.76 3.28 164 4.79 112 122.26 28
0.61 3.50 154 5.89 91 132.26 30
1.39 2.76 195 4.03 133 141.08 32
0.54 3.25 166 4.86 111 149.73 34
1.25 2.74 197 4.47 120 158.97 36
0.56 2.79 193 4.43 121 166.75 38
1.35 2.27 237 4.56 118 175.60 40
0.49 2.91 185 4.58 117 183.58 42
1.40 2.19 246 4.79 112 192.54 44
0.70 3.17 170 200.00 45
14.99 7.82 64.35 102.66 200.00 TOTAL
1.50 0.60 2.80 193 4.67 115 200.00 MEAN

Sat Jun 3 18:38:06 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.39 1.98 272 4.38 123 9.36 2
0.70 2.90 186 5.13 105 18.09 4
1.35 2.29 235 4.29 125 26.59 6
0.74 2.64 204 4.85 111 34.82 8
1.50 4.70 114 6.71 80 48.54 10
1.08 3.15 171 5.65 95 58.42 12
1.55 2.44 221 5.16 104 68.42 14
0.63 2.93 184 6.57 82 78.55 16
0.77 3.65 147 8.15 66 91.12 18
1.65 2.24 241 4.70 114 100.50 20
0.67 2.86 188 5.40 99 109.43 22
1.66 2.68 201 5.21 103 120.26 24
1.08 2.96 182 5.99 90 130.29 26
0.82 3.54 152 6.71 80 141.36 28
1.45 2.31 233 5.05 106 150.92 30
0.57 3.04 177 5.93 91 160.46 32
1.45 2.43 222 5.01 107 170.01 34
0.68 2.94 183 5.46 98 179.09 36
1.44 2.40 224 4.80 112 188.41 38
0.65 3.10 174 5.56 97 197.72 40
1.39 200.00 40
14.44 9.78 57.18 110.71 200.00 TOTAL
1.60 0.82 2.86 188 5.54 97 200.00 MEAN

Sun Jun 4 10:33:32 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.33 1.96 275 4.10 131 8.86 2
0.66 2.72 198 5.10 105 17.34 4
1.35 2.03 266 4.10 131 25.50 6
0.74 2.57 210 5.18 104 33.99 8
1.70 2.35 229 4.35 124 43.06 10
0.93 2.96 182 4.56 118 51.51 12
1.00 3.18 169 5.50 98 61.19 14
1.65 1.87 288 4.52 119 70.29 16
0.89 2.71 199 5.54 97 79.43 18
0.56 3.29 164 5.74 94 89.02 20
1.40 2.18 247 4.36 123 97.79 22
0.80 2.69 200 5.03 107 106.31 24
1.50 2.38 226 4.01 134 115.08 26
0.95 2.88 187 4.54 118 123.45 28
0.63 3.27 165 5.31 101 132.66 30
1.35 2.19 246 4.34 124 141.19 32
0.61 2.64 204 4.51 119 148.95 34
1.20 2.15 251 4.32 125 157.28 36
0.55 2.80 192 4.40 122 165.03 38
1.30 2.12 254 4.28 126 173.23 40
0.62 2.61 206 4.30 125 180.76 42
1.46 2.23 242 4.20 128 189.45 44
0.91 2.68 201 4.75 113 197.79 46
0.60 200.00 46
15.24 10.45 58.46 107.04 200.00 TOTAL
1.52 0.75 2.54 212 4.65 116 200.00 MEAN