C:15 Alain Lerat (BEL1)

Sat Jun 3 10:49:07 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.10 2.32 232 5.46 98 10.49 2
1.11 3.52 153 6.46 83 21.58 4
1.85 1.80 299 4.18 129 30.02 6
0.64 2.61 206 5.75 93 39.02 8
3.05 1.49 362 3.99 135 48.06 10
0.69 2.28 236 5.01 107 56.04 12
1.16 2.72 198 5.00 108 64.92 14
2.10 1.68 321 2.92 184 72.22 16
0.76 2.35 229 3.94 137 79.27 18
2.69 1.72 313 3.58 150 88.05 20
0.66 2.28 236 4.62 116 95.61 22
0.86 2.60 207 5.84 92 104.91 24
2.10 1.87 288 3.69 146 113.22 26
0.72 2.53 213 5.89 91 122.36 28
2.89 1.65 327 4.10 131 131.71 30
0.68 2.44 221 5.86 92 140.69 32
0.78 3.17 170 5.72 94 150.36 34
1.95 4.03 133 5.65 95 162.62 36
0.87 2.97 181 6.25 86 172.71 38
1.65 1.91 282 4.19 128 181.04 40
0.61 3.03 178 6.16 87 190.84 42
1.65 1.85 291 3.85 140 198.65 44
22.03 9.54 52.82 108.11 200.00 TOTAL
2.20 0.79 2.40 224 4.91 109 200.00 MEAN

Sat Jun 3 14:01:00 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.90 2.60 207 4.94 109 9.80 2
1.02 3.37 160 5.21 103 19.40 4
1.70 1.84 293 4.00 135 27.67 6
0.84 3.14 171 5.26 102 36.91 8
2.80 1.66 325 4.56 118 46.41 10
0.96 2.75 196 4.74 113 54.86 12
1.04 2.84 190 5.19 104 63.93 14
2.00 1.64 329 3.19 169 71.28 16
0.65 2.28 236 3.95 136 78.16 18
2.70 1.75 308 3.51 153 86.84 20
0.76 2.38 226 3.81 141 93.79 22
0.60 2.82 191 4.61 117 101.82 24
1.80 1.77 305 3.23 167 109.11 26
1.14 3.03 178 3.89 138 117.17 28
2.50 1.76 306 3.75 144 125.76 30
0.97 2.68 201 4.98 108 134.39 32
1.35 3.50 154 5.28 102 144.52 34
1.84 1.90 284 4.14 130 153.04 36
0.96 3.15 171 5.51 98 162.66 38
1.95 1.82 296 3.81 141 170.82 40
0.84 2.83 190 4.54 118 179.03 42
1.85 1.64 329 3.49 154 186.52 44
0.84 2.60 207 4.25 127 194.21 46
21.04 11.97 55.75 99.84 200.00 TOTAL
2.10 0.92 2.42 222 4.34 124 200.00 MEAN

Sat Jun 3 15:59:37 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.55 2.56 210 5.45 99 10.06 2
0.68 3.33 162 8.94 60 23.01 4
2.00 1.75 308 4.61 117 31.70 6
0.65 2.88 187 5.76 93 40.99 8
2.05 1.71 315 3.61 149 48.76 10
0.61 2.38 226 5.12 105 56.87 12
2.40 1.73 312 4.11 131 65.62 14
0.58 2.51 215 5.48 98 74.19 16
0.44 3.21 168 6.22 86 84.06 18
1.60 3.81 141 5.50 98 95.61 20
0.75 3.05 177 6.77 79 106.18 22
1.95 1.85 291 3.31 163 113.75 24
0.68 2.66 203 4.94 109 122.03 26
2.70 1.69 319 4.37 123 131.32 28
0.70 2.53 213 5.43 99 139.98 30
0.59 2.89 186 5.22 103 148.68 32
1.69 1.90 284 3.35 161 156.30 34
0.72 3.03 178 5.03 107 165.08 36
1.50 2.03 266 4.44 121 173.66 38
0.70 2.95 183 5.15 104 182.46 40
1.46 2.05 263 3.82 141 190.34 42
0.77 3.01 179 5.08 106 199.20 44
18.90 7.87 55.51 111.71 200.00 TOTAL
1.89 0.66 2.52 214 5.08 106 200.00 MEAN

Sat Jun 3 18:33:06 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.26 2.70 200 4.54 118 9.84 2
0.63 3.89 138 4.40 122 18.76 4
2.06 1.89 285 3.59 150 26.86 6
0.76 2.89 186 4.48 120 34.99 8
2.85 1.97 274 4.25 127 44.48 10
0.58 2.87 188 5.47 98 53.40 12
0.88 3.34 161 5.16 104 62.78 14
1.90 2.01 268 2.78 194 70.01 16
0.60 2.88 187 3.99 135 77.48 18
2.69 1.74 310 3.85 140 86.40 20
0.63 2.58 209 4.33 124 93.94 22
0.62 3.69 146 5.74 94 103.99 24
1.95 2.26 238 3.43 157 112.05 26
0.64 3.25 166 120.18 27
1.60 2.19 246 4.05 133 128.37 29
0.84 3.17 170 4.99 108 137.37 31
2.81 1.67 323 4.11 131 146.43 33
0.64 2.74 197 4.24 127 154.05 35
0.62 3.27 165 5.30 101 163.24 37
1.65 2.22 243 3.25 166 170.94 39
0.55 2.85 189 4.14 130 178.48 41
1.80 2.14 252 2.85 189 185.66 43
0.37 2.71 199 4.68 115 193.42 45
21.57 8.36 60.92 93.62 200.00 TOTAL
2.16 0.64 2.65 203 4.26 126 200.00 MEAN

Sun Jun 4 10:28:58 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 3.69 0
1.80 1.79 301 3.54 152 25.59 6
0.50 2.62 206 3.93 137 32.64 8
2.50 1.91 282 3.24 166 40.99 10
0.86 2.70 200 5.18 104 49.73 12
1.26 2.94 183 5.12 105 59.05 14
1.85 2.05 263 3.62 149 67.21 16
0.59 2.45 220 4.50 120 74.75 18
2.65 1.80 300 3.09 174 82.82 20
0.89 2.51 215 3.74 144 89.96 22
0.74 2.99 180 4.91 109 98.60 24
1.94 1.85 291 2.95 183 105.96 26
0.74 2.71 199 4.26 126 113.67 28
2.80 1.75 308 4.22 127 123.43 30
1.31 2.59 208 5.19 104 132.52 32
1.18 3.19 169 5.92 91 142.81 34
2.00 1.82 296 3.03 178 150.24 36
0.55 2.48 217 3.99 135 157.26 38
1.95 2.06 262 2.63 205 164.48 40
0.97 2.57 210 4.56 118 172.58 42
2.70 1.76 306 3.97 136 181.67 44
1.22 2.80 192 4.90 110 190.59 46
1.17 3.65 147 197.81 47
22.74 11.98 52.99 86.49 200.00 TOTAL
2.27 0.92 2.41 224 4.12 131 200.00 MEAN