C:14 Marco Cantoni (SUI1)

Sat Jun 3 10:44:04 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.10 1.51 357 4.05 133 7.85 2
0.79 2.41 224 4.34 124 15.39 4
1.85 1.55 348 3.21 168 22.69 6
0.44 2.31 233 4.11 131 29.55 8
0.58 2.96 182 5.06 106 38.15 10
1.34 1.72 313 3.49 154 45.35 12
0.48 2.58 209 4.14 130 52.55 14
1.80 1.76 306 3.84 140 60.34 16
0.60 2.56 210 4.22 127 67.72 18
0.67 2.91 185 4.69 115 75.99 20
1.75 1.60 337 3.87 139 83.96 22
0.47 2.48 217 4.56 118 91.47 24
0.62 2.73 197 4.78 112 99.60 26
1.15 1.92 281 3.32 162 106.66 28
0.63 2.49 216 4.90 110 114.68 30
1.54 1.77 305 3.43 157 122.26 32
0.79 2.36 228 5.08 106 130.49 34
0.71 3.22 167 5.60 96 140.02 36
1.45 1.76 306 3.78 142 147.71 38
0.68 2.48 217 4.31 125 155.18 40
1.55 1.85 291 3.30 163 162.36 42
0.48 2.52 214 4.85 111 170.21 44
0.77 3.09 174 6.24 86 180.31 46
1.60 1.75 308 4.07 132 188.10 48
0.60 2.48 217 4.68 115 195.86 50
16.13 9.31 56.77 107.92 200.00 TOTAL
1.61 0.62 2.27 237 4.32 125 200.00 MEAN

Sat Jun 3 13:56:29 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.20 1.66 325 3.81 141 7.98 2
0.86 2.35 229 4.55 118 15.74 4
1.45 1.66 325 3.57 151 23.22 6
0.79 2.28 236 5.13 105 31.42 8
0.66 3.02 178 5.64 95 40.74 10
1.30 1.79 301 3.84 140 48.31 12
0.57 2.45 220 4.43 121 55.76 14
1.55 1.68 321 3.46 156 63.47 16
0.56 2.36 228 3.90 138 70.29 18
0.50 2.72 198 4.12 131 77.63 20
1.56 1.85 291 3.43 157 85.51 22
0.71 2.30 234 3.66 147 92.18 24
0.66 2.79 193 3.94 137 99.57 26
1.15 1.92 281 3.45 156 106.65 28
0.60 2.85 189 3.94 137 114.04 30
1.45 1.78 303 4.01 134 122.04 32
0.72 2.69 200 4.30 125 129.75 34
0.83 3.11 173 4.63 116 138.32 36
1.16 2.05 263 4.24 127 146.23 38
0.73 3.06 176 4.37 123 154.39 40
1.40 2.09 258 3.69 146 162.58 42
0.70 2.75 196 3.96 136 169.99 44
0.78 3.06 176 4.85 111 178.68 46
1.45 1.92 281 3.67 147 186.18 48
0.59 2.79 193 4.23 127 193.79 50
0.54 3.50 154 198.35 51
14.67 10.80 62.48 102.82 200.00 TOTAL
1.47 0.68 2.40 224 4.11 131 200.00 MEAN

Sat Jun 3 17:08:38 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.30 1.79 301 3.88 139 8.21 2
0.64 2.40 224 4.47 120 15.72 4
1.85 1.48 364 4.52 119 24.31 6
0.76 2.29 235 4.51 119 31.87 8
0.60 2.73 197 4.36 123 39.56 10
1.06 1.91 282 3.95 136 47.13 12
0.51 3.04 177 4.23 127 54.91 14
1.60 2.12 254 3.27 165 62.52 16
0.80 2.24 241 4.44 121 70.00 18
0.84 3.37 160 5.07 106 79.28 20
1.30 1.85 291 3.78 142 86.71 22
0.51 2.68 201 4.33 124 94.23 24
1.30 2.12 254 3.85 140 102.66 26
0.93 2.86 188 5.02 107 111.47 28
0.77 3.44 156 5.17 104 120.85 30
1.10 2.31 233 4.25 127 129.36 32
0.62 3.18 169 4.86 111 138.02 34
1.70 1.99 271 3.74 144 146.16 36
0.82 2.64 204 4.61 117 154.23 38
0.67 3.14 171 5.37 100 163.41 40
1.30 2.00 270 3.89 138 171.40 42
0.65 2.81 192 4.42 122 179.28 44
1.70 2.07 260 3.99 135 187.68 46
0.73 2.71 199 4.05 133 195.17 48
0.52 3.21 168 199.39 49
15.21 10.37 62.38 104.03 200.00 TOTAL
1.52 0.69 2.50 216 4.33 124 200.00 MEAN

Sat Jun 3 18:28:33 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.07 1.82 296 3.74 144 7.78 2
0.56 2.46 219 4.35 124 15.15 4
1.85 1.68 321 3.71 145 23.08 6
0.38 2.34 230 4.41 122 30.21 8
0.35 3.21 168 5.11 105 38.88 10
1.15 2.01 268 3.31 163 45.97 12
0.34 2.69 200 4.85 111 53.85 14
1.66 1.90 284 3.80 142 61.88 16
0.32 2.63 205 4.43 121 69.26 18
0.63 3.02 178 5.36 100 78.27 20
1.35 1.97 274 4.04 133 86.10 22
0.63 2.75 196 4.69 115 94.17 24
1.75 1.95 276 4.11 131 102.76 26
0.82 2.80 192 4.74 113 111.12 28
0.77 2.97 181 5.07 106 119.93 30
1.15 1.72 313 3.85 140 127.60 32
0.51 3.10 174 4.95 109 136.16 34
1.66 1.87 288 3.81 141 144.20 36
0.30 2.88 187 3.89 138 151.27 38
0.69 3.14 171 5.19 104 160.29 40
1.30 2.06 262 3.67 147 167.66 42
0.63 2.74 197 4.16 129 175.19 44
1.70 2.02 267 2.93 184 182.41 46
0.40 2.97 181 3.83 140 189.61 48
0.58 3.55 152 4.82 112 198.56 50
15.64 7.91 62.25 106.82 200.00 TOTAL
1.56 0.53 2.49 216 4.27 126 200.00 MEAN

Sun Jun 4 10:24:39 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.15 1.76 306 3.53 152 7.73 2
0.53 2.33 231 4.35 124 14.94 4
1.70 1.78 303 3.24 166 22.52 6
0.34 2.44 221 4.23 127 29.53 8
0.64 2.89 186 4.34 124 37.40 10
1.44 1.88 287 3.25 166 44.73 12
0.34 2.82 191 4.36 123 52.25 14
0.51 3.21 168 4.64 116 60.61 16
1.00 2.14 252 3.63 148 68.11 18
0.68 2.88 187 4.70 114 76.37 20
1.60 1.72 313 3.35 161 83.64 22
0.77 2.57 210 4.36 123 91.34 24
0.74 3.05 177 4.78 112 99.91 26
1.15 2.08 259 3.35 161 107.20 28
0.83 2.91 185 4.39 123 115.33 30
1.36 2.10 257 3.38 159 122.85 32
0.61 2.74 197 4.49 120 130.69 34
0.65 3.82 141 4.31 125 139.47 36
1.20 2.19 246 3.50 154 146.98 38
0.34 3.10 174 4.63 116 155.05 40
1.65 2.03 266 3.03 178 162.29 42
0.70 2.51 215 4.31 125 169.81 44
0.82 3.15 171 5.14 105 178.92 46
1.34 2.22 243 3.06 176 186.08 48
0.48 2.83 190 4.11 131 193.50 50
0.27 3.60 150 197.84 51
14.59 9.25 66.75 100.46 200.00 TOTAL
1.46 0.58 2.57 210 4.02 134 200.00 MEAN