C:12 Willy Verschoren (BEL1)

Sat Jun 3 10:31:57 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.92 1.72 313 4.36 123 9.32 2
1.12 2.79 193 5.20 103 18.43 4
2.36 1.76 306 4.19 128 27.29 6
1.16 2.77 194 5.21 103 36.43 8
1.07 3.44 156 5.41 99 46.35 10
1.80 1.88 287 4.30 125 54.76 12
0.89 2.77 194 4.67 115 63.09 14
1.60 1.93 279 4.01 134 71.20 16
0.70 2.61 206 4.53 119 79.04 18
1.90 1.81 298 3.88 139 87.22 20
0.70 2.73 197 6.34 85 96.99 22
2.70 1.75 308 4.26 126 106.27 24
1.10 2.28 236 4.60 117 114.25 26
1.11 3.25 166 6.21 86 124.82 28
1.65 1.92 281 4.03 133 133.03 30
0.61 2.68 201 4.52 119 140.84 32
1.54 1.62 333 4.03 133 148.51 34
0.42 2.76 195 4.87 110 156.56 36
2.35 1.68 321 3.63 148 164.83 38
0.98 2.31 233 4.69 115 172.81 40
1.03 2.87 188 5.58 96 182.29 42
1.70 1.90 284 3.58 150 189.86 44
0.73 2.54 212 4.86 111 197.99 46
20.52 11.62 53.77 106.96 200.00 TOTAL
2.05 0.89 2.34 230 4.65 116 200.00 MEAN

Sat Jun 3 13:45:58 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.64 1.69 319 4.19 128 8.67 2
0.46 2.43 222 5.99 90 17.55 4
2.09 1.71 315 3.77 143 25.73 6
0.76 2.64 204 5.10 105 34.23 8
0.69 3.74 144 6.31 85 44.97 10
1.64 1.77 305 4.26 126 53.04 12
0.54 2.86 188 5.65 95 62.09 14
1.65 1.90 284 4.53 119 70.52 16
1.06 2.92 184 5.04 107 79.54 18
1.55 1.96 275 3.73 144 87.14 20
0.54 2.94 183 5.12 105 95.74 22
2.30 1.73 312 4.08 132 104.32 24
1.35 2.65 203 4.62 116 112.94 26
1.11 2.85 189 5.47 98 122.37 28
1.55 1.94 278 4.02 134 130.36 30
0.57 2.73 197 4.40 122 138.06 32
1.35 1.91 282 3.99 135 145.80 34
0.63 2.95 183 4.78 112 154.16 36
2.05 1.91 282 4.21 128 162.97 38
1.59 2.47 218 5.11 105 172.14 40
0.62 3.01 179 5.55 97 181.32 42
1.95 1.79 301 4.30 125 189.85 44
1.02 2.55 211 4.72 114 198.14 46
18.77 10.94 55.05 108.94 200.00 TOTAL
1.88 0.84 2.39 225 4.74 114 200.00 MEAN

Sat Jun 3 16:56:31 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.93 2.12 254 5.18 104 10.42 2
0.99 2.53 213 4.78 112 18.72 4
2.16 1.85 291 3.56 151 26.74 6
0.97 2.51 215 4.08 132 34.30 8
0.85 3.17 170 4.58 117 42.90 10
1.75 1.97 274 3.47 155 50.51 12
0.85 2.57 210 4.44 121 58.37 14
1.70 2.02 267 3.80 142 66.51 16
0.58 2.74 197 4.31 125 74.14 18
2.14 2.14 252 3.67 147 83.07 20
1.01 2.67 202 4.67 115 91.42 22
0.90 3.82 141 6.64 81 102.78 24
1.85 2.02 267 3.83 140 111.23 26
0.82 2.95 183 5.10 105 120.10 28
1.45 2.01 268 4.85 111 128.87 30
1.49 2.97 181 4.54 118 137.87 32
1.56 2.19 246 4.31 125 146.33 34
0.61 2.98 181 4.77 113 154.69 36
1.95 2.07 260 4.29 125 163.50 38
1.38 2.80 192 5.32 101 173.00 40
0.88 3.49 154 6.18 87 183.55 42
1.95 2.23 242 4.13 130 192.40 44
1.14 2.63 205 196.80 45
19.44 12.47 58.45 100.50 200.00 TOTAL
1.94 0.96 2.54 212 4.57 118 200.00 MEAN

Sat Jun 3 18:18:33 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.86 1.81 298 4.58 117 9.49 2
0.38 2.51 215 4.72 114 17.10 4
2.00 1.95 276 3.98 135 25.38 6
0.51 2.64 204 4.50 120 33.03 8
0.39 3.08 175 6.43 83 42.93 10
1.85 1.88 287 3.41 158 50.54 12
0.41 2.62 206 5.12 105 58.69 14
1.55 1.89 285 4.03 133 66.57 16
0.38 3.05 177 5.29 102 75.29 18
2.56 2.00 270 4.26 126 84.65 20
0.44 2.61 206 4.44 121 92.14 22
0.46 2.91 185 5.76 93 101.27 24
1.60 2.11 255 3.48 155 108.96 26
0.62 2.85 189 5.52 97 117.95 28
1.70 2.01 268 3.75 144 125.89 30
0.56 2.72 198 5.99 90 135.16 32
2.35 2.01 268 3.44 156 143.34 34
0.84 2.36 228 4.49 120 151.03 36
0.58 2.66 203 5.37 100 159.64 38
1.65 2.19 246 3.74 144 167.71 40
0.55 3.02 178 4.16 129 175.44 42
2.15 2.27 237 3.46 156 183.79 44
0.59 2.83 190 3.45 156 190.66 46
0.88 2.90 186 4.68 115 199.12 48
20.27 7.59 58.88 108.05 200.00 TOTAL
2.03 0.54 2.45 220 4.50 119 200.00 MEAN

Sun Jun 4 10:13:40 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.01 268 4.58 117 9.56 2
0.62 2.77 194 4.83 111 17.78 4
2.00 1.97 274 3.80 142 26.03 6
0.72 2.97 181 4.16 129 33.88 8
0.36 3.80 142 5.23 103 43.27 10
1.60 2.34 230 3.70 145 51.62 12
0.47 2.88 187 4.42 122 59.39 14
1.50 1.99 271 3.70 145 67.08 16
0.43 2.94 183 5.43 99 75.88 18
2.30 2.00 270 4.16 129 84.95 20
1.08 2.62 206 4.01 134 92.66 22
0.57 3.19 169 5.27 102 101.69 24
1.80 2.09 258 4.55 118 110.55 26
0.43 3.03 178 5.01 107 119.02 28
1.55 2.09 258 4.30 125 127.38 30
0.40 3.09 174 4.63 116 135.50 32
1.80 2.30 234 3.47 155 143.72 34
0.75 2.65 203 4.84 111 151.96 36
0.33 3.57 151 6.58 82 162.44 38
1.95 2.26 238 4.14 130 171.69 40
0.83 2.80 192 4.56 118 179.88 42
1.90 2.13 253 4.44 121 188.83 44
0.85 2.70 200 4.83 111 197.21 46
19.00 7.84 60.19 104.64 200.00 TOTAL
1.90 0.60 2.62 206 4.55 118 200.00 MEAN