C:11 Michel Uzan (FRA9)

Sat Jun 3 10:27:25 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.59 1.78 303 3.97 136 8.77 2
0.41 2.84 190 4.99 108 17.01 4
1.60 1.86 290 3.71 145 24.90 6
0.33 2.70 200 4.50 120 32.43 8
1.75 2.05 263 3.46 156 40.37 10
0.29 2.54 212 4.81 112 48.01 12
0.33 3.34 161 5.11 105 56.79 14
1.84 2.03 266 3.29 164 64.74 16
0.31 2.68 201 4.61 117 72.34 18
1.01 2.19 246 5.38 100 80.92 20
1.90 1.86 290 7.60 4.83 111 97.76 22
9.60 107.87 22
2.06 1.80 300 3.94 137 115.99 24
0.50 2.62 206 4.85 111 123.96 26
0.99 3.17 170 5.16 104 133.28 28
1.50 2.00 270 4.35 124 141.71 30
0.55 2.83 190 4.77 113 149.86 32
1.60 1.83 295 3.53 152 157.39 34
0.31 2.75 196 4.65 116 165.10 36
1.95 1.87 288 4.03 133 173.42 38
0.35 2.72 198 5.67 95 182.16 40
0.30 3.39 159 5.46 98 191.31 42
1.30 2.03 266 4.45 121 199.75 44
18.09 15.28 52.88 7.60 99.52 200.00 TOTAL
1.81 1.18 2.40 224 7.60 4.52 119 200.00 MEAN

Sat Jun 3 14:48:46 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.41 1.87 288 3.94 137 8.72 2
0.66 2.53 213 4.84 111 16.75 4
1.60 1.72 313 3.79 142 24.74 6
0.67 2.63 205 4.55 118 32.59 8
1.90 1.81 298 4.24 127 41.84 10
1.10 2.39 225 4.53 119 49.86 12
0.93 2.95 183 5.06 106 58.80 14
2.10 1.65 327 3.80 142 67.33 16
1.41 2.19 246 5.11 105 76.04 18
1.06 2.56 210 5.12 105 84.78 20
1.50 1.84 293 4.07 132 93.21 22
0.93 2.30 234 4.97 108 101.41 24
1.80 1.77 305 3.57 151 109.70 26
0.84 2.32 232 4.57 118 117.43 28
0.97 2.66 203 5.52 97 126.58 30
1.76 1.76 306 4.27 126 135.24 32
0.69 2.35 229 5.01 107 143.29 34
1.55 1.73 312 4.08 132 151.76 36
0.78 2.44 221 5.61 96 160.59 38
2.05 4.01 134 5.46 98 173.08 40
1.17 2.55 211 5.45 99 182.25 42
1.90 2.09 258 4.81 112 192.10 44
1.19 2.55 211 200.00 45
18.57 12.40 52.67 102.37 200.00 TOTAL
1.86 0.95 2.29 235 4.65 116 200.00 MEAN

Sat Jun 3 16:46:40 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.33 1.98 272 3.85 140 8.44 2
0.58 2.90 186 5.41 99 17.33 4
1.55 2.03 266 4.36 123 26.01 6
0.70 2.91 185 5.02 107 34.64 8
2.00 2.12 254 3.86 139 43.41 10
1.11 2.58 209 4.60 117 51.70 12
0.85 3.02 178 5.43 99 61.00 14
1.90 1.96 275 4.11 131 69.92 16
0.56 2.60 207 5.29 102 78.37 18
0.66 3.40 158 5.85 92 88.28 20
1.65 1.98 272 4.33 124 96.96 22
0.76 2.87 188 5.38 100 105.97 24
1.99 2.22 243 4.28 126 115.61 26
0.56 2.96 182 4.70 114 123.83 28
0.61 3.41 158 5.87 91 133.72 30
1.95 2.01 268 3.87 139 142.15 32
0.63 2.79 193 4.61 117 150.18 34
1.60 1.84 293 4.22 127 158.66 36
0.51 2.68 201 5.24 103 167.09 38
1.80 1.81 298 3.65 147 175.22 40
0.57 2.68 201 5.18 104 183.65 42
1.64 1.95 276 4.10 131 192.20 44
0.53 2.93 184 200.00 45
18.41 8.63 57.63 103.21 200.00 TOTAL
1.84 0.66 2.51 215 4.69 115 200.00 MEAN

Sat Jun 3 18:14:08 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.37 3.06 176 2.64 204 8.44 2
0.63 2.63 205 4.54 118 16.24 4
1.60 1.90 284 3.83 140 24.20 6
0.67 2.76 195 4.44 121 32.07 8
1.85 2.21 244 3.94 137 41.15 10
0.70 2.81 192 4.53 119 49.19 12
0.67 3.03 178 4.83 111 57.72 14
2.05 2.07 260 3.84 140 66.53 16
1.05 2.62 206 4.60 117 74.80 18
0.87 2.72 198 5.01 107 83.40 20
1.70 1.99 271 3.58 150 91.53 22
0.72 2.54 212 3.76 143 98.55 24
1.95 1.87 288 3.61 149 106.93 26
0.72 2.53 213 4.10 131 114.28 28
0.66 3.19 169 4.39 123 122.52 30
1.65 2.03 266 3.74 144 130.74 32
0.71 2.69 200 4.23 127 138.37 34
1.55 1.99 271 4.10 131 146.83 36
0.58 2.79 193 4.52 119 154.72 38
2.10 2.08 259 3.72 145 163.53 40
0.82 2.61 206 4.91 109 171.87 42
0.83 3.16 170 5.05 106 180.91 44
1.75 1.96 275 3.42 157 188.90 46
0.67 2.81 192 4.21 128 196.59 48
0.52 200.00 48
18.57 10.82 60.05 99.54 200.00 TOTAL
1.86 0.72 2.50 215 4.15 130 200.00 MEAN

Sun Jun 4 10:04:46 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.53 1.93 279 3.47 155 8.25 2
0.78 2.77 194 4.63 116 16.43 4
1.55 1.82 296 3.94 137 24.34 6
0.75 2.51 215 4.48 120 32.08 8
2.00 1.79 301 3.51 153 40.22 10
0.69 2.68 201 4.16 129 47.75 12
0.58 3.05 177 5.34 101 56.72 14
1.80 2.11 255 3.77 143 65.26 16
0.71 2.78 194 4.36 123 73.11 18
0.57 3.12 173 5.50 98 82.30 20
1.85 1.99 271 3.36 160 90.36 22
0.74 2.75 196 4.32 124 98.17 24
0.76 3.32 162 4.90 110 107.15 26
1.90 2.23 242 3.55 152 115.67 28
0.65 2.83 190 4.15 130 123.30 30
0.59 3.56 151 4.50 120 131.95 32
1.75 1.98 272 3.59 150 140.16 34
0.53 2.84 190 4.30 125 147.83 36
1.60 1.98 272 3.58 150 155.58 38
0.64 2.88 187 4.35 124 163.45 40
1.90 1.95 276 3.52 153 171.82 42
0.53 2.71 199 4.84 111 179.90 44
0.58 3.50 154 5.14 105 189.12 46
1.80 1.91 282 3.72 145 197.30 48
0.70 200.00 48
18.68 9.80 60.99 100.98 200.00 TOTAL
1.87 0.65 2.54 212 4.21 128 200.00 MEAN