C:10 Hugues Lefebvre (BEL1)

Sat Jun 3 10:22:21 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.65 1.98 272 3.77 143 8.61 2
0.48 2.75 196 4.55 118 16.39 4
1.84 2.06 262 3.28 164 24.28 6
0.61 2.95 183 4.35 124 32.19 8
0.60 3.05 177 4.47 120 40.31 10
1.15 1.85 291 3.59 150 47.86 12
0.34 2.81 192 3.83 140 54.84 14
1.55 1.99 271 3.51 153 62.71 16
0.53 2.72 198 4.23 127 70.19 18
0.58 3.05 177 4.36 123 78.18 20
1.20 1.97 274 3.51 153 85.70 22
0.45 2.75 196 4.18 129 93.08 24
1.54 2.19 246 3.15 171 100.80 26
0.51 2.70 199 3.93 137 107.94 28
0.60 3.33 162 4.31 125 116.18 30
1.30 1.93 279 3.70 145 124.00 32
0.67 3.19 169 4.26 126 132.12 34
1.85 1.85 291 3.75 144 140.27 36
0.47 2.75 196 3.92 137 147.41 38
0.51 3.18 169 4.96 108 156.06 40
1.76 2.04 264 3.43 157 163.98 42
0.39 2.81 192 4.25 127 171.43 44
0.65 3.32 162 5.19 104 180.59 46
1.40 2.26 238 3.69 146 188.63 48
0.64 3.09 174 4.87 110 197.23 50
16.24 8.03 64.57 101.04 200.00 TOTAL
1.62 0.54 2.58 209 4.04 133 200.00 MEAN

Sat Jun 3 14:53:23 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.58 1.69 319 3.78 142 8.23 2
0.43 2.27 237 4.34 124 15.27 4
1.65 1.76 306 4.07 132 23.65 6
0.39 2.21 244 4.37 123 30.62 8
0.58 2.71 199 4.61 117 38.52 10
1.10 1.96 275 3.66 147 46.02 12
0.63 2.38 226 4.29 125 53.32 14
1.55 1.76 306 3.85 140 61.29 16
0.57 2.55 211 4.20 128 68.61 18
0.58 2.67 202 4.71 114 76.57 20
1.30 1.85 291 3.67 147 84.22 22
0.37 2.52 214 4.96 108 92.07 24
1.55 1.83 295 3.26 165 99.61 26
0.57 2.26 238 3.62 149 106.06 28
0.69 2.61 206 4.65 116 114.01 30
1.36 1.95 276 3.25 166 121.38 32
0.56 2.40 224 4.31 125 128.65 34
1.50 2.12 254 3.46 156 136.61 36
0.65 2.60 207 4.44 121 144.30 38
0.59 2.95 183 5.67 95 153.51 40
2.05 1.88 287 3.62 149 161.82 42
0.56 2.67 202 4.39 123 169.44 44
0.63 3.18 169 5.19 104 178.44 46
1.70 2.00 270 3.16 170 186.07 48
0.62 2.74 197 4.62 116 194.05 50
0.65 3.01 179 198.35 51
16.34 9.07 60.53 104.15 200.00 TOTAL
1.63 0.57 2.33 231 4.17 129 200.00 MEAN

Sat Jun 3 16:51:55 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.37 1.95 276 4.19 128 8.59 2
0.43 2.72 198 5.20 103 16.94 4
1.96 2.03 266 4.01 134 25.66 6
0.42 2.68 201 4.44 121 33.20 8
0.63 3.19 169 4.75 113 41.77 10
1.45 1.91 282 3.67 147 49.52 12
0.60 2.74 197 4.45 121 57.31 14
1.56 2.22 243 3.88 139 65.85 16
0.67 2.82 191 4.74 113 74.08 18
0.76 3.62 149 5.43 99 83.89 20
1.35 2.12 254 3.72 145 91.95 22
0.55 3.17 170 4.55 118 100.22 24
1.80 2.22 243 3.73 144 108.91 26
0.52 2.99 180 4.99 108 117.41 28
0.57 3.23 167 5.42 99 126.63 30
1.35 2.12 254 3.75 144 134.59 32
0.55 3.39 159 5.02 107 143.55 34
1.45 2.19 246 3.51 153 151.52 36
0.44 2.85 189 4.32 125 159.13 38
1.25 2.12 254 3.74 144 167.07 40
0.45 2.97 181 4.47 120 174.96 42
1.90 2.26 238 3.30 163 183.19 44
0.57 2.72 198 4.15 130 190.63 46
0.57 3.31 163 4.85 111 199.36 48
16.44 7.73 63.54 104.28 200.00 TOTAL
1.64 0.55 2.65 203 4.35 124 200.00 MEAN

Sat Jun 3 18:09:36 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.58 2.03 266 3.95 136 8.70 2
0.49 2.91 185 4.57 118 16.67 4
1.80 1.91 282 4.17 129 25.21 6
0.38 2.68 201 4.50 119 32.77 8
0.32 3.09 174 4.86 111 41.04 10
1.30 1.89 285 3.75 144 48.84 12
0.54 2.72 198 4.64 116 56.74 14
1.60 2.20 245 3.45 156 64.78 16
0.51 2.73 197 4.40 122 72.42 18
0.51 3.08 175 5.28 102 81.29 20
1.40 1.94 278 3.82 141 89.37 22
0.51 2.88 187 4.32 125 97.08 24
1.64 2.10 257 3.71 145 105.26 26
0.50 2.51 215 4.33 124 112.60 28
0.61 2.91 185 4.78 112 120.90 30
1.35 1.97 274 3.70 145 128.56 32
0.45 2.79 193 3.99 135 135.79 34
1.55 141.41 34
0.60 2.32 232 3.70 145 148.25 36
0.66 2.92 184 4.84 111 156.67 38
0.42 3.50 154 5.06 106 165.65 40
1.46 2.08 259 3.89 138 173.85 42
0.48 3.11 173 4.45 121 181.89 44
1.10 2.26 238 3.98 135 190.14 46
0.37 3.16 170 5.11 105 198.78 48
16.38 6.75 61.69 103.25 200.00 TOTAL
1.49 0.48 2.57 210 4.30 125 200.00 MEAN

Sun Jun 4 10:09:21 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.51 1.96 275 3.86 139 8.66 2
0.57 2.62 206 4.28 126 16.13 4
1.55 2.18 247 3.65 147 24.36 6
0.52 2.73 197 4.17 129 31.78 8
0.52 3.18 169 5.19 104 40.67 10
1.40 2.02 267 3.77 143 48.69 12
0.44 3.01 179 4.39 123 56.53 14
1.80 1.88 287 3.74 144 64.73 16
0.64 2.67 202 4.37 123 72.41 18
0.77 3.07 175 4.76 113 81.01 20
1.30 2.10 257 3.33 162 88.64 22
0.57 3.09 174 4.01 134 96.31 24
1.65 2.19 246 3.79 142 104.81 26
0.59 2.79 193 4.29 125 112.48 28
0.62 3.28 164 4.74 113 121.12 30
1.40 2.02 267 3.63 148 128.91 32
0.61 2.88 187 4.10 131 136.50 34
1.75 2.07 260 3.56 151 144.60 36
0.41 2.77 194 4.32 125 152.10 38
0.58 3.26 165 4.52 119 160.46 40
1.89 1.88 287 3.68 146 168.74 42
0.55 3.01 179 3.68 146 175.98 44
0.70 3.22 167 4.46 121 184.36 46
1.40 2.05 263 3.54 152 192.17 48
0.35 2.91 185 4.30 125 199.73 50
16.65 8.44 64.84 102.13 200.00 TOTAL
1.66 0.56 2.59 208 4.09 132 200.00 MEAN