C:3 Stefaan De Hauwere (BEL1)

Sun May 22 10:42:00 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.76 2.52 214 1.03 2.86 188 9.46 2
0.52 3.02 178 1.27 3.55 152 17.82 4
2.40 2.33 231 1.58 3.20 168 27.64 6
0.66 3.63 148 0.97 3.55 152 36.45 8
1.14 3.70 145 1.28 3.94 137 46.51 10
1.85 2.44 221 0.84 2.87 188 54.89 12
0.51 3.12 173 0.78 3.26 165 62.56 14
2.05 2.43 222 0.61 3.01 179 70.77 16
0.41 3.24 166 0.95 3.27 165 78.64 18
0.78 3.52 153 0.85 4.18 129 87.97 20
1.90 2.21 244 0.84 2.87 188 96.18 22
0.50 2.92 184 0.85 3.52 153 103.97 24
2.05 2.71 199 0.45 2.96 182 112.51 26
0.89 3.50 154 0.98 3.45 156 121.33 28
0.69 3.72 145 0.68 4.03 133 130.45 30
1.90 2.16 250 0.62 3.04 177 138.67 32
0.48 3.29 164 0.82 3.74 144 147.00 34
1.64 2.53 213 0.86 3.27 165 155.67 36
0.61 3.31 163 0.77 3.91 138 164.27 38
2.25 2.67 202 0.69 3.20 168 173.29 40
0.56 3.18 169 0.89 3.42 157 181.34 42
0.56 3.75 144 0.86 4.25 127 190.76 44
1.55 2.28 236 1.03 2.83 190 198.85 46
20.35 8.31 68.18 20.50 78.18 200.00 TOTAL
2.04 0.64 2.96 182 0.89 3.40 158 200.00 MEAN

Sun May 22 11:40:14 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.95 2.23 242 0.90 2.93 184 9.32 2
0.51 3.46 156 0.70 3.63 148 17.62 4
2.10 2.42 223 0.85 3.05 177 26.39 6
0.35 3.74 144 0.42 3.42 157 34.32 8
1.02 4.17 129 1.04 4.31 125 44.86 10
2.10 2.13 253 0.94 2.57 210 53.32 12
0.75 3.34 161 1.01 3.61 149 62.03 14
2.20 2.67 202 0.64 3.23 167 71.62 16
4.33 124 1.16 3.87 139 80.98 18
0.69 4.09 132 0.96 4.10 131 90.82 20
1.66 2.31 233 0.46 2.77 194 98.71 22
0.52 3.68 146 0.94 3.85 140 107.70 24
2.20 2.56 210 3.82 141 116.57 26
0.97 3.88 139 1.09 3.43 157 125.94 28
0.62 4.31 125 1.01 4.94 109 136.82 30
1.90 4.76 113 1.12 3.77 143 148.75 32
2.10 2.92 184 3.75 144 157.98 34
4.11 131 1.03 3.56 151 166.68 36
0.59 3.88 139 0.99 3.97 136 176.11 38
1.60 2.46 219 0.77 3.00 180 184.32 40
0.42 3.64 148 1.07 4.05 133 193.50 42
1.30 2.70 200 199.26 43
20.11 6.44 73.79 17.10 75.63 200.00 TOTAL
2.01 0.64 3.35 160 0.90 3.60 149 200.00 MEAN

Sun May 22 13:33:20 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.10 2.65 203 1.36 2.92 184 10.40 2
0.48 3.27 165 1.35 3.42 157 18.92 4
2.60 2.65 203 1.19 2.91 185 28.69 6
1.14 3.53 152 0.84 3.32 162 37.52 8
0.76 4.11 131 1.09 3.95 136 47.43 10
1.86 2.24 241 0.85 2.67 202 55.57 12
0.46 3.32 162 1.11 3.42 157 63.88 14
2.06 2.73 197 0.73 3.09 174 73.15 16
0.47 3.72 145 0.94 3.37 160 81.65 18
0.73 4.15 130 0.94 4.72 114 92.19 20
2.10 2.52 214 3.07 175 100.37 22
0.43 3.38 159 0.98 3.30 163 108.46 24
1.64 3.04 177 0.65 3.05 177 117.22 26
0.37 3.50 154 0.81 3.59 150 125.49 28
2.25 2.59 208 1.18 3.10 174 135.00 30
0.43 3.70 145 1.10 3.33 162 143.56 32
0.58 3.92 137 0.96 3.85 140 152.87 34
1.95 2.38 226 0.84 2.78 194 161.36 36
0.57 3.26 165 1.03 3.48 155 169.70 38
1.75 2.42 223 0.93 2.88 187 178.28 40
0.52 3.81 141 0.78 3.93 137 187.32 42
1.90 3.34 161 4.79 112 197.67 44
0.81 199.30 44
21.21 7.75 70.23 19.66 74.94 200.00 TOTAL
2.12 0.60 3.19 169 0.98 3.41 158 200.00 MEAN

Sun May 22 14:41:39 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.75 2.52 214 0.81 3.00 180 9.45 2
0.41 3.22 167 1.20 3.26 165 17.54 4
2.10 2.36 228 0.69 5.00 108 28.18 6
0.92 4.12 131 1.06 3.82 141 38.10 8
0.50 4.00 135 0.95 4.26 126 47.81 10
2.00 2.13 253 1.04 2.71 199 56.08 12
0.50 3.22 167 1.35 3.49 154 64.64 14
2.15 2.62 206 0.94 3.15 171 73.92 16
3.78 142 1.34 3.42 157 82.46 18
0.61 3.39 159 1.16 3.79 142 91.41 20
1.94 2.12 254 1.06 2.83 190 99.75 22
0.44 3.08 175 1.10 3.55 152 107.92 24
1.60 2.41 224 0.84 2.73 197 116.02 26
0.44 3.32 162 0.81 3.38 159 123.97 28
2.20 2.46 219 0.47 3.09 174 132.71 30
0.34 3.50 154 1.19 3.37 160 141.11 32
0.46 3.57 151 1.23 4.11 131 150.48 34
1.70 2.24 241 0.88 2.87 188 158.59 36
0.65 3.27 165 1.06 3.75 144 167.32 38
1.70 2.37 227 0.91 2.97 181 175.81 40
0.51 3.39 159 0.93 3.86 139 184.50 42
1.75 2.33 231 0.93 2.84 190 192.81 44
0.55 3.20 168 197.69 45
19.89 6.33 68.62 21.95 75.25 200.00 TOTAL
1.99 0.53 2.98 180 1.00 3.42 157 200.00 MEAN