Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 18.41 45.00 0.70 2.00 3.00 3.14 4.00 1.00 2.50 3.00 4.07 4.00

C:9 Ullrich Lehmann (GER2)

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 15.27 3.69 4.62
2 45 18.35 3.02 4.46
3 46 18.71 3.15 4.20
4 47 17.27 2.96 4.38

C:10 Hugues Lefebvre (BEL1)

st10.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 17.21 3.48 3.80
2 49 17.30 3.15 3.84
3 48 17.67 3.32 3.99
4 50 16.50 3.11 3.93

C:11 Willy Verschoren (BEL1)

st11.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.29 3.47 3.95
2 45 20.59 3.06 4.34
3 48 20.16 3.26 3.99
4 46 20.94 2.86 4.48

C:12 Eric Wilke (NED6)

st12.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.06 3.41 4.08
2 46 17.80 3.18 4.31
3 45 17.02 3.49 4.17
4 45 17.79 3.09 4.49

C:13 Michel Uzan (FRA9)

st13.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.66 3.62 3.81
2 45 19.76 3.12 4.55
3 47 17.75 3.22 4.18
4 46 17.20 3.16 4.43

C:14 Marco Cantoni (SUI1)

st14.txt
Round Bases MotorTot A turn A to B B turn B to A
1 40 12.81 3.80 4.44
2 50 15.44 2.93 4.14
3 47 15.13 3.21 4.25
4 51 15.31 2.92 3.91

C:15 Heiko Greiner (GER6)

st15.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 18.47 3.24 3.86
2 50 18.93 2.91 4.02
3 48 19.50 3.21 3.98
4 51 18.91 2.81 3.94

C:16 Dennis de Waart (NED5)

st16.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.70 0.75 3.20 3.92
2 50 18.81 2.89 3.95
3 47 19.32 3.16 4.09
4 50 18.95 2.88 3.50 3.83

C:17 Thomas Wackerlin (SUI1)

st17.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 15.93 3.04 3.95
2 50 16.22 2.89 4.11
3 52 16.69 2.92 3.75
4 52 15.55 2.85 4.01

C:18 Stefaan De Hauwere (BEL1)

st18.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 19.73 3.36 4.27
2 46 20.42 3.18 4.31
3 47 21.13 3.26 3.93
4 44 20.87 0.78 3.12 4.41

C:19 Gerben van Berkum (NED1)

st19.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 21.02 3.15 3.74
2 52 21.42 2.96 3.67
3 50 21.45 2.99 3.74
4 51 20.10 0.42 2.59 3.94

C:20 Guntmar Rueb (GER6)

st20.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 20.75 3.08 3.97
2 48 20.80 2.96 4.07
3 47 19.95 3.14 4.22
4 48 20.19 2.84 4.27

C:21 Ralf Drinkmann (SUI6)

st21.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 17.04 3.10 4.16
2 45 14.97 3.24 4.45
3 49 16.78 3.04 4.10
4 50 16.11 2.75 4.25

C:22 Claude-Alain Beguin (FRA1)

st22.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 17.76 3.03 4.40
2 47 16.99 3.00 4.37
3 46 16.68 3.17 4.24
4 47 16.01 2.96 4.43

C:23 Luc Van Tricht (BEL1)

st23.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 18.46 3.14 4.06
2 50 18.69 3.08 3.90
3 49 19.05 3.19 3.86
4 48 19.50 3.08 4.04

C:24 Wolfgang Schulz (GER6)

st24.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 20.21 3.16 4.35
2 46 20.33 2.97 4.40
3 46 19.11 3.08 4.43
4 45 23.61 2.91 4.29