Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.44 45.00 0.70 0.65 2.00 3.00 2.88 4.00 1.00 0.79 2.50 3.00 3.59 4.00

C:1 Eric Wilke (NED6)

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 18.87 0.71 2.78 0.94 3.46
2 49 18.83 0.87 2.67 0.82 3.34
3 47 19.11 0.89 2.70 0.89 3.27
4 40 19.63 0.92 2.73 0.98 3.49

C:2 Willy Verschoren (BEL1)

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 20.68 0.58 3.01 0.78 3.86
2 47 19.37 0.81 2.74 0.76 3.64
3 42 19.91 0.91 2.79 0.89 3.49
4 45 20.01 0.94 2.64 1.04 3.51

C:3 Stefaan De Hauwere (BEL1)

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 19.83 0.43 2.96 0.82 3.84
2 46 19.20 0.68 2.87 0.89 3.53
3 45 19.46 0.68 2.95 0.77 3.74
4 43 22.25 0.64 3.06 0.76 3.88

C:4 Michel Uzan (FRA6)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 19.55 0.59 2.99 0.85 3.62
2 47 19.54 0.60 2.89 0.78 3.57
3 46 20.39 0.71 2.79 0.79 3.60
4 45 20.55 0.75 2.96 0.75 3.70

C:5 Gerben van Berkum (NED6)

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 20.29 0.41 3.05 0.67 3.57
2 51 19.49 0.55 2.95 0.58 3.51
3 48 19.78 1.29 2.79 0.53 3.50
4 49 20.34 0.51 2.84 0.99 3.52

C:6 Luc Van Tricht (BEL1)

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.80 0.68 2.80 0.75 3.56
2 49 19.44 0.57 2.86 0.75 3.42
3 47 20.33 0.64 2.82 0.72 3.44
4 48 19.81 0.63 2.85 0.66 3.52

C:7 Dieter Beckers (BEL7)

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 19.25 0.64 3.03 1.21 3.96
2 39 19.66 0.65 3.14 1.17 4.08
3 39 16.90 0.72 3.29 1.26 4.05
4 39 18.94 0.80 3.25 1.08 4.15

C:8 Hugues Lefebvre (BEL2)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 16.93 0.66 2.89 0.90 3.61
2 47 17.81 0.63 2.88 0.81 3.51
3 45 18.80 0.48 2.88 0.74 3.43
4 47 17.94 0.54 2.89 0.66 3.54

C:9 Dennis de Waart (NED5)

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.24 0.53 2.80 0.89 3.58
2 47 19.27 0.58 2.89 0.74 3.61
3 49 19.33 0.54 2.67 0.74 3.36
4 49 19.26 0.57 2.65 0.72 3.37