Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 18.49 45.00 0.70 0.55 2.00 3.00 3.00 4.00 1.00 0.80 2.50 3.00 3.74 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 19.23 0.59 2.83 0.86 3.95
2 43 21.91 0.70 3.01 0.86 3.70
3 42 22.93 0.66 2.99 0.82 3.87
4 44 19.36 0.52 2.80 0.98 3.75

C:2 Hugues Lefebvre (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 16.80 0.51 2.76 0.84 3.82
2 48 17.00 0.50 2.92 0.74 3.41
3 48 16.96 0.50 2.93 0.78 3.29
4 48 17.27 0.40 2.81 0.72 3.46

C:3 Willy Verschoren (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 18.24 0.63 3.09 0.87 4.08
2 46 18.66 0.55 2.86 0.68 3.81
3 46 18.53 0.49 2.96 0.69 3.83
4 44 20.49 0.53 2.90 0.95 3.91

C:4 Wojciech Antoniewicz (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 24 22.51 1.65 4.28 2.43 5.73
2 27 20.29 1.78 3.69 2.67 5.13
3 26 23.25 1.53 3.81 2.59 5.73
4 27 24.07 1.76 3.63 2.39 5.44

C:5 Gerben van Berkum (NL 6)

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 19.66 1.14 2.88 1.50 3.51
2 50 18.91 0.41 2.93 0.68 3.39
3 44 19.63 1.54 2.87 0.69 3.62
4 45 18.80 0.49 3.06 1.36 3.78

C:6 Gilles Guerrard (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 19 11.31 1.52 5.25 2.89 6.41
2 21 10.16 1.80 5.53 2.34 6.64
3 10 5.40 2.63 5.07 2.52 5.79

C:7 Stefaan De Hauwere (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 19.50 0.64 3.31 0.95 3.97
2 46 18.29 0.69 2.86 0.83 3.51
3 45 20.65 0.65 2.78 0.79 3.72
4 44 18.56 0.56 2.96 0.83 3.84

C:8 Luc Van Tricht (BEL )

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 18.64 0.61 2.70 0.75 3.55
2 49 19.41 0.52 2.71 0.80 3.38
3 49 18.49 0.50 2.73 0.81 3.40
4 47 19.53 0.46 2.82 0.81 3.64

C:9 Michel Uzan (FRA )

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 17.94 0.55 3.00 0.91 3.81
2 43 17.31 0.69 3.07 0.80 3.60
3 44 18.54 0.50 2.81 0.83 3.85
4 45 18.79 0.52 2.79 0.82 3.74