Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.25 45.00 0.70 4.06 2.00 3.00 3.46 4.00 1.00 2.50 3.00 3.86 4.00

C:10 Ullrich Lehmann (GER3)

st10.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 17.81 3.57 4.48
2 46 19.22 3.52 3.99
3 46 19.60 3.26 4.14
4 44 20.77 3.51 4.21

C:12 Roland Henninot (FRA7)

st12.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 17.90 3.21 4.06
2 48 17.96 3.30 3.53
3 49 16.42 3.22 3.87
4 43 17.70 3.79 4.05

C:13 Michel Uzan (FRA6)

st13.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 18.63 3.49 4.05
2 46 20.56 3.70 3.55
3 45 20.30 7.65 3.47 3.71
4 45 19.86 3.72 3.78

C:14 Gerben van Berkum (NED6)

st14.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 18.34 3.16 3.86
2 52 18.21 3.28 3.39
3 51 17.81 3.20 3.55
4 51 19.31 3.20 3.63

C:15 Manfred van Rinsum (GER2)

st15.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 18.76 3.47 4.13
2 43 17.16 3.87 4.12
3 43 18.10 3.74 4.37
4 44 18.26 3.46 4.35

C:16 Stefaan De Hauwere (BEL1)

st16.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.78 3.22 0.62 4.19
2 48 18.76 3.32 3.91
3 47 19.29 3.33 3.98
4 46 18.83 3.28 4.24

C:17 Eric Geysen (FRA3)

st17.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 19.86 3.75 4.52
2 43 23.14 3.76 3.81
3 44 22.35 3.30 4.17
4 42 20.73 3.62 4.38

C:18 Heiko Greiner (GER3)

st18.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 18.60 3.09 3.88
2 50 18.82 3.37 3.56
3 50 19.01 3.14 3.75
4 50 20.79 3.10 3.67

C:19 Dennis de Waart (NED5)

st19.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 16.92 3.33 3.87
2 49 17.96 3.44 3.67
3 49 19.25 3.11 3.82
4 47 19.45 0.90 3.16 4.00

C:20 Luc Van Tricht (BEL1)

st20.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.52 3.45 4.05
2 51 18.75 3.22 3.62
3 51 18.95 3.06 3.65
4 49 19.34 3.26 3.88

C:21 Christian Peyrichoux (FRA3)

st21.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.33 0.78 3.10 3.98
2 44 17.78 4.04 3.65
3 47 19.88 3.22 4.00
4 44 17.83 3.48 4.29

C:22 Guntmar Rueb (GER1)

st22.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 19.28 3.42 3.58
2 48 25.48 3.44 3.67
3 49 19.61 3.19 3.60
4 47 20.53 3.45 3.72

C:23 Hugues Lefebvre (BEL2)

st23.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 16.28 3.53 3.64
2 48 17.92 3.58 3.58
3 50 17.79 3.34 3.59
4 50 17.18 3.39 3.60

C:25 Marco Cantoni (SUI2)

st25.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 16.20 3.41 4.14
2 49 16.76 3.29 3.81
3 47 16.31 3.29 4.12
4 47 16.97 3.44 4.04

C:26 Claude-Alain Beguin (FRA1)

st26.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 18.72 3.33 4.08
2 47 19.64 3.56 3.70
3 45 18.81 3.37 4.27
4 42 19.72 3.56 4.13

C:27 Wolfgang Schulz (GER9)

st27.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 22.36 3.38 3.72
2 46 30.15 3.40 3.70
3 46 20.72 3.25 1.22 4.04
4 47 18.88 3.37 3.92

C:28 Josef Mouris (NED1)

st28.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 18.76 8.79 3.35 3.37
2 52 19.30 3.29 3.36
3 50 19.01 3.22 3.58
4 46 17.81 3.57 3.78

C:29 Thomas Wackerlin (SUI1)

st29.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 18.38 3.37 3.69
2 48 17.77 3.55 3.67
4 49 17.97 3.26 3.93

C:30 Dirk Masnick (GER2)

st30.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 21.40 3.23 4.10
2 45 22.19 3.47 3.81
3 44 22.42 3.27 4.00
4 39 20.90 3.48 4.54

C:31 Robin Lehmann (GER3)

st31.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 17.57 3.81 3.91
2 47 18.41 3.48 3.86
3 47 19.24 3.30 4.01
4 50 19.77 3.07 3.83

C:32 Alan Flockhart (GBR1)

st32.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 17.15 3.47 3.91
2 44 16.63 3.97 3.82
3 48 18.92 3.30 3.85
4 48 18.19 3.43 3.79

C:34 Lucas Cantoni (SUI2)

st34.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 15.54 3.64 3.71
2 48 15.78 3.60 3.72
3 48 15.63 3.34 3.94
4 48 16.33 3.43 3.83

C:36 George Shering (GBR0)

st36.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 21.92 3.44 4.62
2 36 16.93 7.32 4.21 4.76
3 40 21.39 3.42 4.84
4 38 18.80 1.49 4.12 4.64

C:38 Willy Verschoren (BEL1)

st38.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.59 3.18 3.99
2 46 19.57 3.56 3.72
3 47 19.94 3.37 3.87
4 49 19.61 3.28 3.89

C:39 Eric Wilke (NED6)

st39.txt
Round Bases MotorTot A turn A to B B turn B to A
1 32 29.29 4.24 5.55
2 33 31.70 4.43 5.17
3 34 21.25 3.89 5.46
4 36 19.90 4.07 5.16

C:40 Norbert Huebner (GER7)

st40.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 25.23 4.15 3.87
2 45 21.12 3.41 4.00
3 46 20.30 3.19 4.11
4 46 19.17 3.44 4.05

C:41 Sascha Lotz (GER2)

st41.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 22.38 3.26 3.79
2 46 23.95 3.21 3.92
3 48 21.72 2.99 3.88
4 46 21.34 3.18 4.11

C:43 Pieter Douma (NED5)

st43.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 16.93 1.33 3.63 3.87
2 43 19.37 3.36 3.70 3.72