Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 20.94 45.00 0.70 0.60 2.00 3.00 3.12 4.00 1.00 0.88 2.50 3.00 3.24 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 24.13 0.65 3.28 0.96 2.90
2 44 23.27 0.64 3.37 0.96 3.06
3 44 23.41 0.62 2.96 0.97 3.30
4 43 22.59 0.67 3.09 1.06 3.31

C:2 Hugues Lefebvre (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 16.54 0.55 3.43 0.74 3.16
2 44 19.46 0.52 3.39 0.79 3.35
3 47 17.03 0.43 3.10 0.56 3.43
4 48 17.06 0.45 3.02 0.68 3.35

C:3 Willy Verschoren (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.99 0.63 3.19 0.90 3.08
2 44 19.34 0.64 3.10 1.09 3.32
3 42 19.60 0.63 2.85 0.94 3.13
4 43 20.78 0.69 2.82 0.99 3.38

C:4 Wojciech Antoniewicz (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 27 31.94 1.49 4.66 2.02 4.14
2 31 31.66 1.42 4.13 1.38 3.95
3 28 37.14 1.49 4.19 1.67 4.50
4 32 26.98 1.33 3.52 1.42 4.02

C:5 Michel Uzan (FRA )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 17.90 0.56 3.27 1.09 3.05
2 45 18.33 0.63 3.28 0.94 3.09
3 44 18.61 0.78 2.88 0.86 3.26
4 41 18.39 1.29 3.05 0.84 3.30

C:6 Gerben van Berkum (NL 6)

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 18.01 0.58 3.26 0.81 2.98
2 48 17.43 0.42 3.04 0.80 3.08
3 47 17.62 1.35 2.92 0.69 3.16
4 48 18.86 0.50 2.98 0.88 3.19

C:7 Luc Van Tricht (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.61 0.50 3.04 0.90 3.20
2 46 19.85 0.49 3.04 0.90 3.36
3 41 20.01 0.62 3.11 1.07 3.28
4 46 19.02 0.61 2.82 0.94 3.39

C:8 Stefaan De Hauwere (BEL )

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 18.68 0.68 3.26 1.07 3.11
2 46 19.34 0.62 3.08 0.87 3.20
3 47 18.70 0.63 3.03 0.66 3.36
4 46 19.67 0.61 2.95 0.72 3.56