C:1 Dieter Beckers (BEL )

Sun May 1 10:19:49 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.54 2.70 200 4.67 115 11.48 2
0.94 3.44 156 1.30 4.58 117 21.74 4
2.46 2.48 217 0.74 3.40 158 31.41 6
0.83 3.36 160 0.76 4.14 130 40.50 8
1.85 2.77 194 0.45 3.54 152 49.75 10
0.50 3.60 149 4.34 124 58.19 12
1.70 4.52 119 1.66 3.74 144 70.52 14
1.86 4.34 124 0.41 4.85 111 81.98 16
1.86 2.97 181 0.37 3.54 152 91.40 18
0.81 3.12 173 0.71 3.73 144 99.77 20
1.60 2.87 188 0.58 3.53 152 109.15 22
0.94 3.37 160 0.70 3.81 141 117.97 24
2.85 2.60 207 0.69 3.08 175 128.10 26
1.12 3.48 155 0.76 3.85 140 137.31 28
0.80 3.34 161 0.89 4.05 133 146.39 30
1.50 2.99 180 3.66 147 155.36 32
0.81 3.57 151 0.73 4.04 133 164.51 34
2.64 2.40 224 1.03 3.18 169 174.46 36
0.84 3.29 164 0.79 3.87 139 183.25 38
0.94 4.34 124 0.72 4.66 115 193.91 40
1.65 3.06 176 0.45 200.00 41
21.65 10.39 68.61 13.74 78.26 200.00 TOTAL
2.16 0.94 3.27 165 0.76 3.91 138 200.00 MEAN

Sun May 1 11:30:16 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.08 3.15 171 0.90 3.88 139 11.57 2
0.91 3.75 144 1.14 4.05 133 21.42 4
1.54 3.02 178 0.58 3.75 144 31.05 6
0.61 3.68 146 1.06 4.27 126 40.67 8
1.60 2.82 191 0.64 3.47 155 49.87 10
0.72 3.40 158 1.01 3.90 138 58.90 12
1.50 3.05 177 0.93 3.53 152 68.50 14
0.66 3.53 152 0.83 3.95 136 77.47 16
2.85 2.30 234 0.99 3.29 164 87.67 18
0.82 3.11 173 1.37 3.95 136 96.92 20
0.71 3.72 145 1.07 5.08 106 107.50 22
1.60 2.91 185 0.46 3.59 150 116.80 24
0.86 3.52 153 0.65 4.30 125 126.13 26
1.35 5.17 104 1.65 4.43 121 139.21 28
0.57 4.55 118 0.56 5.50 98 150.39 30
1.79 2.89 186 0.47 3.72 145 159.90 32
0.36 3.75 144 0.39 4.54 118 168.94 34
1.40 3.42 157 0.32 4.18 129 178.76 36
0.79 3.93 137 0.57 4.70 114 188.75 38
0.95 3.10 174 0.87 4.02 134 198.40 40
17.66 7.01 68.77 16.46 82.10 200.00 TOTAL
1.77 0.70 3.44 157 0.82 4.10 131 200.00 MEAN

Sun May 1 13:24:31 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.20 2.92 184 1.06 3.16 170 10.69 2
0.59 3.32 162 1.78 3.96 136 20.34 4
1.36 3.15 171 1.11 3.95 136 30.53 6
0.64 3.72 145 1.14 4.17 129 40.20 8
1.40 3.28 164 4.41 122 50.11 10
0.65 3.58 150 0.98 4.50 120 59.82 12
1.45 3.51 153 0.77 3.69 146 69.84 14
0.57 3.41 158 1.42 4.18 129 79.42 16
2.60 2.82 191 0.97 3.56 151 90.27 18
0.86 3.41 158 0.84 3.74 144 99.12 20
0.84 3.51 153 1.14 4.09 132 108.70 22
1.50 2.99 180 0.84 3.60 150 118.14 24
0.85 3.32 162 0.84 4.01 134 127.16 26
1.50 3.46 156 3.71 145 136.51 28
0.76 3.63 148 1.13 4.25 127 146.28 30
1.55 3.13 172 0.65 3.42 157 155.59 32
0.75 3.65 147 1.20 4.44 121 165.63 34
1.64 3.05 177 0.82 3.56 151 175.20 36
0.79 3.35 161 0.86 4.05 133 184.25 38
1.35 3.17 170 0.92 3.58 150 193.83 40
0.78 3.85 140 198.92 41
17.55 8.08 70.23 18.47 78.03 200.00 TOTAL
1.75 0.73 3.34 161 1.03 3.90 138 200.00 MEAN

Sun May 1 14:33:02 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.67 2.75 196 0.90 3.37 160 9.90 2
0.56 3.56 151 1.18 4.54 118 19.74 4
1.90 2.97 181 0.70 3.20 168 29.07 6
0.71 3.76 143 0.64 3.90 138 38.08 8
1.40 3.53 152 3.50 154 46.83 10
1.02 3.88 139 0.75 4.05 133 56.53 12
1.65 2.70 199 0.77 3.36 160 65.56 14
0.65 3.78 142 0.55 3.62 149 74.16 16
2.55 2.55 211 1.06 3.17 170 84.06 18
1.13 3.45 156 0.89 3.89 138 93.42 20
0.90 3.93 137 0.65 4.01 134 102.91 22
1.60 2.82 191 0.51 2.98 181 111.40 24
0.90 4.19 128 0.51 3.72 145 120.72 26
1.55 2.91 185 0.70 3.44 156 129.90 28
0.77 3.68 146 0.69 4.06 133 139.10 30
1.64 3.00 180 0.52 3.36 160 148.27 32
0.76 6.36 84 2.66 5.95 90 164.00 34
2.25 2.64 204 0.76 3.20 168 173.43 36
0.97 3.67 147 0.70 3.96 136 182.73 38
1.20 3.58 150 0.71 3.98 135 192.82 40
0.76 4.14 130 198.14 41
18.41 9.13 73.85 15.85 75.26 200.00 TOTAL
1.84 0.83 3.52 153 0.83 3.76 143 200.00 MEAN