Category | MotorTot | A turn | A to B | B turn | B to A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 35.00 | 21.66 | 45.00 | 0.70 | 0.63 | 2.00 | 3.00 | 3.11 | 4.00 | 1.00 | 1.02 | 2.50 | 3.00 | 3.51 | 4.00 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 33 | 25.47 | 1.40 | 2.91 | 1.26 | 3.58 |
2 | 41 | 22.89 | 0.78 | 2.96 | 1.26 | 3.55 |
3 | 41 | 20.32 | 0.67 | 3.22 | 1.07 | 3.82 |
4 | 42 | 19.63 | 0.70 | 3.19 | 1.07 | 3.49 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 41 | 20.26 | 0.72 | 3.00 | 1.32 | 3.49 |
2 | 45 | 12.24 | 0.63 | 2.81 | 1.05 | 3.34 |
3 | 46 | 19.38 | 0.77 | 2.93 | 0.96 | 3.29 |
4 | 45 | 19.60 | 0.76 | 3.10 | 0.92 | 3.40 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 43 | 17.91 | 0.56 | 3.05 | 1.51 | 3.55 |
2 | 44 | 18.45 | 0.59 | 2.93 | 1.33 | 3.29 |
3 | 44 | 19.08 | 0.42 | 3.06 | 1.15 | 3.45 |
4 | 46 | 17.35 | 0.41 | 3.06 | 0.93 | 3.31 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 41 | 20.46 | 0.70 | 2.87 | 1.12 | 3.63 |
2 | 40 | 18.30 | 0.74 | 2.95 | 0.85 | 3.68 |
3 | 39 | 19.12 | 1.19 | 3.26 | 0.99 | 3.60 |
4 | 45 | 19.21 | 0.62 | 3.03 | 0.87 | 3.45 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 24 | 40.95 | 1.67 | 4.23 | 2.84 | 4.89 |
2 | 22 | 38.10 | 1.69 | 4.84 | 2.76 | 5.42 |
3 | 23 | 36.18 | 5.88 | 4.66 | 2.03 | 5.05 |
4 | 24 | 39.23 | 1.37 | 4.15 | 2.24 | 5.28 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 26 | 25.16 | 2.00 | 4.21 | 2.32 | 5.34 |
2 | 31 | 22.92 | 1.23 | 3.93 | 1.89 | 4.70 |
3 | 26 | 24.37 | 2.38 | 4.64 | 1.83 | 5.27 |
4 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 45 | 20.06 | 0.63 | 2.94 | 0.87 | 3.51 |
2 | 46 | 18.19 | 0.40 | 3.06 | 0.80 | 3.59 |
3 | 43 | 18.82 | 0.37 | 3.27 | 0.81 | 3.54 |
4 | 33 | 22.25 | 1.70 | 2.53 | 0.83 | 3.39 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 42 | 19.64 | 0.66 | 3.09 | 1.08 | 3.55 |
2 | 45 | 19.85 | 0.37 | 3.05 | 0.97 | 3.41 |
3 | 43 | 19.98 | 0.77 | 3.00 | 1.05 | 3.12 |
4 | 44 | 19.12 | 0.53 | 2.91 | 1.06 | 3.59 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 44 | 17.59 | 0.69 | 3.03 | 0.92 | 3.52 |
2 | 41 | 17.26 | 0.71 | 3.11 | 1.16 | 3.59 |
3 | 43 | 17.98 | 0.57 | 3.09 | 0.82 | 3.24 |
4 | 44 | 17.02 | 0.52 | 3.35 | 0.74 | 3.63 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 33 | 23.52 | 1.36 | 2.47 | 0.75 | 2.91 |
2 | 47 | 19.27 | 0.54 | 2.84 | 0.85 | 3.44 |
3 | 51 | 17.31 | 0.50 | 2.81 | 0.77 | 3.05 |
4 | 49 | 20.24 | 0.47 | 2.93 | 0.81 | 3.17 |