Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.60 45.00 0.70 0.53 2.00 3.00 3.11 4.00 1.00 0.79 2.50 3.00 3.47 4.00

C:1 Pieter Douma (NL 5)

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 20.33 0.63 3.28 0.95 3.54
2 40 21.71 0.60 3.37 0.78 3.60
3 43 21.61 0.55 3.06 0.86 3.56
4 44 22.12 0.55 2.81 1.06 3.59

C:2 Willy Verschoren (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 20.38 0.59 3.03 0.81 3.43
2 46 21.67 0.59 2.93 0.87 3.26
3 45 20.69 0.71 2.88 0.94 3.42
4 41 21.28 0.47 2.94 1.03 3.61

C:3 Hugues Lefebvre (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.70 0.47 3.30 0.54 3.46
2 45 16.95 0.49 3.65 0.56 3.51
3 44 17.23 0.40 3.29 0.70 3.78
4 46 17.82 0.62 2.97 0.84 3.42

C:4 Stefaan De Hauwere (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 18.65 0.45 3.23 0.85 3.52
2 43 19.11 0.59 3.33 0.88 3.47
3 44 19.70 0.54 3.10 0.90 3.60
4 46 19.61 0.55 2.96 0.96 3.42

C:5 Gerben van Berkum (NL 6)

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 17.61 0.43 3.27 0.65 3.36
2 46 18.96 0.54 3.15 0.72 3.51
3 46 18.99 0.48 3.09 0.78 3.57
4 47 18.40 0.57 3.02 0.74 3.34

C:6 Dieter Beckers (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 18.64 0.53 3.49 0.85 3.74
2 39 16.76 0.61 3.64 0.99 4.00
3 42 20.10 0.54 3.11 0.79 3.59
4 40 18.19 0.73 3.13 0.98 3.68

C:7 Luc Van Tricht (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 21.93 0.64 3.04 0.66 3.34
2 46 21.03 0.52 3.01 0.65 3.46
4 46 21.05 0.61 2.90 0.66 3.44