Category | MotorTot | A turn | A to B | B turn | B to A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 40.00 | 50.42 | 50.00 | 0.70 | 1.11 | 2.00 | 4.00 | 4.78 | 6.00 | 1.50 | 1.35 | 2.50 | 4.00 | 4.71 | 6.00 |
B | 40.00 | 49.56 | 50.00 | 0.70 | 0.73 | 2.00 | 3.50 | 3.64 | 5.00 | 1.50 | 1.07 | 2.50 | 3.50 | 3.68 | 5.00 |
C | 35.00 | 39.48 | 45.00 | 0.70 | 0.77 | 2.00 | 3.00 | 3.24 | 4.00 | 1.00 | 1.10 | 2.50 | 3.00 | 3.29 | 4.00 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 26 | 53.79 | 0.80 | 4.74 | 1.14 | 4.57 |
2 | 27 | 54.62 | 0.66 | 4.54 | 1.03 | 4.64 |
3 | 26 | 56.98 | 0.63 | 4.77 | 1.01 | 4.32 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 22 | 49.74 | 1.87 | 5.49 | 1.67 | 5.34 |
2 | 21 | 54.10 | 1.46 | 5.57 | 1.48 | 4.80 |
3 | 22 | 53.31 | 1.54 | 5.51 | 1.74 | 4.81 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 29 | 41.01 | 0.98 | 4.24 | 1.30 | 4.56 |
2 | 27 | 39.23 | 1.03 | 4.90 | 1.28 | 4.43 |
3 | 30 | 44.01 | 0.90 | 4.49 | 1.00 | 4.01 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 25 | 47.24 | 1.77 | 4.35 | 1.83 | 4.40 |
2 | 25 | 48.52 | 2.45 | 4.30 | 1.65 | 4.19 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 26 | 54.28 | 1.00 | 4.42 | 1.06 | 4.64 |
2 | 26 | 47.65 | 0.91 | 4.49 | 1.06 | 4.53 |
3 | 25 | 48.33 | 0.90 | 4.71 | 1.36 | 5.00 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 14 | 72.13 | 2.95 | 6.79 | 3.11 | 5.60 |
2 | 14 | 63.47 | 2.54 | 7.01 | 2.21 | 5.77 |
3 | 15 | 64.89 | 2.67 | 7.55 | 1.89 | 6.00 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 25 | 39.51 | 1.41 | 4.71 | 1.65 | 5.14 |
2 | 15 | 30.46 | 1.52 | 6.54 | 1.66 | 4.89 |
3 | 26 | 38.42 | 1.05 | 5.08 | 1.10 | 5.23 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 7 | 57.14 | 21.37 | 7.20 | 3.69 | 6.18 |
2 | ||||||
3 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 33 | 53.90 | 0.81 | 3.41 | 0.93 | 3.56 |
2 | 32 | 53.41 | 0.58 | 3.41 | 1.06 | 3.46 |
3 | 33 | 53.10 | 0.80 | 3.29 | 1.05 | 3.58 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 18 | 32.98 | 2.09 | 4.90 | 1.84 | 4.82 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 29 | 46.71 | 1.08 | 3.98 | 1.31 | 4.05 |
2 | 26 | 51.32 | 0.63 | 4.73 | 1.15 | 4.02 |
3 | 30 | 48.34 | 0.81 | 4.07 | 0.91 | 4.12 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 33 | 52.99 | 0.74 | 3.51 | 1.03 | 3.48 |
2 | 33 | 51.28 | 0.64 | 3.60 | 1.09 | 3.50 |
3 | 34 | 51.57 | 0.69 | 3.44 | 0.94 | 3.72 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 40 | 40.28 | 0.63 | 3.17 | 0.80 | 3.27 |
2 | 42 | 39.22 | 0.67 | 3.10 | 0.76 | 3.18 |
3 | 41 | 36.54 | 0.53 | 3.37 | 0.82 | 3.26 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 32 | 39.06 | 1.29 | 3.51 | 1.42 | 3.77 |
2 | 12 | 21.02 | 1.74 | 4.09 | 1.79 | 3.68 |
3 | 30 | 39.35 | 1.43 | 3.99 | 1.58 | 3.77 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 40 | 40.34 | 0.77 | 2.96 | 1.08 | 3.07 |
2 | 40 | 40.05 | 0.68 | 3.04 | 1.04 | 3.21 |
3 | 38 | 41.05 | 0.73 | 3.09 | 1.20 | 3.23 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 31 | 46.73 | 1.18 | 3.75 | 1.51 | 3.57 |
2 | 30 | 39.68 | 1.35 | 4.02 | 1.68 | 3.69 |
3 | 30 | 46.28 | 0.72 | 3.92 | 1.52 | 3.89 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 40 | 38.44 | 0.86 | 3.10 | 0.94 | 3.21 |
2 | 40 | 39.83 | 0.79 | 2.95 | 0.90 | 3.25 |
3 | 41 | 39.43 | 0.49 | 3.11 | 0.97 | 3.14 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 40 | 39.99 | 0.72 | 2.91 | 1.18 | 3.11 |
2 | 36 | 42.25 | 0.81 | 3.09 | 1.26 | 3.04 |
3 | 39 | 41.03 | 0.74 | 3.20 | 1.10 | 3.10 |