Pottes 2024
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Hugues Lefebvre | | BEL27044 | C | | 1639 | 0 | 49 | 10.03 | 1 | 30 | 1114 | 1000.0 | | 1589 | 0 | 50 | 9.57 | 1 | 30 | 1124 | 1000.0 | | 1790 | 13 | 44 | 9.59 | 5 | 30 | 1041 | 974.7 | | 1657 | 0 | 45 | 9.57 | 4 | 30 | 1065 | 976.2 | 2976.2 |
2 | Gilles Lefebvre | | XXXX | C | | 1783 | 11 | 46 | 9.56 | 5 | 30 | 1060 | 951.5 | | 1756 | 2 | 45 | 9.58 | 5 | 30 | 1061 | 944.0 | | 1585 | 0 | 46 | 9.57 | 3 | 20 | 1068 | 1000.0 | | 1657 | 0 | 47 | 9.57 | 2 | 30 | 1091 | 1000.0 | 2951.5 |
3 | Michel Uzan | | FRA60159 | C | | 1607 | 0 | 44 | 10.00 | 3 | 30 | 1061 | 952.4 | | 1747 | 0 | 46 | 10.00 | 4 | 30 | 1078 | 959.1 | | 1700 | 0 | 43 | 10.00 | 3 | 30 | 1051 | 984.1 | | 1466 | 0 | 40 | 9.58 | 2 | 30 | 1022 | 936.8 | 2895.6 |
4 | Stefaan De Hauwere | | BEL14665 | C | | 1711 | 0 | 46 | 9.55 | 2 | 30 | 1079 | 968.6 | | 1692 | 0 | 45 | 9.58 | 2 | 30 | 1072 | 953.7 | | 1652 | 0 | 45 | 9.49 | 0 | 0 | 1039 | 972.8 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 2895.1 |
5 | Dieter Beckers | | BEL7375 | C | | 1443 | 0 | 42 | 9.55 | 3 | 30 | 1036 | 930.0 | | 1608 | 0 | 44 | 9.53 | 8 | 30 | 1039 | 924.4 | | 1624 | 0 | 41 | 9.51 | 6 | 30 | 1013 | 948.5 | | 1558 | 0 | 43 | 9.58 | 5 | 30 | 1043 | 956.0 | 2834.5 |
6 | Alain Lerat | | XXXX | C | | 1515 | 0 | 42 | 10.00 | 0 | 30 | 1050 | 942.5 | | 1481 | 0 | 38 | 10.01 | 3 | 30 | 1000 | 889.7 | | 0 | 0 | 14 | 0.00 | 0 | 0 | 140 | 131.1 | | 1423 | 0 | 39 | 9.58 | 3 | 30 | 1009 | 924.8 | 2757.0 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |