Anthisnes 2024
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Hugues Lefebvre | | BEL27044 | C | | 1676 | 0 | 46 | 9.58 | 1 | 20 | 1075 | 1000.0 | | 1675 | 0 | 47 | 9.57 | 3 | 30 | 1088 | 1000.0 | | 1618 | 0 | 47 | 9.58 | 0 | 30 | 1098 | 1000.0 | | 1636 | 0 | 47 | 9.58 | 2 | 30 | 1092 | 1000.0 | 3000.0 |
2 | Gilles Lefebvre | | BEL | C | | 1556 | 0 | 45 | 10.00 | 2 | 30 | 1074 | 999.1 | | 1673 | 0 | 46 | 10.00 | 3 | 30 | 1081 | 993.6 | | 1566 | 0 | 46 | 10.01 | 3 | 30 | 1080 | 983.6 | | 1669 | 0 | 45 | 9.59 | 2 | 30 | 1073 | 982.6 | 2976.3 |
3 | Michel Uzan | | FRA60159 | C | | 1557 | 0 | 44 | 10.01 | 2 | 30 | 1063 | 988.8 | | 1708 | 0 | 45 | 10.02 | 3 | 30 | 1069 | 982.5 | | 1708 | 0 | 46 | 10.02 | 1 | 30 | 1085 | 988.2 | | 1577 | 0 | 45 | 10.01 | 0 | 30 | 1079 | 988.1 | 2965.1 |
4 | Stefaan De Hauwere | | BEL14665 | C | | 1753 | 1 | 44 | 9.57 | 1 | 30 | 1063 | 988.8 | | 1673 | 0 | 44 | 10.00 | 2 | 30 | 1064 | 977.9 | | 1619 | 0 | 46 | 10.02 | 0 | 30 | 1088 | 990.9 | | 1819 | 23 | 46 | 10.00 | 3 | 30 | 1058 | 968.9 | 2957.6 |
5 | Alain Lerat | | BEL14909 | C | | 1750 | 0 | 44 | 9.59 | 2 | 20 | 1053 | 979.5 | | 1867 | 39 | 45 | 9.58 | 2 | 30 | 1033 | 949.4 | | 1467 | 0 | 43 | 9.55 | 1 | 30 | 1052 | 958.1 | | 1627 | 0 | 44 | 9.58 | 2 | 20 | 1052 | 963.4 | 2901.0 |
6 | Dieter Beckers | | BEL7375 | C | | 1535 | 0 | 41 | 10.05 | 6 | 0 | 987 | 918.1 | | 1413 | 0 | 37 | 9.55 | 6 | 20 | 967 | 888.8 | | 1464 | 0 | 36 | 10.03 | 2 | 30 | 981 | 893.4 | | 1657 | 0 | 42 | 10.06 | 7 | 20 | 1013 | 927.7 | 2739.2 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |