Thumaide 2021
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | | NED66467 | C | | 1472 | 0 | 45 | 9.58 | 0 | 30 | 1078 | 984.5 | | 1633 | 0 | 48 | 10.00 | 2 | 30 | 1104 | 1000.0 | | 1577 | 0 | 48 | 10.00 | 2 | 20 | 1094 | 991.8 | | 1585 | 0 | 50 | 10.00 | 0 | 30 | 1130 | 1000.0 | 2991.8 |
2 | Luc Van Tricht | | BEL13661 | C | | 1746 | 0 | 46 | 10.01 | 3 | 30 | 1080 | 986.3 | | 1632 | 0 | 47 | 9.58 | 3 | 20 | 1079 | 977.4 | | 1729 | 0 | 48 | 9.59 | 2 | 30 | 1103 | 1000.0 | | 1784 | 11 | 48 | 10.01 | 2 | 30 | 1092 | 966.4 | 2963.7 |
3 | Hugues Lefebvre | | BEL27044 | C | | 1651 | 0 | 47 | 9.55 | 0 | 30 | 1095 | 1000.0 | | 1386 | 0 | 38 | 9.58 | 0 | 30 | 1008 | 913.0 | | 1831 | 27 | 48 | 9.56 | 5 | 30 | 1064 | 964.6 | | 1595 | 0 | 49 | 10.03 | 0 | 30 | 1117 | 988.5 | 2953.1 |
4 | Michel Uzan | | FRA60159 | C | | 1636 | 0 | 45 | 9.58 | 3 | 0 | 1039 | 948.9 | | 1670 | 0 | 38 | 10.01 | 2 | 30 | 1003 | 908.5 | | 1535 | 0 | 46 | 10.01 | 1 | 30 | 1086 | 984.6 | | 1646 | 0 | 46 | 10.01 | 0 | 30 | 1089 | 963.7 | 2897.2 |
5 | Stefaan De Hauwere | | BEL14665 | C | | 1556 | 0 | 41 | 9.58 | 3 | 20 | 1019 | 930.6 | | 1609 | 0 | 46 | 9.59 | 1 | 20 | 1076 | 974.6 | | 1933 | 61 | 43 | 9.58 | 4 | 0 | 955 | 865.8 | | 1610 | 0 | 46 | 9.59 | 2 | 30 | 1083 | 958.4 | 2863.6 |
6 | Willy Verschoren | | BEL13664 | C | | 1674 | 0 | 41 | 10.01 | 2 | 30 | 1033 | 943.4 | | 1546 | 0 | 42 | 9.59 | 2 | 10 | 1023 | 926.6 | | 1728 | 0 | 44 | 9.58 | 8 | 30 | 1044 | 946.5 | | 1561 | 0 | 42 | 9.58 | 0 | 30 | 1048 | 927.4 | 2817.3 |
7 | Dieter Beckers | | BEL7375 | C | | 1835 | 28 | 43 | 9.58 | 7 | 20 | 999 | 912.3 | | 0 | 0 | 8 | 0.00 | 0 | 0 | 80 | 72.5 | | 1723 | 0 | 42 | 9.58 | 3 | 10 | 1019 | 923.8 | | 1750 | 0 | 40 | 9.58 | 1 | 20 | 1015 | 898.2 | 2734.3 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |