Pottes 2023
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | | NED66467 | C | | 1695 | 0 | 48 | 10.01 | 2 | 30 | 1103 | 998.2 | | 1662 | 0 | 51 | 9.58 | 0 | 20 | 1128 | 1000.0 | | 1636 | 0 | 50 | 10.00 | 0 | 30 | 1130 | 1000.0 | | 1662 | 0 | 49 | 9.59 | 0 | 30 | 1119 | 1000.0 | 3000.0 |
2 | Hugues Lefebvre | | BEL27044 | C | | 1718 | 0 | 48 | 9.58 | 1 | 30 | 1105 | 1000.0 | | 1599 | 0 | 48 | 9.57 | 2 | 30 | 1101 | 976.1 | | 1793 | 14 | 50 | 9.55 | 2 | 30 | 1105 | 977.9 | | 1610 | 0 | 49 | 10.00 | 1 | 30 | 1117 | 998.2 | 2976.1 |
3 | Gilles Lefebvre | | XXXX | C | | 1780 | 10 | 46 | 10.05 | 2 | 30 | 1069 | 967.4 | | 1655 | 0 | 47 | 9.58 | 0 | 30 | 1098 | 973.4 | | 1688 | 0 | 47 | 9.57 | 0 | 30 | 1097 | 970.8 | | 1788 | 12 | 46 | 10.01 | 2 | 30 | 1071 | 957.1 | 2911.6 |
4 | Eric Wilke | | NED62909 | C | | 1440 | 0 | 46 | 9.59 | 1 | 30 | 1086 | 982.8 | | 1437 | 0 | 45 | 10.01 | 3 | 30 | 1070 | 948.6 | | 1500 | 0 | 45 | 10.00 | 5 | 20 | 1055 | 933.6 | | 1706 | 0 | 47 | 10.01 | 4 | 30 | 1087 | 971.4 | 2902.8 |
5 | Stefaan De Hauwere | | BEL14665 | C | | 1700 | 0 | 46 | 9.58 | 3 | 30 | 1079 | 976.5 | | 1622 | 0 | 46 | 10.02 | 1 | 30 | 1085 | 961.9 | | 1645 | 0 | 45 | 10.01 | 4 | 30 | 1067 | 944.2 | | 1614 | 0 | 46 | 9.58 | 0 | 20 | 1078 | 963.4 | 2901.8 |
6 | Michel Uzan | | FRA60159 | C | | 1716 | 0 | 46 | 10.01 | 3 | 30 | 1080 | 977.4 | | 1698 | 0 | 45 | 10.01 | 3 | 30 | 1070 | 948.6 | | 1724 | 0 | 48 | 9.50 | 4 | 30 | 1088 | 962.8 | | 1708 | 0 | 46 | 10.01 | 5 | 30 | 1074 | 959.8 | 2900.0 |
7 | Willy Verschoren | | BEL13664 | C | | 1814 | 21 | 44 | 10.00 | 4 | 30 | 1037 | 938.5 | | 1649 | 0 | 46 | 10.00 | 1 | 30 | 1087 | 963.7 | | 1667 | 0 | 45 | 10.02 | 2 | 30 | 1072 | 948.7 | | 1599 | 0 | 46 | 9.59 | 2 | 30 | 1083 | 967.8 | 2880.2 |
8 | Alain Lerat | | XXXX | C | | 1642 | 0 | 43 | 9.58 | 1 | 30 | 1055 | 954.8 | | 1561 | 0 | 39 | 9.58 | 1 | 30 | 1015 | 899.8 | | 1607 | 0 | 43 | 9.59 | 3 | 30 | 1050 | 929.2 | | 1749 | 0 | 44 | 9.58 | 3 | 30 | 1059 | 946.4 | 2830.4 |
9 | Dieter Beckers | | BEL7375 | C | | 0 | 0 | 44 | 9.52 | 4 | 20 | 1040 | 941.2 | | 1749 | 0 | 42 | 9.58 | 0 | 30 | 1048 | 929.1 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 1789 | 13 | 44 | 9.56 | 3 | 10 | 1024 | 915.1 | 2785.4 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |