Villers-la-Loue 2022
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | | NED66467 | C | | 1523 | 0 | 48 | 9.58 | 0 | 30 | 1108 | 994.6 | | 1738 | 0 | 48 | 10.00 | 0 | 30 | 1110 | 1000.0 | | 1632 | 0 | 50 | 9.58 | 2 | 20 | 1112 | 1000.0 | | 1764 | 4 | 49 | 9.57 | 3 | 30 | 1104 | 1000.0 | 3000.0 |
2 | Hugues Lefebvre | | BEL27044 | C | | 1553 | 0 | 49 | 10.00 | 2 | 30 | 1114 | 1000.0 | | 1748 | 0 | 44 | 9.55 | 6 | 0 | 1017 | 916.2 | | 1677 | 0 | 46 | 9.56 | 1 | 30 | 1083 | 973.9 | | 1742 | 0 | 47 | 9.58 | 4 | 30 | 1086 | 983.7 | 2957.6 |
3 | Luc Van Tricht | | BEL13661 | C | | 1656 | 0 | 45 | 10.00 | 0 | 30 | 1080 | 969.5 | | 1876 | 42 | 45 | 9.57 | 3 | 30 | 1026 | 924.3 | | 1676 | 0 | 46 | 10.02 | 0 | 30 | 1088 | 978.4 | | 1810 | 20 | 47 | 10.00 | 2 | 30 | 1074 | 972.8 | 2920.7 |
4 | Stefaan De Hauwere | | BEL14665 | C | | 1715 | 0 | 46 | 10.00 | 6 | 20 | 1062 | 953.3 | | 1660 | 0 | 43 | 10.03 | 2 | 30 | 1051 | 946.8 | | 1803 | 17 | 44 | 10.03 | 3 | 30 | 1041 | 936.2 | | 1564 | 0 | 45 | 10.00 | 0 | 30 | 1080 | 978.3 | 2878.4 |
5 | Willy Verschoren | | BEL13664 | C | | 1494 | 0 | 43 | 9.58 | 2 | 20 | 1042 | 935.4 | | 1736 | 0 | 45 | 9.59 | 1 | 30 | 1076 | 969.4 | | 1826 | 25 | 46 | 9.58 | 4 | 30 | 1051 | 945.1 | | 0 | 0 | 26 | 0.00 | 0 | 0 | 260 | 235.5 | 2849.9 |
6 | Dieter Beckers | | BEL7375 | C | | 1750 | 0 | 43 | 10.07 | 6 | 30 | 1035 | 929.1 | | 1750 | 0 | 42 | 10.00 | 0 | 20 | 1040 | 936.9 | | 1750 | 0 | 42 | 10.08 | 3 | 20 | 1023 | 920.0 | | 0 | 0 | 2 | 0.00 | 0 | 0 | 20 | 18.1 | 2786.0 |
7 | Michel Uzan | | FRA60159 | C | | 1577 | 0 | 45 | 9.59 | 4 | 30 | 1067 | 957.8 | | 0 | 0 | 42 | 0.00 | 0 | 0 | 420 | 378.4 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 1336.2 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |