Anthisnes 2021
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | | NED66467 | C | | 1662 | 0 | 45 | 9.59 | 0 | 30 | 1079 | 981.8 | | 1730 | 0 | 50 | 9.56 | 1 | 30 | 1123 | 1000.0 | | 1932 | 60 | 50 | 9.59 | 4 | 30 | 1057 | 968.8 | | 1638 | 0 | 49 | 10.00 | 0 | 30 | 1120 | 1000.0 | 2981.8 |
2 | Hugues Lefebvre | | BEL27044 | C | | 1688 | 0 | 47 | 9.59 | 0 | 30 | 1099 | 1000.0 | | 1750 | 0 | 48 | 9.57 | 5 | 30 | 1092 | 972.4 | | 1691 | 0 | 48 | 9.57 | 2 | 20 | 1091 | 1000.0 | | 1755 | 1 | 46 | 9.59 | 2 | 30 | 1082 | 966.1 | 2972.4 |
3 | Stefaan De Hauwere | | BEL14665 | C | | 1700 | 0 | 45 | 9.54 | 5 | 20 | 1049 | 954.5 | | 1649 | 0 | 46 | 9.58 | 1 | 30 | 1085 | 966.2 | | 1625 | 0 | 46 | 9.59 | 4 | 30 | 1077 | 987.2 | | 1663 | 0 | 48 | 10.00 | 4 | 30 | 1098 | 980.4 | 2933.8 |
4 | Willy Verschoren | | BEL13664 | C | | 1751 | 0 | 46 | 10.00 | 4 | 30 | 1078 | 980.9 | | 1795 | 15 | 44 | 10.04 | 4 | 20 | 1029 | 916.3 | | 1712 | 0 | 45 | 9.59 | 3 | 30 | 1070 | 980.8 | | 1748 | 0 | 46 | 10.00 | 5 | 30 | 1075 | 959.8 | 2921.5 |
5 | Michel Uzan | | FRA60159 | C | | 1722 | 0 | 45 | 10.01 | 3 | 30 | 1070 | 973.6 | | 1711 | 0 | 45 | 9.59 | 2 | 30 | 1073 | 955.5 | | 1740 | 0 | 45 | 10.01 | 5 | 30 | 1064 | 975.3 | | 1708 | 0 | 45 | 9.58 | 1 | 30 | 1075 | 959.8 | 2908.7 |
6 | Eric Wilke | | NED62909 | C | | 1604 | 0 | 41 | 9.59 | 5 | 30 | 1024 | 931.8 | | 1595 | 0 | 47 | 10.02 | 4 | 20 | 1076 | 958.1 | | 1527 | 0 | 46 | 9.56 | 2 | 20 | 1070 | 980.8 | | 1483 | 0 | 46 | 9.59 | 1 | 30 | 1086 | 969.6 | 2908.5 |
7 | Luc Van Tricht | | BEL13661 | C | | 1780 | 10 | 46 | 10.01 | 1 | 30 | 1076 | 979.1 | | 1836 | 28 | 46 | 10.01 | 3 | 30 | 1052 | 936.8 | | 1785 | 11 | 45 | 9.10 | 5 | 30 | 1004 | 920.3 | | 1505 | 0 | 46 | 10.01 | 1 | 20 | 1076 | 960.7 | 2876.6 |
8 | Dieter Beckers | | BEL7375 | C | | 1750 | 0 | 43 | 10.02 | 5 | 20 | 1033 | 939.9 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 1750 | 0 | 42 | 10.03 | 6 | 20 | 1019 | 934.0 | | 1750 | 0 | 45 | 10.03 | 1 | 30 | 1074 | 958.9 | 2832.8 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |