Thumaide 2019 F5F
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group B |
1 | Gerben van Berkum | | NED66467 | B | | 1158 | 0 | 41 | 10.00 | 2 | 30 | 1034 | 976.4 | | 1225 | 0 | 43 | 9.58 | 0 | 30 | 1058 | 1000.0 | | 1329 | 9 | 43 | 9.58 | 3 | 30 | 1040 | 999.0 | | 1286 | 0 | 45 | 10.00 | 0 | 30 | 1080 | 1000.0 | 2999.0 |
2 | Thomas Wackerlin | | SUI12337 | B | | 1146 | 0 | 44 | 10.02 | 3 | 30 | 1059 | 1000.0 | | 1311 | 3 | 43 | 10.00 | 0 | 30 | 1057 | 999.1 | | 1373 | 24 | 44 | 9.58 | 3 | 30 | 1035 | 994.2 | | 1275 | 0 | 44 | 10.00 | 0 | 30 | 1070 | 990.7 | 2993.3 |
3 | Marco Cantoni | | SUI27499 | B | | 1301 | 0 | 41 | 10.04 | 2 | 30 | 1030 | 972.6 | | 1303 | 1 | 40 | 10.00 | 3 | 30 | 1020 | 964.1 | | 1274 | 0 | 42 | 10.00 | 3 | 30 | 1041 | 1000.0 | | 1155 | 0 | 42 | 10.00 | 0 | 30 | 1050 | 972.2 | 2944.8 |
4 | Juergen Burghardt | | GER4328 | B | | 1358 | 19 | 38 | 9.49 | 6 | 30 | 962 | 908.4 | | 1072 | 0 | 38 | 10.01 | 1 | 20 | 996 | 941.4 | | 1211 | 0 | 39 | 10.01 | 2 | 30 | 1013 | 973.1 | | 1186 | 0 | 39 | 10.03 | 1 | 30 | 1014 | 938.9 | 2853.4 |
5 | Jorg Thorn | | GER1924 | B | | 1194 | 0 | 39 | 10.00 | 3 | 30 | 1011 | 954.7 | | 1222 | 0 | 39 | 9.59 | 0 | 30 | 1019 | 963.1 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 1333 | 11 | 38 | 10.02 | 2 | 30 | 991 | 917.6 | 2835.4 |
6 | Jurgen Muhlich | | GER3859 | B | | 1122 | 0 | 36 | 9.59 | 1 | 30 | 986 | 931.1 | | 1027 | 0 | 36 | 10.00 | 3 | 30 | 981 | 927.2 | | 1219 | 0 | 35 | 10.01 | 2 | 30 | 973 | 934.7 | | 0 | 0 | 28 | 0.00 | 0 | 0 | 280 | 259.3 | 2793.0 |
7 | Ralph Puchta | | GER4300 | B | | 1168 | 0 | 33 | 10.06 | 3 | 30 | 945 | 892.4 | | 1140 | 0 | 36 | 10.06 | 3 | 30 | 975 | 921.6 | | 1172 | 0 | 33 | 10.05 | 2 | 30 | 949 | 911.6 | | 1139 | 0 | 34 | 10.00 | 6 | 10 | 932 | 863.0 | 2725.6 |
8 | Jan Weststrate | | NED70598 | B | | 1171 | 0 | 31 | 10.01 | 6 | 10 | 901 | 850.8 | | 999 | 0 | 32 | 10.02 | 2 | 20 | 932 | 880.9 | | 1266 | 0 | 28 | 10.01 | 5 | 20 | 884 | 849.2 | | 1276 | 0 | 32 | 10.04 | 5 | 30 | 931 | 862.0 | 2593.7 |
9 | Eric Wilke | | NED62909 | B | | 821 | 0 | 23 | 9.44 | 16 | 10 | 776 | 732.8 | | 754 | 0 | 25 | 10.02 | 13 | 30 | 839 | 793.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 1525.8 |
| Guests |
1 | Test | | | | | 0 | 0 | 23 | 0.00 | 0 | 0 | 230 | 1000.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 1000.0 |