Thumaide 2019 F5B
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | | NED66467 | C | | 1666 | 0 | 50 | 9.57 | 0 | 30 | 1127 | 997.3 | | 1730 | 0 | 52 | 10.00 | 0 | 30 | 1150 | 1000.0 | | 1708 | 0 | 51 | 10.00 | 0 | 30 | 1140 | 1000.0 | | 1787 | 12 | 51 | 9.56 | 1 | 30 | 1121 | 992.0 | 2997.3 |
2 | Heiko Greiner | | GER3269 | C | | 1525 | 0 | 50 | 10.00 | 0 | 30 | 1130 | 1000.0 | | 1532 | 0 | 50 | 10.00 | 0 | 30 | 1130 | 982.6 | | 1629 | 0 | 50 | 10.00 | 0 | 30 | 1130 | 991.2 | | 1674 | 0 | 50 | 10.00 | 0 | 30 | 1130 | 1000.0 | 2991.2 |
3 | Hugues Lefebvre | | BEL27044 | C | | 1548 | 0 | 49 | 9.57 | 0 | 30 | 1117 | 988.5 | | 1714 | 0 | 48 | 9.58 | 1 | 30 | 1105 | 960.9 | | 1746 | 0 | 50 | 9.59 | 3 | 30 | 1120 | 982.5 | | 1646 | 0 | 50 | 10.00 | 0 | 30 | 1130 | 1000.0 | 2971.0 |
4 | Josef Mouris | | NED16013 | C | | 1590 | 0 | 49 | 9.59 | 0 | 30 | 1119 | 990.3 | | 1751 | 0 | 52 | 10.00 | 3 | 30 | 1141 | 992.2 | | 1673 | 0 | 50 | 9.56 | 0 | 30 | 1126 | 987.7 | | 1658 | 0 | 46 | 9.59 | 0 | 30 | 1089 | 963.7 | 2970.2 |
5 | Luc Van Tricht | | BEL13661 | C | | 1585 | 0 | 46 | 10.01 | 2 | 30 | 1083 | 958.4 | | 1663 | 0 | 51 | 10.00 | 2 | 30 | 1134 | 986.1 | | 1671 | 0 | 51 | 10.00 | 0 | 20 | 1130 | 991.2 | | 1772 | 7 | 49 | 10.00 | 2 | 30 | 1107 | 979.6 | 2956.9 |
6 | Guntmar Rueb | | GER1855 | C | | 1628 | 0 | 49 | 10.01 | 0 | 30 | 1119 | 990.3 | | 1695 | 0 | 48 | 10.03 | 0 | 30 | 1107 | 962.6 | | 1665 | 0 | 49 | 9.58 | 2 | 30 | 1112 | 975.4 | | 1847 | 32 | 47 | 9.59 | 4 | 30 | 1055 | 933.6 | 2928.3 |
7 | Lucas Cantoni | | SUI27498 | C | | 1697 | 0 | 48 | 10.02 | 0 | 30 | 1108 | 980.5 | | 1890 | 46 | 48 | 10.02 | 3 | 30 | 1053 | 915.7 | | 1728 | 0 | 48 | 10.03 | 1 | 30 | 1104 | 968.4 | | 1749 | 0 | 48 | 10.01 | 2 | 30 | 1103 | 976.1 | 2925.0 |
8 | Dennis de Waart | | NED55281 | C | | 1570 | 0 | 48 | 10.06 | 0 | 30 | 1104 | 977.0 | | 1636 | 0 | 49 | 10.01 | 1 | 30 | 1116 | 970.4 | | 1773 | 7 | 49 | 10.00 | 0 | 30 | 1113 | 976.3 | | 1796 | 15 | 47 | 10.02 | 0 | 30 | 1083 | 958.4 | 2923.7 |
9 | Alan Flockhart | | GBR12474 | C | | 1606 | 0 | 47 | 10.04 | 0 | 30 | 1096 | 969.9 | | 1759 | 3 | 44 | 10.02 | 5 | 30 | 1050 | 913.0 | | 1759 | 3 | 48 | 10.00 | 2 | 30 | 1101 | 965.8 | | 1749 | 0 | 48 | 10.01 | 0 | 30 | 1109 | 981.4 | 2917.1 |
10 | Marco Cantoni | | SUI27499 | C | | 1603 | 0 | 47 | 10.01 | 0 | 30 | 1099 | 972.6 | | 1574 | 0 | 49 | 10.02 | 0 | 30 | 1118 | 972.2 | | 1692 | 0 | 47 | 10.02 | 3 | 30 | 1089 | 955.3 | | 1673 | 0 | 47 | 10.00 | 3 | 30 | 1091 | 965.5 | 2910.3 |
11 | Sascha Lotz | | GER29737 | C | | 1754 | 1 | 48 | 10.03 | 2 | 30 | 1100 | 973.5 | | 1604 | 0 | 46 | 10.04 | 0 | 30 | 1086 | 944.3 | | 1673 | 0 | 48 | 10.01 | 0 | 30 | 1109 | 972.8 | | 1626 | 0 | 46 | 10.01 | 0 | 30 | 1089 | 963.7 | 2910.0 |
12 | Willy Verschoren | | BEL13664 | C | | 1741 | 0 | 48 | 9.57 | 1 | 10 | 1084 | 959.3 | | 1737 | 0 | 46 | 9.59 | 1 | 30 | 1086 | 944.3 | | 1648 | 0 | 47 | 9.59 | 0 | 30 | 1099 | 964.0 | | 1650 | 0 | 49 | 10.03 | 2 | 30 | 1111 | 983.2 | 2906.5 |
13 | Robin Lehmann | | GER3531 | C | | 1432 | 0 | 45 | 10.04 | 0 | 30 | 1076 | 952.2 | | 1660 | 0 | 47 | 10.01 | 0 | 30 | 1099 | 955.7 | | 1800 | 16 | 47 | 10.00 | 3 | 30 | 1075 | 943.0 | | 1750 | 0 | 50 | 9.59 | 2 | 30 | 1123 | 993.8 | 2901.7 |
14 | Thomas Wackerlin | | SUI12337 | C | | 1777 | 9 | 49 | 10.01 | 2 | 30 | 1104 | 977.0 | | 1894 | 48 | 48 | 10.01 | 2 | 30 | 1055 | 917.4 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 1735 | 0 | 49 | 10.00 | 1 | 30 | 1117 | 988.5 | 2882.9 |
15 | Stefaan De Hauwere | | BEL14665 | C | | 1670 | 0 | 46 | 10.02 | 3 | 30 | 1079 | 954.9 | | 1599 | 0 | 48 | 9.59 | 1 | 20 | 1096 | 953.0 | | 1694 | 0 | 47 | 10.00 | 0 | 30 | 1100 | 964.9 | | 1688 | 0 | 46 | 10.01 | 1 | 30 | 1086 | 961.1 | 2880.9 |
16 | Wolfgang Schulz | | GER940 | C | | 1695 | 0 | 47 | 10.01 | 2 | 30 | 1093 | 967.3 | | 1655 | 0 | 46 | 10.00 | 3 | 30 | 1081 | 940.0 | | 1692 | 0 | 46 | 9.59 | 1 | 30 | 1086 | 952.6 | | 1654 | 0 | 47 | 9.56 | 1 | 20 | 1083 | 958.4 | 2878.3 |
17 | Roland Henninot | | FRA742 | C | | 1757 | 2 | 48 | 9.43 | 6 | 10 | 1053 | 931.9 | | 1624 | 0 | 48 | 9.57 | 3 | 30 | 1098 | 954.8 | | 1523 | 0 | 49 | 10.03 | 2 | 30 | 1111 | 974.6 | | 1552 | 0 | 43 | 10.01 | 2 | 30 | 1053 | 931.9 | 2861.3 |
18 | Christian Peyrichoux | | FRA30302 | C | | 1675 | 0 | 48 | 10.03 | 2 | 20 | 1091 | 965.5 | | 1715 | 0 | 44 | 10.02 | 3 | 20 | 1049 | 912.2 | | 1728 | 0 | 47 | 10.02 | 1 | 20 | 1085 | 951.8 | | 1587 | 0 | 44 | 10.01 | 2 | 30 | 1063 | 940.7 | 2858.0 |
19 | Norbert Huebner | | GER703 | C | | 1870 | 40 | 47 | 10.03 | 3 | 20 | 1038 | 918.6 | | 1661 | 0 | 45 | 10.02 | 1 | 30 | 1075 | 934.8 | | 1751 | 0 | 46 | 10.00 | 2 | 20 | 1074 | 942.1 | | 1690 | 0 | 46 | 10.00 | 1 | 20 | 1077 | 953.1 | 2830.0 |
20 | Ullrich Lehmann | | GER3532 | C | | 1675 | 0 | 43 | 9.59 | 3 | 30 | 1050 | 929.2 | | 1712 | 0 | 46 | 10.00 | 3 | 30 | 1081 | 940.0 | | 1752 | 0 | 46 | 10.03 | 5 | 30 | 1072 | 940.4 | | 1716 | 0 | 44 | 9.58 | 1 | 30 | 1065 | 942.5 | 2822.9 |
21 | Claude-Alain Beguin | | FRA1038 | C | | 1691 | 0 | 47 | 10.06 | 2 | 30 | 1088 | 962.8 | | 1843 | 31 | 47 | 10.05 | 2 | 30 | 1058 | 920.0 | | 1906 | 52 | 45 | 10.04 | 6 | 30 | 1006 | 882.5 | | 1696 | 0 | 44 | 10.02 | 2 | 30 | 1062 | 939.8 | 2822.6 |
22 | Michel Uzan | | FRA60159 | C | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 1795 | 15 | 46 | 10.05 | 3 | 20 | 1051 | 913.9 | | 1734 | 0 | 45 | 10.02 | 3 | 30 | 1069 | 937.7 | | 1593 | 0 | 45 | 10.08 | 0 | 20 | 1062 | 939.8 | 2791.4 |
23 | Manfred van Rinsum | | GER27500 | C | | 1854 | 34 | 45 | 10.01 | 3 | 30 | 1036 | 916.8 | | 1779 | 9 | 43 | 9.59 | 2 | 30 | 1044 | 907.8 | | 1684 | 0 | 43 | 9.42 | 3 | 30 | 1033 | 906.1 | | 1789 | 13 | 44 | 9.56 | 2 | 30 | 1047 | 926.5 | 2751.1 |
24 | Dirk Masnick | | GER29693 | C | | 1750 | 0 | 44 | 10.05 | 1 | 10 | 1042 | 922.1 | | 1754 | 1 | 45 | 10.02 | 3 | 20 | 1058 | 920.0 | | 1886 | 45 | 44 | 10.05 | 7 | 30 | 999 | 876.3 | | 1674 | 0 | 39 | 10.02 | 2 | 20 | 1002 | 886.7 | 2728.8 |
25 | Eric Geysen | | FRA30305 | C | | 1745 | 0 | 41 | 10.07 | 4 | 30 | 1021 | 903.5 | | 1748 | 0 | 43 | 10.08 | 3 | 30 | 1043 | 907.0 | | 1800 | 16 | 44 | 10.06 | 2 | 30 | 1042 | 914.0 | | 1770 | 6 | 42 | 10.07 | 4 | 30 | 1025 | 907.1 | 2728.1 |
26 | George Shering | | GBR02664 | C | | 1966 | 72 | 41 | 9.59 | 9 | 0 | 910 | 805.3 | | 1481 | 0 | 36 | 9.57 | 6 | 30 | 969 | 842.6 | | 1701 | 0 | 40 | 10.27 | 9 | 0 | 946 | 829.8 | | 1556 | 0 | 38 | 10.10 | 7 | 20 | 969 | 857.5 | 2529.9 |
27 | Eric Wilke | | NED62909 | C | | 1343 | 0 | 32 | 9.48 | 8 | 0 | 884 | 782.3 | | 1416 | 0 | 33 | 9.50 | 7 | 30 | 929 | 807.8 | | 1386 | 0 | 34 | 9.57 | 7 | 20 | 936 | 821.1 | | 1269 | 0 | 36 | 9.49 | 4 | 10 | 947 | 838.1 | 2467.0 |
28 | Pieter Douma | | NED53833 | C | | 1529 | 0 | 45 | 9.59 | 2 | 30 | 1073 | 949.6 | | 1621 | 0 | 43 | 9.58 | 1 | 30 | 1055 | 917.4 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 1867.0 |
29 | Gilles Guerard | | BEL8025 | C | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |
30 | Juergen Burghardt | | GER4328 | C | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |
31 | Ilya Oechsle-Sokolov | | GER3904 | C | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |