No | Name | CH | Info | K | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | 999 | NL 66467 | C | 48 | 10.01 | 3 | 30 | 1106 | 1000.0 | 50 | 10.01 | 0 | 30 | 1129 | 1000.0 | 47 | 10.00 | 1 | 30 | 1099 | 1000.0 | 46 | 9.59 | 0 | 30 | 1089 | 991.8 | 3000.0 |
2 | Luc Van Tricht | 999 | BEL 4077 | C | 45 | 10.00 | 1 | 30 | 1079 | 975.6 | 47 | 9.58 | 0 | 20 | 1088 | 963.7 | 45 | 10.01 | 0 | 30 | 1079 | 981.8 | 48 | 10.00 | 2 | 20 | 1098 | 1000.0 | 2957.4 |
3 | Pieter Douma | 999 | NL 53833 | C | 45 | 10.01 | 2 | 30 | 1077 | 973.8 | 48 | 10.01 | 4 | 30 | 1105 | 978.7 | 43 | 10.00 | 1 | 30 | 1059 | 963.6 | 44 | 10.02 | 2 | 30 | 1066 | 970.9 | 2923.4 |
4 | Hugues Lefebvre | 999 | BEL 7427 | C | 43 | 10.03 | 5 | 30 | 1052 | 951.2 | 46 | 9.59 | 0 | 30 | 1089 | 964.6 | 47 | 10.00 | 5 | 30 | 1095 | 996.4 | 42 | 10.02 | 3 | 30 | 1045 | 951.7 | 2912.7 |
5 | Willy Verschoren | 999 | BEL 4076 | C | 46 | 10.03 | 3 | 30 | 1084 | 980.1 | 46 | 9.59 | 3 | 20 | 1076 | 953.1 | 42 | 9.59 | 0 | 20 | 1039 | 945.4 | 46 | 8.33 | 5 | 30 | 998 | 908.9 | 2878.6 |
6 | Stefaan De Hauwere | 999 | BEL 4015 | C | 45 | 9.59 | 0 | 30 | 1079 | 975.6 | 47 | 9.58 | 2 | 20 | 1086 | 961.9 | 43 | 9.56 | 1 | 0 | 1025 | 932.7 | 44 | 7.57 | 5 | 30 | 942 | 857.9 | 2870.2 |
7 | Dieter Beckers | 999 | BEL 7375 | C | 39 | 10.07 | 6 | 30 | 1007 | 910.5 | 41 | 9.56 | 3 | 20 | 1023 | 906.1 | 41 | 9.55 | 3 | 30 | 1032 | 939.0 | 43 | 6.29 | 4 | 30 | 845 | 769.6 | 2755.6 |
8 | Marc | | | C | 16 | 9.56 | 20 | 0 | 736 | 665.5 | 19 | 10.04 | 28 | 30 | 788 | 698.0 | 19 | 10.31 | 18 | 30 | 771 | 701.5 | 20 | 10.10 | 18 | 0 | 772 | 703.1 | 2102.6 |
| Guests |
9 | TEST | | | | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |