No | Name | CH | Info | K | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Stefaan De Hauwere | 999 | BEL 4015 | C | 46 | 9.58 | 1 | 30 | 1087 | 1000.0 | 43 | 10.00 | 1 | 30 | 1059 | 964.5 | 46 | 9.57 | 3 | 20 | 1074 | 980.8 | 47 | 10.00 | 2 | 30 | 1098 | 1000.0 | 2980.8 |
2 | Hugues Lefebvre | 999 | BEL 7427 | C | 44 | 10.01 | 4 | 30 | 1065 | 979.8 | 47 | 9.59 | 1 | 30 | 1098 | 1000.0 | 47 | 9.59 | 4 | 30 | 1095 | 1000.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 2979.8 |
3 | Luc Van Tricht | 999 | BEL 4077 | C | 44 | 10.02 | 0 | 20 | 1058 | 973.3 | 45 | 10.01 | 3 | 30 | 1076 | 980.0 | 44 | 10.03 | 2 | 30 | 1065 | 972.6 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 2925.9 |
4 | Gerben van Berkum | 999 | NL 66467 | C | 37 | 9.59 | 1 | 30 | 998 | 918.1 | 45 | 9.58 | 1 | 30 | 1077 | 980.9 | 44 | 9.58 | 3 | 30 | 1065 | 972.6 | 46 | 9.49 | 4 | 0 | 1045 | 951.7 | 2905.2 |
5 | Willy Verschoren | 999 | BEL 4076 | C | 43 | 9.59 | 4 | 30 | 1055 | 970.6 | 42 | 9.54 | 0 | 30 | 1044 | 950.8 | 43 | 9.55 | 1 | 30 | 1054 | 962.6 | 43 | 9.59 | 4 | 20 | 1045 | 951.7 | 2884.9 |
6 | Ronald van der Ham | 999 | NL 71312 | C | 44 | 9.48 | 3 | 10 | 1035 | 952.2 | 43 | 9.58 | 1 | 10 | 1037 | 944.4 | 43 | 9.59 | 2 | 20 | 1047 | 956.2 | 40 | 9.58 | 4 | 0 | 994 | 905.3 | 2852.8 |
7 | Dieter Beckers | 999 | BEL 7375 | C | 42 | 10.01 | 3 | 20 | 1036 | 953.1 | 42 | 10.08 | 0 | 30 | 1042 | 949.0 | 43 | 9.50 | 3 | 20 | 1037 | 947.0 | 41 | 4.55 | 4 | 0 | 701 | 638.4 | 2849.1 |
8 | Pieter Douma | 999 | NL 53833 | C | 39 | 10.01 | 2 | 10 | 997 | 917.2 | 44 | 9.57 | 2 | 30 | 1065 | 969.9 | 44 | 8.59 | 1 | 30 | 1008 | 920.5 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 2807.6 |
9 | Tony Sabbe | 79 | BEL 7214 | C | 25 | 9.59 | 10 | 30 | 869 | 799.4 | 27 | 9.55 | 10 | 30 | 885 | 806.0 | 27 | 9.59 | 10 | 20 | 879 | 802.7 | 25 | 9.57 | 26 | 30 | 851 | 775.0 | 2408.1 |
10 | Woljeck | | | C | 22 | 9.26 | 12 | 0 | 774 | 712.1 | 24 | 9.41 | 5 | 30 | 846 | 770.5 | 22 | 9.52 | 5 | 30 | 837 | 764.4 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 2247.0 |
11 | Marc Monard | 999 | 8408 | C | 21 | 10.00 | 23 | 0 | 787 | 724.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 724.0 |
| Guests |
12 | TEST | | | | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |