Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
B 40.00 19.70 50.00 0.70 9.96 2.00 3.50 3.95 5.00 1.50 2.50 3.50 4.44 5.00
C 35.00 19.28 45.00 0.70 2.00 3.00 3.54 4.00 1.00 2.50 3.00 3.81 4.00

B:1 Gerben van Berkum (NED7)

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 20.21 5.34 3.87 3.85
2 44 19.30 3.82 4.06
3 43 19.37 4.13 4.00
4 44 20.14 3.82 4.12
5 42 19.83 3.76 4.54
6 43 19.56 3.68 4.45

B:2 Eric Wilke (NED6)

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 34 18.08 2.16 4.91 5.18
2 35 19.81 4.77 4.69
3 38 22.63 4.33 4.46
4 37 20.23 4.41 4.78
5 39 20.64 3.77 4.92
6 40 19.65 3.82 4.84

B:4 Jan Weststrate (NED7)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 28 16.44 12.26 4.45 4.96
2 22 11.55 5.25 5.92
5 28 17.87 11.90 4.84 5.69

B:5 Dennis de Waart (NED2)

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 21.13 4.00 4.16
2 41 21.35 4.10 4.17
3 39 19.93 4.31 4.50
4 42 22.22 3.72 4.30
5 41 21.28 3.80 4.41
6 39 22.49 3.69 4.84

C:7 Stefaan De Hauwere (BEL1)

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 20.84 3.81 3.65
2 45 18.60 3.67 4.14
3 46 19.44 3.85 3.73
4 47 18.92 3.37 4.02
5 48 20.28 3.29 3.98
6 49 19.41 3.24 3.80

C:9 Eric Wilke (NED6)

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 19.85 3.69 4.31
2 42 17.76 3.75 4.44
3 44 19.95 3.67 3.89
4 41 17.77 3.83 4.55
5 44 19.90 3.41 4.39
6 45 18.14 3.39 4.23

C:10 Gerben van Berkum (NED7)

st10.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 19.84 3.47 3.52
2 48 20.03 3.42 3.84
3 46 21.36 0.82 3.60 3.64
4 49 18.89 3.50 3.67
5 48 20.17 3.20 3.98
6 52 18.95 3.12 3.58

C:11 Michel Uzan (FRA9)

st11.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.03 3.70 3.62
2 46 19.26 3.76 3.70
3 46 19.19 3.59 3.71
4 43 19.34 8.84 3.39 3.68
5 47 19.94 3.31 4.00
6 47 18.38 3.38 3.87

C:12 Hugues Lefebvre (BEL2)

st12.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 17.53 3.67 3.62
2 46 16.80 3.86 3.79
3 48 17.94 3.56 3.62
4 48 17.48 3.59 3.68
5 49 17.74 3.40 3.70
6 49 17.79 3.45 3.65

C:13 Willy Verschoren (BEL1)

st13.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 20.26 3.66 3.74
2 45 18.65 3.66 4.07
3 48 20.51 3.53 3.64
4 46 19.79 3.50 4.02
5 46 20.34 3.27 4.08
6 46 20.85 3.52 4.00

C:15 Dennis de Waart (NED2)

st15.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.26 3.46 3.69
2 45 19.39 3.68 3.79
3 47 19.24 3.46 3.89
4 48 20.04 3.20 3.86
5 48 20.29 3.17 4.01
6 50 20.44 3.08 3.70