C:3 Willy Verschoren (BEL )

Sun May 12 10:52:22 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 1.88 287 1.32 3.11 173 9.22 2
0.51 3.06 176 1.18 4.38 123 18.35 4
2.30 2.48 217 0.87 3.20 168 28.16 6
0.93 3.31 163 0.61 4.35 124 37.36 8
0.80 3.54 152 1.15 4.91 109 47.76 10
1.64 2.54 212 0.62 3.35 161 56.38 12
0.45 3.23 167 0.52 4.51 119 65.09 14
2.10 2.65 203 0.65 2.96 182 73.92 16
0.65 3.24 166 0.53 3.48 155 81.82 18
0.71 4.04 133 1.00 5.92 91 93.49 20
1.90 2.68 201 0.64 3.19 169 102.47 22
0.61 3.32 162 0.75 4.53 119 111.68 24
1.50 2.44 221 0.72 3.75 144 120.60 26
0.47 3.47 155 5.30 101 129.84 28
1.75 2.39 225 0.69 3.46 156 138.55 30
0.55 3.12 173 0.64 4.68 115 147.54 32
1.60 2.87 188 0.54 3.12 173 156.12 34
0.70 3.36 160 0.81 4.51 119 165.50 36
1.45 5.25 102 2.27 4.60 117 179.31 38
1.40 2.67 202 0.87 3.34 161 188.15 40
0.55 3.38 159 1.04 5.01 107 198.13 42
18.24 6.93 64.92 17.42 85.66 200.00 TOTAL
1.82 0.63 3.09 174 0.87 4.08 132 200.00 MEAN

Sun May 12 11:53:01 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.88 2.05 263 0.92 2.96 182 9.32 2
0.56 2.51 215 0.75 4.62 116 17.76 4
2.20 2.19 246 0.64 2.83 190 25.93 6
0.41 3.52 153 0.70 4.00 134 34.56 8
3.62 149 0.67 4.99 108 43.84 10
1.50 2.28 236 0.58 3.32 162 51.97 12
0.69 3.30 163 0.57 4.32 124 60.85 14
2.14 2.31 233 0.64 3.31 163 69.63 16
0.63 3.89 138 0.61 3.97 136 78.73 18
3.56 151 0.99 5.29 102 88.57 20
1.45 2.42 223 0.51 3.42 157 97.13 22
3.56 151 0.64 4.73 114 106.06 24
1.65 2.50 216 0.53 2.98 181 114.08 26
0.43 3.16 170 0.55 4.29 125 122.51 28
1.54 2.52 214 0.78 3.39 159 131.08 30
0.64 3.21 168 0.56 4.46 121 139.95 32
1.70 2.02 267 0.75 2.95 183 147.87 34
0.44 3.04 177 0.75 3.92 137 156.02 36
1.45 2.33 231 0.71 3.02 178 163.92 38
0.54 2.96 182 0.60 3.68 146 171.70 40
2.15 2.34 230 0.65 3.01 179 180.29 42
0.58 3.16 170 0.68 3.60 150 188.31 44
0.53 3.37 160 0.85 4.46 121 197.52 46
18.66 5.45 65.82 15.63 87.52 200.00 TOTAL
1.87 0.55 2.86 188 0.68 3.81 141 200.00 MEAN

Sun May 12 13:46:55 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.65 2.43 222 1.21 3.00 180 9.49 2
3.46 156 0.93 3.54 152 17.42 4
2.14 2.35 229 0.80 3.22 167 26.23 6
0.64 3.45 156 0.78 4.36 123 35.46 8
0.50 3.91 138 0.80 4.65 116 45.32 10
1.60 2.59 208 0.59 3.39 159 53.81 12
0.45 3.50 154 0.51 4.12 131 62.39 14
2.00 2.49 216 0.54 3.08 175 71.14 16
0.50 3.03 178 0.75 3.57 151 78.99 18
0.46 3.37 160 0.59 4.51 119 87.92 20
1.54 2.34 230 3.38 159 95.68 22
0.49 3.41 158 4.46 121 104.04 24
1.50 2.57 210 0.45 3.32 162 112.21 26
0.54 3.28 164 0.69 4.45 121 121.17 28
1.60 2.38 226 0.65 3.18 169 129.28 30
0.44 3.06 176 0.73 4.43 121 137.94 32
1.60 2.21 244 0.67 3.13 172 145.99 34
0.31 3.48 155 0.43 4.34 124 154.55 36
2.25 2.36 228 0.51 3.06 176 163.10 38
0.53 3.11 173 0.72 4.18 129 171.64 40
4.00 135 0.66 5.12 105 181.42 42
1.65 2.17 248 0.76 3.36 160 189.81 44
0.50 3.16 170 0.67 4.31 125 198.45 46
18.53 5.36 68.11 14.44 88.16 200.00 TOTAL
1.85 0.49 2.96 182 0.69 3.83 140 200.00 MEAN

Sun May 12 14:42:09 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.49 2.00 270 3.13 172 7.73 2
0.40 3.08 175 0.54 4.07 132 15.82 4
2.26 2.39 225 0.90 3.15 171 24.88 6
0.69 3.03 178 1.02 3.75 144 33.37 8
0.50 4.06 133 1.45 6.09 88 45.47 10
2.25 2.30 234 0.87 3.06 176 54.59 12
0.48 2.75 196 0.86 3.84 140 62.52 14
2.24 2.23 242 0.64 2.60 207 70.61 16
0.46 2.76 195 1.25 4.16 129 79.24 18
0.64 3.87 139 1.02 5.11 105 89.88 20
1.95 2.43 222 1.09 2.69 200 98.65 22
0.40 3.00 180 4.31 125 106.36 24
1.60 4.83 111 1.68 4.33 124 119.08 26
0.66 3.88 139 0.70 5.41 99 129.73 28
2.20 2.11 255 1.29 3.69 146 139.82 30
0.59 2.77 194 1.05 4.23 127 148.46 32
1.55 2.29 235 0.65 3.19 169 156.48 34
0.45 3.44 156 0.77 5.23 103 166.37 36
2.10 2.22 243 0.89 2.78 194 174.76 38
0.53 2.99 180 0.85 4.13 130 183.26 40
1.85 2.28 236 0.82 2.99 180 191.53 42
3.13 172 0.68 4.04 133 199.38 44
20.49 5.80 63.84 19.02 85.98 200.00 TOTAL
2.05 0.53 2.90 186 0.95 3.91 138 200.00 MEAN