C:9 Ralf Drinkmann (SUI6)

Sat Jun 16 10:13:22 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.25 2.46 219 0.84 2.85 189 8.97 2
0.59 2.94 183 0.84 3.53 152 16.87 4
1.90 2.13 253 0.71 2.57 210 24.70 6
0.40 2.92 184 0.94 3.37 160 32.33 8
0.42 3.94 137 0.58 4.24 127 41.51 10
1.70 2.09 258 0.64 2.48 217 49.11 12
0.42 3.14 171 0.56 3.58 150 56.81 14
2.05 2.11 255 0.59 2.53 213 65.01 16
0.37 3.02 178 0.99 3.26 165 72.65 18
0.61 4.21 128 1.47 4.24 127 83.18 20
1.55 2.42 223 0.58 2.62 206 91.04 22
0.49 3.76 143 0.90 3.39 159 99.58 24
1.30 2.40 225 0.78 2.71 199 107.31 26
0.53 3.66 147 0.44 3.86 139 115.80 28
2.40 2.20 245 0.75 2.68 201 124.62 30
0.48 3.12 173 0.71 3.03 178 131.96 32
0.52 3.85 140 0.42 3.58 150 140.33 34
1.45 2.57 210 0.62 2.69 200 148.09 36
0.53 3.52 153 0.61 3.64 148 156.39 38
2.19 2.20 245 0.45 2.53 213 164.40 40
0.45 3.07 175 0.78 3.44 156 172.14 42
0.39 6.35 85 0.87 4.68 115 184.43 44
1.65 2.50 216 0.40 2.51 215 192.18 46
0.48 3.43 157 0.54 200.00 47
18.44 6.68 74.01 17.01 74.01 200.00 TOTAL
1.84 0.48 3.08 175 0.71 3.22 167 200.00 MEAN

Sat Jun 16 13:32:26 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.30 2.52 214 0.68 2.81 192 8.88 2
0.76 3.75 144 0.80 4.10 131 18.29 4
1.35 2.48 217 0.48 3.10 174 25.96 6
0.48 3.97 136 0.38 4.21 128 35.00 8
2.55 2.14 252 0.37 2.32 232 43.20 10
0.51 3.02 178 0.59 3.10 174 50.42 12
0.47 3.76 143 0.55 3.80 142 59.00 14
1.40 2.54 212 0.44 2.73 197 66.72 16
0.41 3.70 145 0.23 3.28 164 74.34 18
2.25 2.18 247 0.28 2.38 226 82.65 20
0.41 3.21 168 0.70 3.12 173 90.09 22
0.42 4.22 127 1.11 4.51 119 100.35 24
1.70 2.33 231 0.42 2.57 210 108.23 26
0.56 3.60 150 0.67 4.07 132 117.13 28
1.50 2.44 221 0.59 2.69 200 124.86 30
0.73 3.75 144 0.48 3.60 150 133.42 32
2.04 2.58 209 0.30 2.61 206 141.74 34
0.63 3.75 144 0.79 2.60 207 149.51 36
0.47 4.00 135 0.48 3.81 141 158.27 38
1.60 2.42 223 0.39 2.70 199 165.96 40
0.37 3.80 142 0.41 3.84 140 174.38 42
2.55 2.21 244 0.33 2.57 210 182.72 44
0.40 3.39 159 0.65 3.18 169 190.34 46
1.13 4.07 132 195.70 47
0.59 200.00 47
19.83 7.75 75.83 12.12 73.70 200.00 TOTAL
1.80 0.55 3.16 170 0.53 3.20 168 200.00 MEAN

Sat Jun 16 19:04:00 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.35 2.34 230 0.69 2.36 228 8.49 2
0.71 3.44 156 0.64 3.29 164 16.57 4
2.00 2.43 222 0.90 2.40 224 25.05 6
0.48 3.76 143 0.76 2.93 184 32.98 8
0.49 4.76 113 0.61 4.07 132 42.91 10
1.54 2.33 231 0.63 2.59 208 50.54 12
0.36 3.23 167 0.57 3.62 149 58.32 14
1.25 2.33 231 0.82 2.79 193 65.78 16
0.56 3.73 144 4.25 127 74.32 18
2.40 2.71 199 0.97 2.34 230 84.04 20
0.56 4.23 127 0.72 2.14 252 91.69 22
1.11 3.33 162 1.12 3.28 164 100.53 24
1.50 2.20 245 0.48 2.63 205 107.98 26
0.74 3.42 157 0.56 3.85 140 116.55 28
1.55 2.39 225 0.63 2.71 199 124.35 30
0.64 2.98 181 0.76 3.29 164 132.02 32
2.35 2.20 245 1.27 1.04 519 139.41 34
0.58 3.11 173 0.84 2.09 258 146.03 36
0.50 3.72 145 0.54 3.52 153 154.31 38
2.30 1.70 317 0.75 2.13 253 161.88 40
0.79 3.12 173 0.41 2.51 215 168.71 42
0.73 3.98 135 0.69 3.39 159 177.50 44
2.30 2.25 240 0.62 1.82 296 185.29 46
0.64 5.82 92 0.54 3.17 170 195.46 48
1.22 199.37 48
19.54 10.11 75.51 16.52 68.21 200.00 TOTAL
1.95 0.67 3.15 171 0.72 2.84 190 200.00 MEAN

Sun Jun 17 10:40:06 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 2.38 226 0.48 2.39 225 8.34 2
0.42 3.41 158 0.53 3.66 147 16.36 4
2.15 1.97 274 0.55 2.43 222 24.10 6
0.41 3.12 173 0.61 3.13 172 31.37 8
0.63 4.51 119 0.47 3.60 149 40.58 10
1.45 5.41 99 0.76 3.39 159 52.58 12
0.38 4.99 108 0.58 4.30 125 62.83 14
1.75 2.35 229 0.70 2.61 206 71.03 16
0.44 3.45 156 0.69 3.66 147 79.27 18
1.60 2.39 225 0.80 2.67 202 87.22 20
0.62 3.49 154 0.80 3.68 146 95.81 22
1.56 2.36 228 0.73 2.51 215 103.88 24
0.39 3.60 149 0.92 3.59 150 112.38 26
2.19 2.14 252 0.60 2.29 235 120.47 28
0.46 3.46 156 0.45 3.13 172 127.97 30
0.67 3.86 139 0.92 4.13 130 137.55 32
1.40 2.63 205 0.63 2.56 210 145.37 34
0.60 3.43 157 0.71 3.60 150 153.71 36
2.10 2.33 231 0.54 2.23 242 161.60 38
0.42 3.88 139 0.47 2.74 197 169.11 40
0.43 4.70 114 0.72 4.02 134 178.98 42
1.70 2.55 211 0.67 2.27 237 186.87 44
0.64 3.64 148 0.46 3.17 170 194.78 46
1.20 198.51 46
18.45 7.71 76.05 14.79 71.76 200.00 TOTAL
1.84 0.55 3.31 163 0.64 3.12 173 200.00 MEAN