C:7 Guntmar Rueb (GER1)

Sat Jun 16 10:00:49 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.40 2.32 232 0.75 2.69 200 8.56 2
0.45 3.59 150 0.50 3.52 153 16.62 4
2.20 2.35 229 0.67 2.51 215 24.89 6
0.46 3.05 177 0.50 3.04 177 31.94 8
0.52 4.31 125 0.40 4.13 130 41.30 10
1.80 2.50 216 0.32 2.61 206 49.19 12
0.39 3.23 167 0.35 3.40 158 56.56 14
1.95 2.32 232 0.57 2.89 186 64.91 16
0.39 3.13 172 0.61 3.30 163 72.34 18
0.48 3.76 143 0.70 3.81 141 81.09 20
1.64 2.44 221 0.35 2.61 206 88.74 22
0.45 3.25 166 0.27 3.31 163 96.02 24
1.90 2.52 214 0.45 2.55 211 104.01 26
0.34 3.29 164 0.38 3.35 161 111.37 28
0.43 3.92 137 0.31 3.76 143 119.79 30
1.55 2.63 205 0.58 2.73 197 127.88 32
0.49 3.40 158 0.49 3.34 161 135.60 34
1.95 2.33 231 0.56 2.66 203 143.66 36
0.39 3.29 164 0.42 3.18 169 150.94 38
0.36 3.50 154 0.55 3.77 143 159.12 40
1.66 2.66 203 0.43 2.81 192 167.30 42
0.41 3.24 166 0.30 3.24 166 174.49 44
1.90 2.76 195 0.31 2.77 194 182.78 46
0.39 3.72 145 0.40 3.22 167 190.51 48
0.42 3.85 140 0.56 3.79 142 199.13 50
18.95 6.37 77.36 11.73 78.99 200.00 TOTAL
1.90 0.42 3.09 174 0.47 3.16 170 200.00 MEAN

Sat Jun 16 16:19:18 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.20 2.28 236 0.52 2.44 221 8.75 2
0.49 2.86 188 0.59 3.24 166 15.93 4
0.59 6.67 80 0.90 4.87 110 28.96 6
1.85 33.12 6
1.80 2.46 219 0.65 2.50 216 40.70 8
0.43 3.15 171 0.69 2.88 187 47.85 10
0.55 3.51 153 0.56 3.26 165 55.73 12
1.50 2.48 217 0.54 2.70 199 63.31 14
0.45 3.07 175 0.39 3.02 178 70.24 16
1.56 2.45 220 0.42 2.48 217 77.63 18
0.35 3.18 169 0.40 3.27 165 84.83 20
1.45 2.62 206 0.43 2.57 210 92.52 22
0.54 5.98 90 0.80 4.53 119 104.37 24
1.70 108.26 24
1.75 2.17 248 0.58 2.46 219 115.30 26
0.49 3.31 163 0.64 3.35 161 123.09 28
0.55 4.11 131 0.51 3.89 138 132.15 30
1.56 2.85 189 0.46 2.85 189 140.58 32
0.47 3.56 151 0.57 3.47 155 148.65 34
1.45 2.79 193 0.46 2.92 184 157.09 36
0.63 3.39 159 0.57 3.33 162 165.01 38
1.40 2.75 196 0.64 3.12 173 173.55 40
0.52 3.63 148 0.58 3.38 159 181.66 42
1.35 3.06 176 0.30 2.79 193 189.92 44
0.39 3.78 142 0.64 3.24 166 197.97 46
20.57 6.45 76.11 12.84 72.56 200.00 TOTAL
1.71 0.50 3.31 163 0.56 3.15 171 200.00 MEAN

Sat Jun 16 18:53:11 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.26 1.89 285 1.13 2.36 228 9.07 2
0.68 3.15 171 0.88 3.26 165 17.04 4
0.66 3.70 145 0.77 3.77 143 25.94 6
1.70 2.34 230 0.71 2.58 209 33.94 8
0.62 3.30 163 0.63 3.32 162 41.81 10
1.50 2.42 223 0.59 2.42 223 49.40 12
0.42 3.29 164 0.72 3.12 173 56.95 14
2.25 2.37 227 0.96 2.01 268 65.08 16
0.55 3.03 178 0.61 2.98 181 72.25 18
0.62 3.40 158 0.69 3.11 173 80.07 20
1.51 2.61 206 0.72 2.48 217 88.16 22
0.34 3.28 164 0.71 3.36 160 95.85 24
2.25 0.69 3.06 176 0.71 2.73 197 108.57 26
0.52 2.95 183 1.58 2.28 236 115.90 28
2.15 2.41 224 0.57 2.17 248 124.07 30
0.86 3.57 151 0.51 3.13 172 132.14 32
0.43 3.75 144 0.64 3.60 150 140.56 34
1.74 2.47 218 0.56 2.49 216 148.57 36
0.55 6.21 86 0.65 3.70 145 159.68 38
1.40 2.71 199 0.77 2.22 243 167.51 40
0.56 3.83 140 0.54 3.51 153 175.95 42
1.90 2.67 202 0.55 2.81 192 184.61 44
0.59 3.85 140 1.02 2.12 254 192.19 46
0.60 4.54 118 197.93 47
19.66 8.69 76.80 17.22 65.53 200.00 TOTAL
1.97 0.58 3.20 168 0.75 2.85 189 200.00 MEAN

Sun Jun 17 10:28:41 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.25 2.47 218 0.88 2.69 200 9.71 2
0.52 3.27 165 0.97 3.23 167 17.70 4
0.51 3.72 145 0.99 4.04 133 26.96 6
1.60 3.08 175 0.71 2.55 211 35.64 8
0.44 3.63 148 0.83 3.50 154 44.04 10
1.75 2.68 201 0.70 2.76 195 52.84 12
0.47 3.51 153 0.73 3.13 172 60.68 14
1.65 2.50 216 0.56 2.47 218 68.56 16
0.55 3.60 150 0.67 3.18 169 76.56 18
1.60 2.64 204 0.62 2.37 227 84.35 20
0.56 3.63 148 0.58 3.50 154 92.62 22
2.54 2.45 220 0.88 2.26 238 101.60 24
0.50 3.43 157 0.81 3.07 175 109.41 26
0.45 3.47 155 0.64 3.25 166 117.22 28
1.70 2.52 214 0.72 2.53 213 125.44 30
0.36 3.56 151 0.94 2.42 223 132.72 32
2.05 2.30 234 0.64 2.52 214 140.95 34
0.50 2.99 180 0.77 2.80 192 148.01 36
0.68 3.45 156 0.67 3.48 155 156.29 38
1.60 2.65 203 0.79 2.60 207 164.60 40
0.45 3.20 168 0.71 3.09 174 172.05 42
2.05 2.72 198 0.87 2.55 211 181.10 44
0.73 3.59 150 0.76 3.12 173 189.30 46
0.54 4.34 124 0.59 4.11 131 198.88 48
19.79 7.26 75.40 18.03 71.22 200.00 TOTAL
1.98 0.52 3.14 171 0.75 2.97 181 200.00 MEAN