C:4 Norbert Huebner (GER7)

Sat Jun 16 09:46:44 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.80 2.40 225 0.98 2.81 192 9.67 2
0.59 3.55 152 0.96 3.51 153 18.28 4
1.76 2.25 240 0.84 2.88 187 26.73 6
0.47 3.47 155 0.83 3.69 146 35.19 8
2.30 2.14 252 0.98 2.58 209 43.80 10
0.57 3.10 174 0.93 3.19 169 51.59 12
0.49 3.94 137 0.95 4.23 127 61.20 14
1.75 2.38 226 0.76 2.65 203 69.20 16
0.46 3.44 156 0.69 3.30 163 77.09 18
2.14 2.27 237 0.87 2.47 218 85.65 20
0.52 3.29 164 0.89 3.12 173 93.47 22
0.54 3.77 143 0.84 3.82 141 102.44 24
1.55 2.48 217 0.72 2.69 200 110.56 26
0.49 3.41 158 0.81 3.46 156 118.73 28
2.65 2.00 270 0.68 2.59 208 127.19 30
0.73 3.17 170 0.88 3.06 176 135.03 32
0.47 3.71 145 0.76 3.67 147 143.64 34
1.76 2.43 222 0.74 2.66 203 151.78 36
0.42 3.29 164 0.60 3.49 154 159.58 38
1.49 2.34 230 0.82 2.94 183 167.89 40
0.70 3.69 146 0.59 3.89 138 176.76 42
2.15 2.30 234 0.81 2.68 201 185.26 44
0.44 3.08 175 0.57 3.58 150 192.93 46
0.80 4.17 129 198.63 47
20.35 7.69 72.07 18.50 72.96 200.00 TOTAL
2.04 0.55 3.00 179 0.80 3.17 170 200.00 MEAN

Sat Jun 16 16:02:02 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.34 2.34 230 0.91 3.04 177 9.95 2
0.38 2.72 198 0.97 3.49 154 17.51 4
1.40 2.23 242 0.78 2.91 185 25.18 6
0.65 3.20 168 0.74 3.50 154 33.27 8
1.45 2.02 267 0.67 2.81 192 40.65 10
0.57 3.08 175 0.87 3.46 156 48.63 12
2.05 1.48 364 0.64 2.62 206 56.37 14
0.63 2.79 193 0.91 3.44 156 64.14 16
0.61 3.95 136 0.91 4.42 122 74.03 18
1.70 2.08 259 0.67 2.90 186 81.96 20
0.39 3.19 169 0.69 3.47 155 89.70 22
1.45 2.43 222 0.71 2.93 184 97.57 24
0.47 3.08 175 0.70 3.74 144 105.56 26
1.50 2.20 245 0.71 2.64 204 113.03 28
0.55 3.22 167 0.71 3.42 157 120.93 30
1.55 1.90 284 0.70 2.70 199 128.43 32
0.62 2.81 192 0.64 3.41 158 135.91 34
2.16 2.14 252 0.50 2.60 207 143.65 36
0.53 3.00 180 0.87 3.20 168 151.25 38
0.45 3.33 162 0.72 3.54 152 159.29 40
1.50 2.29 235 0.69 2.87 188 167.15 42
0.40 2.91 185 0.65 3.55 152 174.66 44
2.25 2.08 259 0.77 2.54 212 182.83 44
0.59 2.58 209 0.88 3.05 177 189.93 44
0.70 3.55 152 0.71 3.81 141 198.70 44
20.35 7.54 66.60 18.72 80.06 200.00 TOTAL
1.85 0.54 2.66 202 0.75 3.20 168 200.00 MEAN

Sat Jun 16 18:37:52 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.25 2.17 248 1.07 2.34 230 9.36 2
0.70 3.34 161 1.05 3.05 177 17.50 4
0.70 4.40 122 0.98 4.43 121 28.01 6
1.76 2.32 232 0.75 2.48 217 35.88 8
0.43 3.83 140 2.42 2.20 245 44.76 10
1.65 2.34 230 0.96 2.66 203 52.91 12
0.55 3.34 161 0.94 3.77 143 61.51 14
1.85 2.16 250 0.86 2.50 216 69.41 16
0.63 3.22 167 0.85 3.53 152 77.64 18
2.35 2.09 258 0.79 2.40 224 85.97 20
0.74 3.01 179 1.13 2.86 188 93.71 22
0.67 3.52 153 0.95 3.77 143 102.62 24
1.76 0.89 606 1.09 2.59 208 111.03 26
0.38 3.13 172 1.05 3.48 155 119.07 28
1.55 2.11 255 0.64 2.79 193 126.86 30
0.83 3.50 154 0.84 3.52 153 135.55 32
2.10 2.18 247 1.59 2.22 243 144.58 34
0.70 3.39 159 0.85 3.36 160 152.88 36
0.61 3.89 138 1.00 4.11 131 162.49 38
1.60 2.13 253 0.88 2.43 222 170.39 40
0.65 2.92 184 0.82 3.78 142 178.56 42
1.64 2.00 270 1.09 2.07 260 186.01 44
0.85 3.35 161 0.75 3.34 161 194.30 46
1.34 200.00 46
19.51 9.78 65.23 23.35 69.68 200.00 TOTAL
1.95 0.70 2.84 190 1.02 3.03 178 200.00 MEAN

Sun Jun 17 10:13:27 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.80 2.38 226 1.03 2.81 192 9.64 2
0.61 3.30 163 0.87 3.17 170 17.59 4
1.60 2.34 230 1.13 2.54 212 26.06 6
0.75 3.92 137 0.97 3.74 144 35.44 8
2.45 2.14 252 0.86 2.59 208 44.26 10
0.69 4.90 110 2.00 3.63 148 55.48 12
0.41 3.68 146 1.43 4.42 122 65.42 14
1.90 2.14 252 0.86 2.39 225 73.30 16
0.54 3.01 179 1.11 3.14 171 81.10 18
1.65 2.01 268 0.72 2.44 221 88.47 20
0.55 2.97 181 1.04 3.16 170 96.19 22
2.45 2.02 267 0.92 2.59 208 104.92 24
0.38 3.41 158 1.14 3.19 169 113.04 26
0.79 3.65 147 1.26 3.87 139 122.61 28
1.64 2.20 245 0.86 2.75 196 130.79 30
0.67 3.11 173 0.98 3.16 170 138.71 32
1.55 2.25 240 1.05 2.65 203 146.96 34
0.53 3.37 160 1.01 3.59 150 155.46 36
2.40 2.44 221 1.00 2.81 192 164.91 38
0.71 3.23 167 1.04 3.63 148 173.52 40
0.49 3.98 135 0.94 4.98 108 183.91 42
1.56 2.41 224 0.83 2.98 181 192.48 44
0.47 3.20 168 197.06 45
20.00 7.59 68.06 23.05 70.23 200.00 TOTAL
2.00 0.58 2.96 182 1.05 3.19 169 200.00 MEAN