B:34 Pascal Jungmann ( )

Sat Jun 16 12:17:49 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.45 3.10 174 1.01 3.76 143 10.77 2
0.42 4.76 113 0.77 4.61 117 21.33 4
1.65 2.72 198 0.50 3.29 164 29.99 6
0.35 4.09 132 0.45 4.63 116 39.51 8
1.64 4.83 111 0.85 3.91 138 51.39 10
2.06 2.72 198 3.12 173 59.89 12
0.34 4.72 114 0.78 4.23 127 69.96 14
0.65 4.46 121 0.96 5.03 107 81.06 16
1.65 2.60 207 0.45 3.18 169 89.52 18
0.35 3.83 140 0.63 4.19 128 98.52 20
1.60 2.55 211 0.53 3.05 177 106.75 22
0.48 3.50 154 0.54 3.70 145 114.97 24
1.66 2.61 206 0.56 3.10 174 123.49 26
0.49 3.97 136 0.61 4.16 129 132.72 28
2.11 2.65 203 0.41 2.90 186 141.31 30
0.48 4.49 120 0.72 3.90 138 150.90 32
0.60 5.21 103 0.79 4.72 114 162.22 34
1.70 2.65 203 0.39 3.11 173 170.50 36
0.37 4.22 127 0.73 4.27 126 180.09 38
1.64 2.82 191 0.42 3.18 169 188.47 40
0.36 4.10 131 0.80 4.34 124 198.07 42
18.16 4.89 76.60 12.90 80.38 200.00 TOTAL
1.82 0.44 3.65 148 0.64 3.83 141 200.00 MEAN

Sat Jun 16 15:37:42 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.80 2.93 184 0.87 3.57 151 10.76 2
0.61 3.98 135 0.70 4.76 113 20.81 4
1.75 2.56 210 0.73 3.47 155 29.78 6
0.65 3.64 148 0.59 3.85 140 38.51 8
2.00 2.37 227 0.56 3.06 176 47.36 10
0.49 3.55 152 0.40 4.06 133 55.86 12
2.10 2.30 234 0.34 2.88 187 64.23 14
0.37 3.46 156 0.51 3.97 136 72.54 16
1.95 2.41 224 0.56 3.16 170 81.29 18
0.41 3.52 153 0.47 4.10 131 89.79 20
2.80 2.37 227 0.76 2.72 198 99.32 22
0.60 3.61 149 0.55 3.63 148 107.71 24
0.54 4.05 133 0.63 4.21 128 117.14 26
2.00 2.55 211 0.44 3.06 176 125.86 28
0.61 3.78 142 0.32 4.14 130 134.71 30
2.20 2.28 236 0.62 3.28 164 143.87 32
0.65 4.07 132 0.45 4.27 126 153.31 34
2.15 2.70 199 0.48 3.29 164 162.60 36
0.63 4.00 135 0.38 4.01 134 171.62 38
2.90 2.98 181 0.29 3.10 174 181.63 40
0.50 4.32 125 0.29 4.05 133 190.79 42
0.68 7.48 72 199.48 43
22.65 6.74 74.91 10.94 76.64 200.00 TOTAL
2.27 0.56 3.41 158 0.52 3.65 147 200.00 MEAN

Sat Jun 16 18:12:40 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.86 3.81 141 1.08 3.54 152 11.75 2
0.72 4.86 111 0.75 4.77 113 22.85 4
1.80 3.36 160 0.64 3.32 162 32.58 6
0.50 5.47 98 0.87 4.71 114 44.13 8
2.35 3.60 149 0.59 3.68 146 55.24 10
0.90 4.89 110 0.61 3.80 142 65.44 12
1.79 3.53 152 0.56 3.12 173 74.89 14
0.87 5.34 101 0.78 4.65 116 86.53 16
2.25 3.74 144 0.61 3.86 139 97.71 18
0.77 6.09 88 0.57 4.57 118 109.71 20
2.20 2.79 193 0.57 2.89 186 8.89 2
0.60 4.18 129 0.54 4.14 130 18.35 4
1.70 2.63 205 0.86 2.96 182 26.94 6
0.47 4.10 131 0.70 4.22 127 36.43 8
1.90 2.51 215 0.63 2.74 197 44.73 10
0.31 3.60 149 0.62 3.62 149 52.88 12
1.76 2.57 210 0.59 2.62 206 60.97 14
0.41 3.72 145 0.41 3.09 174 68.60 16
1.99 2.75 196 0.67 2.58 209 77.08 18
0.74 4.54 118 0.78 4.11 131 87.25 20
0.67 5.12 105 1.06 4.98 108 99.08 22
1.65 2.69 200 0.76 2.99 180 107.59 24
0.59 4.30 125 0.92 4.32 125 117.72 26
1.64 3.08 175 0.46 2.58 209 126.02 28
0.65 4.33 124 0.96 3.44 156 135.40 30
1.70 2.64 204 0.76 2.60 207 143.64 32
0.70 3.95 136 0.61 4.01 134 152.91 34
1.55 2.82 191 0.59 3.21 168 161.53 36
0.35 3.92 137 0.99 4.30 125 171.09 38
2.25 2.74 197 0.53 2.87 188 180.03 40
0.76 4.70 114 1.07 3.82 141 190.38 42
0.92 5.17 104 196.95 43
29.39 10.93 123.54 22.14 112.11 200.00 TOTAL
1.96 0.64 3.86 139 0.71 3.62 149 200.00 MEAN