C:32 Heiko Greiner (GER3)

Sat Jun 16 12:09:26 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.25 2.35 229 0.57 2.80 192 8.30 2
0.49 3.27 165 0.51 3.41 158 15.98 4
2.15 2.37 227 0.49 2.69 200 24.18 6
0.39 2.97 181 0.56 3.12 173 31.22 8
0.40 3.58 150 0.62 3.46 156 39.28 10
2.36 2.17 248 0.49 2.59 208 47.41 12
0.42 3.31 163 0.43 3.36 160 54.93 14
0.30 3.22 167 0.66 3.49 154 62.60 16
1.35 2.30 234 0.62 2.82 191 70.26 18
0.47 3.09 174 0.67 3.63 148 78.12 20
2.05 2.33 231 0.57 2.86 188 86.47 22
0.45 2.74 197 0.59 3.13 172 93.38 24
0.45 3.61 149 0.63 3.92 137 101.99 26
1.56 2.43 222 0.53 2.60 207 109.78 28
0.50 2.85 189 0.65 3.26 165 117.04 30
2.15 2.24 241 0.55 2.59 208 125.12 32
0.42 3.48 155 0.32 3.21 168 132.55 34
0.44 3.99 135 0.45 3.63 148 141.06 36
1.60 144.47 36
2.05 2.08 259 0.61 2.54 212 151.81 38
0.43 3.07 175 0.35 3.36 160 159.02 40
0.48 4.11 131 0.64 4.10 131 168.35 42
1.64 2.57 210 0.54 3.04 177 176.71 44
0.41 3.33 162 0.41 3.60 150 184.46 46
1.45 2.54 212 0.53 2.92 184 192.46 48
0.70 3.02 178 0.34 3.45 156 199.97 50
20.61 6.75 73.02 13.33 79.58 200.00 TOTAL
1.87 0.45 2.92 184 0.53 3.18 169 200.00 MEAN

Sat Jun 16 15:28:48 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.34 2.04 264 0.56 2.45 220 8.85 2
0.42 2.85 189 0.55 2.83 190 15.50 4
0.46 3.42 157 0.54 3.32 162 23.24 6
1.35 2.38 226 0.59 2.55 211 30.49 8
0.46 3.26 165 0.27 3.20 168 37.68 10
2.15 2.35 229 0.55 2.28 236 45.53 12
0.58 3.27 165 0.56 2.66 203 52.60 14
0.44 3.87 139 0.53 3.80 142 61.24 16
1.64 2.55 211 0.46 2.30 234 68.78 18
0.46 3.36 160 0.42 3.23 167 76.25 20
2.45 2.14 252 0.63 2.30 234 84.23 22
0.64 2.88 187 0.41 2.66 203 90.82 24
0.42 3.86 139 0.55 3.33 162 98.98 26
2.15 2.22 243 0.55 2.42 223 106.90 28
0.43 3.44 156 0.48 2.61 206 113.86 30
0.57 4.22 127 0.24 3.28 164 122.17 32
1.56 2.59 208 0.46 2.44 221 129.83 34
0.48 4.02 134 0.48 3.56 151 138.37 36
2.40 2.29 235 0.59 2.42 223 146.56 38
0.53 3.44 156 0.54 2.85 189 153.92 40
0.49 4.10 131 0.29 3.58 150 162.38 42
1.70 2.50 216 0.48 2.60 207 170.41 44
0.54 3.44 156 0.58 3.56 151 178.53 46
1.80 2.53 213 0.57 2.26 238 186.40 48
0.49 3.45 156 0.64 3.21 168 194.19 50
0.53 4.08 132 199.40 51
20.54 7.94 80.55 12.52 71.70 200.00 TOTAL
2.05 0.50 3.10 174 0.50 2.87 188 200.00 MEAN

Sat Jun 16 18:03:43 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.20 2.39 225 0.70 2.29 235 8.97 2
0.49 3.59 150 0.76 2.89 186 16.70 4
0.41 3.65 147 0.78 3.82 141 25.36 6
1.64 2.46 219 0.73 2.22 243 32.99 8
0.50 3.41 158 0.65 3.40 158 40.95 10
1.50 2.78 194 0.65 2.58 209 49.02 12
0.31 3.42 157 0.53 3.24 166 56.52 14
2.45 2.33 231 0.62 2.28 236 64.74 16
0.30 3.42 157 0.67 2.60 207 71.73 18
0.30 4.15 130 0.78 3.65 147 80.61 20
1.85 2.40 225 0.67 2.35 229 88.32 22
0.44 3.44 156 0.56 3.23 167 95.99 24
2.16 2.54 212 0.74 2.22 243 104.13 26
0.36 3.54 152 0.81 2.96 182 111.80 28
0.66 4.39 123 0.47 3.66 147 120.98 30
1.65 3.09 174 0.57 2.62 206 129.28 32
0.42 3.90 138 0.47 3.22 167 137.29 34
2.30 2.11 255 0.81 2.61 206 145.88 36
0.39 3.91 138 0.66 3.58 150 154.42 38
0.30 3.99 135 1.02 4.14 130 163.87 40
1.64 2.58 209 0.57 2.43 222 171.71 42
0.41 3.21 168 0.78 3.63 148 179.74 44
1.95 2.53 213 0.60 2.66 203 187.71 46
0.58 3.56 151 0.57 2.83 190 195.25 48
0.33 200.00 48
20.34 6.20 76.79 16.17 71.11 200.00 TOTAL
2.03 0.41 3.20 168 0.67 2.96 182 200.00 MEAN

Sun Jun 17 09:40:55 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.65 2.25 240 0.77 2.46 219 9.91 2
0.39 3.07 175 0.85 3.02 178 17.24 4
0.26 3.39 159 0.80 3.61 149 25.30 6
1.69 2.55 211 0.81 2.48 217 33.17 8
0.45 3.09 174 0.78 3.49 154 40.98 10
1.45 2.62 206 0.74 2.78 194 49.09 12
0.40 3.01 179 0.77 3.64 148 56.91 14
2.40 2.35 229 0.81 2.25 240 65.31 16
0.35 2.98 181 0.74 3.04 177 72.42 18
0.41 3.64 148 0.55 4.11 131 81.13 20
1.59 2.75 196 0.62 2.69 200 89.33 22
0.36 3.28 164 1.20 3.01 179 97.18 24
2.45 2.43 222 0.72 2.38 226 105.66 26
0.50 3.10 174 0.73 2.91 185 112.90 28
0.61 3.57 151 0.77 3.72 145 121.57 30
1.55 2.52 214 0.67 2.76 195 129.67 32
0.35 3.43 157 0.67 3.63 148 137.75 34
2.26 2.43 222 0.53 2.44 221 145.94 36
0.39 3.28 164 0.61 3.34 161 153.56 38
0.35 3.76 143 0.84 3.95 136 162.46 40
1.45 2.63 205 0.82 2.68 201 170.54 42
0.33 3.11 173 0.67 3.05 177 177.70 44
1.75 2.74 197 0.72 2.27 237 185.74 46
0.42 3.22 167 0.73 3.20 168 193.31 48
0.26 3.93 137 198.04 49
20.24 5.83 75.13 17.92 72.91 200.00 TOTAL
2.02 0.39 3.01 179 0.75 3.04 177 200.00 MEAN