B:31 Lucas Cantoni (SUI2)

Sat Jun 16 12:04:58 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.15 2.86 188 0.67 3.85 140 9.76 2
0.52 4.17 129 0.58 4.52 119 19.55 4
1.45 2.86 188 0.24 3.31 163 27.81 6
0.56 4.45 121 0.37 4.22 127 37.41 8
1.80 2.69 200 0.82 3.47 155 46.71 10
0.65 4.32 124 0.53 4.41 122 56.62 12
2.10 2.38 226 0.82 3.08 175 65.55 14
0.57 3.83 140 0.47 4.14 130 74.56 16
1.34 3.04 177 0.39 3.52 153 83.23 18
0.52 4.73 114 0.42 4.88 110 93.78 20
1.80 2.73 197 0.57 3.31 163 102.75 22
0.58 4.06 133 0.53 4.34 124 112.26 24
1.60 2.82 191 0.30 2.98 181 120.39 26
0.63 6.80 79 1.53 5.85 92 135.20 28
2.05 2.85 189 0.58 3.37 160 144.67 30
0.51 4.15 130 0.34 4.31 125 153.98 32
1.90 2.67 202 0.87 3.28 164 163.18 34
0.50 3.68 146 0.79 4.29 125 172.44 36
2.15 2.99 180 0.29 3.39 159 181.95 38
0.40 4.04 133 0.64 4.19 128 191.22 40
0.42 3.80 142 0.95 197.98 41
18.34 5.86 75.92 12.70 78.71 200.00 TOTAL
1.83 0.53 3.62 149 0.60 3.94 137 200.00 MEAN

Sat Jun 16 15:24:14 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.90 2.65 203 0.46 3.12 173 9.49 2
0.63 4.02 134 0.51 3.87 139 18.52 4
1.85 2.60 207 0.56 3.25 166 27.29 6
0.36 4.03 133 0.45 3.99 135 36.12 8
1.75 2.68 201 0.32 2.87 188 44.26 10
0.37 7.06 76 1.38 5.35 100 58.42 12
2.45 2.57 210 0.54 3.05 177 67.54 14
0.40 6.19 87 1.18 4.82 112 80.13 16
2.20 2.58 209 0.56 2.90 186 88.86 18
0.47 3.91 138 0.89 4.05 133 98.18 20
1.90 2.76 195 0.32 2.93 184 106.48 22
0.49 3.71 145 0.65 4.06 133 115.39 24
2.15 2.79 193 0.37 2.88 187 124.11 26
0.27 3.71 145 0.68 3.80 142 132.57 28
2.20 3.25 166 0.38 3.07 175 141.87 30
0.51 4.45 121 0.69 4.49 120 152.01 32
3.24 3.06 176 0.90 3.71 145 163.69 34
0.60 4.86 111 0.94 4.06 133 174.15 36
0.76 4.91 109 1.23 5.37 100 186.42 38
20.64 4.86 71.79 13.01 71.64 200.00 TOTAL
2.29 0.49 3.78 142 0.68 3.77 143 200.00 MEAN

Sat Jun 16 17:58:43 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.36 2.65 203 0.69 2.87 188 8.78 2
0.52 3.84 140 0.77 3.82 141 17.73 4
2.10 2.68 201 0.57 2.51 215 25.86 6
0.49 3.79 142 0.57 3.33 162 34.04 8
1.70 2.86 188 0.54 2.76 195 42.59 10
0.38 3.81 141 0.62 3.59 150 50.99 12
1.70 2.60 207 0.58 2.79 193 59.14 14
0.38 3.77 143 0.67 3.27 165 67.23 16
2.30 2.66 203 0.63 2.72 198 76.01 18
0.78 4.12 131 0.69 3.42 157 85.02 20
0.53 4.61 117 1.05 4.01 134 95.22 22
2.10 2.89 186 1.08 1.78 303 103.58 24
0.48 4.21 128 0.70 3.56 151 112.53 26
2.30 2.87 188 0.51 2.47 218 121.12 28
0.48 4.96 108 0.47 3.80 142 130.83 30
0.71 6.95 77 1.16 4.91 109 144.56 32
2.30 2.86 188 0.76 2.82 191 153.98 34
0.59 4.51 119 0.64 3.70 145 163.42 36
1.75 3.06 176 0.63 2.62 206 171.92 38
0.45 4.60 117 0.55 3.73 144 181.25 40
2.10 3.20 168 0.57 2.61 206 190.18 42
0.71 4.48 120 0.55 3.11 173 199.03 44
20.71 6.50 81.98 15.00 70.20 200.00 TOTAL
2.07 0.54 3.73 144 0.68 3.19 169 200.00 MEAN

Sun Jun 17 09:36:40 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.65 2.80 192 0.79 3.13 172 9.50 2
0.39 4.14 130 0.66 3.88 139 18.57 4
1.90 2.66 203 0.67 2.99 180 27.10 6
0.35 3.84 140 0.80 3.94 137 36.03 8
1.75 2.67 202 0.64 2.95 183 44.48 10
0.57 3.89 138 0.75 3.78 142 53.47 12
1.80 2.79 193 0.54 2.66 203 61.54 14
0.41 3.89 138 0.67 3.61 149 70.12 16
2.20 2.78 194 0.56 2.90 186 79.11 18
0.64 3.92 137 0.96 3.83 140 88.46 20
0.55 4.82 112 0.93 4.45 121 99.21 22
1.80 3.16 170 0.62 2.75 196 108.00 24
0.44 4.05 133 0.83 4.06 133 117.38 26
1.45 3.35 161 0.53 2.92 184 126.06 28
0.50 4.51 119 0.94 4.24 127 136.25 30
1.76 3.05 177 0.55 2.95 183 145.05 32
0.38 4.04 133 0.92 3.78 142 154.17 34
1.55 2.99 180 0.65 3.09 174 163.05 36
0.46 4.00 135 0.94 3.80 142 172.25 38
2.40 2.78 194 0.57 2.85 189 181.32 40
0.41 3.83 140 0.75 3.81 141 190.12 42
0.45 4.74 113 0.58 200.00 43
19.26 5.55 78.70 15.85 72.37 200.00 TOTAL
1.93 0.46 3.58 150 0.72 3.45 156 200.00 MEAN