B:29 Thomas Wackerlin (SUI1)

Sat Jun 16 11:55:01 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.00 2.93 184 0.50 3.25 166 9.12 2
0.40 4.44 121 0.73 4.95 109 19.64 4
1.95 2.41 224 0.62 3.15 171 28.47 6
0.46 4.04 133 0.48 3.88 139 37.33 8
1.45 2.93 184 0.21 3.09 174 45.70 10
0.46 3.74 144 0.54 3.94 137 54.38 12
1.50 2.84 190 0.59 3.48 155 63.42 14
0.38 3.94 137 0.60 3.87 139 72.21 16
2.00 2.82 191 0.57 3.35 161 81.69 18
3.95 136 0.45 3.74 144 89.83 20
0.48 3.81 141 0.57 4.43 121 99.12 22
1.35 2.84 190 0.37 3.62 149 108.02 24
0.39 3.92 137 0.62 4.57 118 117.52 26
1.60 2.79 193 0.44 3.35 161 126.21 28
0.37 3.77 143 0.36 3.99 135 134.70 30
1.40 2.79 193 0.57 3.46 156 143.72 32
0.45 3.99 135 0.49 4.34 124 152.99 34
1.50 2.63 205 0.67 3.51 153 161.93 36
0.45 4.06 133 0.41 4.06 133 170.91 38
2.10 4.80 112 0.56 3.50 154 182.51 40
0.41 4.07 132 0.38 4.07 132 191.44 42
0.68 5.70 94 198.39 43
16.85 4.93 79.21 10.73 79.60 200.00 TOTAL
1.69 0.45 3.60 149 0.51 3.79 142 200.00 MEAN

Sat Jun 16 15:13:49 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.15 3.09 174 0.58 3.30 163 9.47 2
0.48 3.98 135 0.51 3.76 143 18.20 4
1.55 2.82 191 0.51 2.98 181 26.60 6
0.40 3.72 145 0.54 3.82 141 35.08 8
1.64 2.84 190 0.31 2.97 181 43.61 10
0.47 4.29 125 0.46 3.77 143 52.60 12
1.85 2.79 193 0.48 2.90 186 61.18 14
0.81 3.93 137 0.48 3.75 144 70.15 16
0.38 4.81 112 0.43 4.31 125 80.08 18
1.55 3.06 176 0.49 3.33 162 89.40 20
0.48 4.58 117 0.36 3.91 138 98.73 22
1.60 2.81 192 0.42 3.18 169 107.32 24
0.37 4.08 132 0.28 3.75 144 115.80 26
1.50 3.03 178 0.39 3.25 166 124.60 28
0.49 3.81 141 0.59 3.95 136 133.44 30
1.45 2.84 190 0.50 3.19 169 142.19 32
0.42 4.03 133 0.48 4.35 124 151.47 34
2.05 2.84 190 0.46 3.01 179 160.53 36
0.38 3.69 146 0.33 3.52 153 168.45 38
0.55 4.90 110 0.59 4.27 126 178.76 40
1.50 2.82 191 0.68 3.25 166 187.69 42
0.52 4.25 127 0.57 4.12 131 197.15 44
16.84 5.75 79.01 10.44 78.64 200.00 TOTAL
1.68 0.48 3.59 150 0.47 3.57 151 200.00 MEAN

Sat Jun 16 17:49:02 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.90 2.53 213 1.03 2.84 190 8.80 2
0.56 3.83 140 0.81 3.63 148 17.63 4
1.50 2.06 262 0.79 2.43 222 24.73 6
0.53 3.36 160 0.68 3.28 164 32.58 8
1.85 2.15 251 0.65 2.16 250 39.93 10
0.35 6.21 86 1.16 2.99 180 50.64 12
1.85 2.41 224 0.56 1.76 306 57.86 14
0.39 3.32 162 0.63 2.77 194 64.97 16
0.39 3.59 150 0.83 3.62 149 73.40 18
1.95 2.21 244 0.79 2.01 268 80.81 20
0.48 3.17 170 0.78 2.88 187 88.12 22
0.35 3.59 150 0.72 3.79 142 96.57 24
1.90 2.21 244 0.73 2.31 233 104.28 26
0.42 3.31 163 0.75 3.10 174 111.86 28
0.39 3.91 138 0.73 3.55 152 120.44 30
1.40 2.18 247 0.65 2.46 219 127.66 32
0.42 3.30 163 0.67 3.08 175 135.13 34
1.40 2.29 235 0.63 2.41 224 142.34 36
0.32 3.80 142 0.77 3.23 167 150.46 38
0.52 4.47 120 0.65 4.84 111 160.94 40
1.45 2.20 245 0.78 2.50 216 168.58 42
0.54 3.52 153 0.48 3.78 142 176.90 44
2.00 2.36 228 0.55 2.14 252 184.50 46
0.35 3.10 174 0.72 2.78 194 191.45 48
0.25 3.52 153 0.63 3.66 147 199.51 50
17.20 6.26 78.60 18.17 74.00 200.00 TOTAL
1.72 0.42 3.14 171 0.73 2.96 182 200.00 MEAN

Sun Jun 17 09:26:46 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 3.03 178 0.72 3.26 165 9.91 2
0.59 3.96 136 0.76 3.78 142 19.00 4
1.50 2.81 192 0.66 3.12 173 27.64 6
0.53 3.84 140 0.59 3.56 151 36.16 8
1.40 3.07 175 0.65 3.39 159 45.46 10
0.27 4.25 127 0.53 3.53 152 54.04 12
1.50 2.78 194 0.57 3.18 169 62.60 14
0.58 3.71 145 0.80 3.54 152 71.23 16
2.06 5.48 98 0.76 2.59 208 82.71 18
0.39 4.44 121 0.70 3.65 147 91.89 20
1.14 3.02 178 0.64 3.52 153 100.89 22
0.65 4.17 129 0.66 3.99 135 110.36 24
2.00 2.69 200 0.61 3.36 160 119.58 26
0.65 4.16 129 0.75 4.10 131 129.24 28
0.36 4.28 126 0.76 4.50 120 139.14 30
1.39 3.04 177 0.59 3.54 152 148.47 32
0.45 4.56 118 0.66 4.58 117 158.72 34
1.34 2.98 181 0.77 3.60 149 168.02 36
0.44 4.40 122 0.77 4.77 113 178.40 38
1.50 3.08 175 0.80 3.31 163 187.68 40
0.40 4.55 118 0.72 4.08 132 197.43 42
16.38 5.31 78.30 14.47 76.95 200.00 TOTAL
1.64 0.48 3.73 144 0.69 3.66 147 200.00 MEAN