C:26 Tommy Persson (DEN5)

Sat Jun 16 11:40:22 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.06 2.41 224 0.89 3.43 157 9.38 2
0.55 3.57 151 0.75 4.18 129 18.43 4
1.75 2.17 248 0.96 2.73 197 26.27 6
0.46 3.14 171 1.00 3.86 139 34.73 8
1.65 2.05 263 0.91 2.55 211 42.46 10
0.40 2.99 180 0.50 3.30 163 49.65 12
1.90 2.24 241 0.75 2.93 184 58.65 14
0.48 3.05 177 1.00 3.37 160 66.55 16
0.56 3.83 140 0.59 3.80 142 75.33 18
1.45 2.27 237 0.56 2.73 197 82.90 20
0.49 3.47 155 0.63 3.56 151 91.05 22
1.75 2.14 252 0.64 2.74 197 99.03 24
0.71 3.18 169 0.77 3.66 147 107.35 26
0.61 4.25 127 0.60 4.11 131 116.92 28
1.44 2.48 217 0.40 3.00 180 124.95 30
0.57 3.45 156 0.76 3.75 144 133.48 32
2.06 2.23 242 0.73 2.76 195 142.06 34
0.64 3.43 157 0.80 3.55 152 150.48 36
0.66 3.97 136 0.64 3.84 140 159.59 38
1.50 2.32 232 0.79 2.89 186 167.70 40
0.48 3.06 176 0.32 3.67 147 175.23 42
1.65 2.54 212 0.37 2.59 208 182.97 44
0.77 3.06 176 0.57 3.38 159 190.75 46
0.55 4.32 125 196.25 47
17.21 7.93 71.62 15.93 76.38 200.00 TOTAL
1.72 0.57 2.98 180 0.69 3.32 162 200.00 MEAN

Sat Jun 16 14:59:18 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.80 2.94 183 0.30 3.09 174 8.67 2
0.57 4.53 119 0.36 4.41 122 18.54 4
1.95 2.25 240 0.84 2.61 206 26.71 6
0.58 3.58 150 0.60 3.69 146 35.16 8
1.44 2.27 237 0.45 2.86 188 42.72 10
0.69 4.07 132 0.71 3.56 151 51.75 12
1.95 2.55 211 0.52 2.75 196 60.11 14
0.53 3.25 166 0.44 3.48 155 67.81 16
0.45 4.49 120 0.47 4.31 125 77.53 18
1.70 2.42 223 0.62 2.53 213 85.28 20
0.58 3.48 155 0.29 3.45 156 93.08 22
2.05 2.48 217 0.42 2.55 211 101.06 24
0.81 3.44 156 0.81 3.30 163 109.42 26
0.69 4.06 133 0.67 4.25 127 119.09 28
1.60 2.58 209 0.36 2.51 215 126.65 30
0.65 3.46 156 0.42 3.30 163 134.48 32
1.50 2.64 204 0.45 2.64 204 142.35 34
0.48 3.41 158 0.41 3.18 169 149.83 36
1.15 153.91 36
1.45 2.39 225 0.67 3.02 178 161.86 38
0.85 3.03 178 0.71 3.01 179 169.46 40
2.00 2.16 250 0.80 2.83 190 177.84 42
0.72 3.16 170 0.67 3.38 159 185.77 44
0.70 4.53 119 0.28 4.15 130 195.43 46
18.59 8.30 73.17 12.27 74.86 200.00 TOTAL
1.69 0.64 3.18 169 0.53 3.25 165 200.00 MEAN

Sat Jun 16 17:35:16 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.82 3.23 167 0.75 3.21 168 9.71 2
0.70 9.80 55 1.02 5.97 90 27.20 4
2.05 2.51 215 0.68 2.71 199 35.78 6
0.45 3.32 162 1.14 3.47 155 44.16 8
1.65 2.78 194 1.30 1.58 341 52.02 10
0.53 3.42 157 0.59 3.14 171 59.70 12
1.64 2.52 214 0.91 2.64 204 68.03 14
0.87 3.52 153 0.60 3.40 158 76.42 16
1.70 2.42 223 0.95 2.73 197 84.92 18
0.93 3.65 147 0.82 3.11 173 93.43 20
1.85 3.53 152 1.36 2.79 193 107.32 22
1.02 3.94 137 0.53 3.41 158 116.22 24
1.50 3.00 180 0.78 2.50 216 124.84 26
0.56 4.07 132 0.66 3.25 166 133.38 28
1.90 3.05 177 0.56 2.39 225 142.12 30
0.80 3.86 139 0.43 4.09 132 151.30 32
1.13 4.91 109 0.97 4.12 131 162.43 34
1.50 2.51 215 0.79 2.70 199 170.43 36
0.87 3.46 156 0.74 3.38 159 178.88 38
1.60 2.47 218 0.69 2.71 199 186.71 40
0.99 3.85 140 0.75 3.30 163 195.60 42
17.21 8.85 75.82 17.02 66.60 200.00 TOTAL
1.72 0.80 3.61 149 0.81 3.17 170 200.00 MEAN

Sun Jun 17 09:13:12 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.40 2.65 203 0.95 2.94 183 9.43 2
0.50 3.31 163 0.97 3.59 150 17.80 4
1.36 2.51 215 0.63 2.48 217 25.28 6
0.70 3.23 167 1.08 3.41 158 33.70 8
1.35 2.60 207 0.68 2.74 197 41.81 10
0.68 4.17 129 0.69 3.75 144 51.10 12
2.25 2.73 197 0.68 2.68 201 59.79 14
0.93 3.29 164 0.84 2.85 189 67.70 16
0.59 4.00 135 0.95 3.46 156 76.70 18
1.74 2.49 216 0.62 2.18 247 84.31 20
0.65 3.52 153 1.00 3.24 166 92.72 22
2.10 2.71 199 0.65 2.84 190 101.83 24
0.81 3.85 140 0.78 3.22 167 110.49 26
0.88 4.16 129 1.00 3.74 144 120.27 28
1.55 2.53 213 0.55 2.94 183 128.68 30
0.53 3.37 160 1.27 2.82 191 136.67 32
1.90 2.88 187 0.75 2.42 223 145.50 34
0.89 3.81 141 1.14 3.88 139 155.22 36
0.44 3.85 140 0.89 3.94 137 164.34 38
1.60 2.71 199 0.57 2.64 204 172.77 40
0.76 3.73 144 1.02 3.30 163 181.58 42
1.75 2.38 226 0.89 2.75 196 190.01 44
0.66 3.57 151 0.78 3.28 164 198.30 46
18.00 9.02 74.05 19.38 71.09 200.00 TOTAL
1.80 0.69 3.22 167 0.84 3.09 174 200.00 MEAN