B:21 Gerben van Berkum (NED7)

Sat Jun 16 11:15:42 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.70 2.59 208 0.64 3.27 165 9.50 2
0.49 3.60 150 0.59 4.16 129 18.34 4
2.20 2.38 226 0.60 3.36 160 27.33 6
0.38 3.84 140 0.34 3.51 153 35.40 8
1.35 2.57 210 8.62 3.67 147 51.79 10
1.56 2.55 211 1.13 3.17 170 60.78 12
0.60 3.30 163 1.09 3.68 146 69.45 14
2.20 2.48 217 0.90 2.83 190 78.11 16
0.69 3.16 170 0.93 3.50 154 86.39 18
0.45 3.57 151 1.03 3.83 140 95.27 20
1.90 2.76 195 0.85 3.23 167 104.53 22
0.57 3.50 154 0.84 3.50 154 112.94 24
1.60 2.44 221 0.87 3.13 172 121.32 26
0.41 3.33 162 0.62 3.48 155 129.16 28
1.70 2.67 202 0.74 3.17 170 137.91 30
0.38 3.50 154 0.85 3.56 151 146.20 32
1.75 2.67 202 0.75 3.52 153 155.38 34
0.38 3.50 154 0.87 3.52 153 163.65 36
0.40 3.64 148 1.07 3.65 147 172.41 38
2.25 3.07 175 0.55 3.25 166 182.36 40
0.58 4.18 129 0.57 3.65 147 191.34 42
0.39 3.65 147 0.62 3.81 141 199.81 44
19.21 5.72 68.95 25.07 76.45 200.00 TOTAL
1.92 0.48 3.13 172 1.14 3.47 155 200.00 MEAN

Sat Jun 16 14:33:44 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.36 2.79 193 0.57 3.31 163 9.65 2
0.58 4.00 135 0.62 4.05 133 18.90 4
1.40 2.83 190 0.62 3.14 171 27.30 6
0.55 3.38 159 0.36 3.74 144 35.33 8
1.95 2.72 198 0.50 3.06 176 43.94 10
0.68 3.43 157 0.51 3.52 153 52.08 12
0.49 4.14 130 0.67 4.44 121 61.82 14
1.40 3.03 178 0.44 3.33 162 70.32 16
0.39 3.59 150 0.68 3.90 138 78.88 18
1.50 2.71 199 0.55 3.18 169 87.17 20
0.47 3.81 141 0.32 3.76 143 95.53 22
2.20 0.39 2.60 207 0.61 3.15 171 107.04 24
0.40 3.43 157 0.32 3.57 151 114.76 26
1.70 2.79 193 0.47 3.22 167 123.38 28
0.47 3.32 162 0.49 3.47 155 131.13 30
0.59 3.96 136 1.14 4.06 133 140.88 32
1.40 2.90 186 0.30 3.13 172 149.09 34
0.36 3.64 148 0.53 3.84 140 157.46 36
1.60 161.12 36
1.75 2.62 206 0.63 3.08 175 169.60 38
0.50 3.10 174 0.50 3.56 151 177.26 40
0.39 3.46 156 0.59 3.81 141 185.51 42
1.55 2.87 188 0.35 3.37 160 193.97 44
0.39 3.58 150 198.56 45
18.81 6.65 74.70 11.77 77.69 200.00 TOTAL
1.71 0.48 3.25 166 0.53 3.53 152 200.00 MEAN

Sat Jun 16 17:09:08 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.07 3.28 164 0.87 3.33 162 9.66 2
0.71 4.58 117 0.79 4.22 127 19.96 4
1.65 2.79 193 0.65 3.02 178 28.61 6
0.65 4.19 128 0.60 4.10 131 38.15 8
1.50 3.06 176 0.62 2.67 202 46.23 10
0.59 4.10 131 0.58 3.59 150 55.09 12
1.36 3.52 153 0.55 2.73 197 63.74 14
0.66 4.53 119 1.04 4.13 130 74.10 16
2.35 15.03 92.35 16
1.40 3.10 174 0.86 3.05 177 100.94 18
0.65 4.38 123 0.81 3.64 148 110.42 20
1.40 2.99 180 0.59 2.72 198 118.46 22
0.53 4.03 133 0.63 3.52 153 127.17 24
2.34 2.87 188 0.75 2.77 194 136.41 26
0.45 4.27 126 0.72 2.73 197 144.58 28
0.51 4.00 135 0.57 3.94 137 153.60 30
1.30 3.42 157 0.64 3.34 161 162.85 32
0.36 5.01 107 0.93 4.12 131 173.27 34
2.05 7.42 72 1.18 3.19 169 187.72 36
0.59 4.45 121 0.98 4.58 117 198.32 38
17.42 20.73 75.99 14.36 65.39 200.00 TOTAL
1.74 1.88 4.00 135 0.76 3.44 156 200.00 MEAN

Sun Jun 17 11:37:59 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.90 3.08 175 0.61 2.99 180 10.03 2
0.38 4.04 133 0.64 3.94 137 19.03 4
1.64 2.97 181 0.60 2.81 192 27.30 6
0.42 4.15 130 0.87 3.29 164 36.03 8
1.55 3.30 163 0.43 3.04 177 44.73 10
0.53 4.22 127 0.62 3.57 151 53.67 12
2.25 3.12 173 0.62 2.85 189 63.20 14
0.59 4.27 126 0.74 4.00 135 72.80 16
0.79 5.37 100 1.13 5.37 100 85.46 18
2.00 3.37 160 0.80 2.63 205 94.68 20
0.55 4.93 109 0.58 4.22 127 104.96 22
1.65 3.06 176 0.62 3.18 169 114.00 24
0.37 4.36 123 0.62 4.70 114 124.05 26
1.90 3.55 152 0.66 3.05 177 133.80 28
0.44 4.97 108 0.66 4.53 119 144.40 30
2.20 3.08 175 0.46 3.03 178 153.70 32
0.55 4.24 127 0.65 4.50 120 163.64 34
1.84 3.37 160 0.61 3.19 169 173.18 36
0.49 4.72 114 0.63 4.08 132 183.10 38
1.75 3.11 173 0.58 3.12 173 192.33 40
0.43 4.96 108 198.27 41
19.68 5.54 82.24 13.13 72.09 200.00 TOTAL
1.97 0.50 3.92 137 0.66 3.60 149 200.00 MEAN