C:19 Robin Lehmann (GER3)

Sat Jun 16 11:05:37 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.40 2.37 227 0.60 2.85 189 8.80 2
0.52 3.37 160 0.63 3.56 151 16.88 4
2.25 2.28 236 0.58 2.56 210 25.06 6
0.42 3.02 178 0.67 3.36 160 32.53 8
0.43 3.85 140 0.42 3.84 140 41.07 10
1.35 2.76 195 0.31 2.76 195 48.87 12
0.43 3.76 143 0.66 3.91 138 57.63 14
1.94 2.54 212 0.68 2.55 211 66.14 16
0.51 3.51 153 0.60 3.44 156 74.20 18
0.41 4.21 128 0.56 4.11 131 83.49 20
1.54 2.47 218 0.61 2.86 188 91.69 22
0.41 3.65 147 0.59 3.74 144 100.08 24
1.55 2.33 231 0.54 2.90 186 108.19 26
0.43 3.36 160 0.61 3.69 146 116.28 28
1.95 2.57 210 0.35 2.92 184 124.61 30
0.35 3.84 140 0.40 3.41 158 132.61 32
0.32 4.11 131 0.52 4.16 129 141.72 34
1.30 2.74 197 0.47 3.19 169 150.06 36
0.35 3.63 148 0.70 3.97 136 158.71 38
1.45 2.51 215 0.34 2.80 192 166.42 40
0.46 3.65 147 0.50 3.92 137 174.95 42
1.95 2.47 218 0.25 2.60 207 183.02 44
0.33 5.92 91 0.62 4.16 129 194.05 46
0.36 4.98 108 199.90 47
17.68 5.73 79.90 12.21 77.26 200.00 TOTAL
1.77 0.41 3.33 162 0.53 3.36 160 200.00 MEAN

Sat Jun 16 14:24:59 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.25 2.51 215 0.63 2.83 190 8.73 2
0.39 3.07 175 0.63 3.39 159 16.21 4
2.00 2.19 246 0.68 2.74 197 24.50 6
0.35 3.08 175 0.53 3.14 171 31.60 8
0.35 3.81 141 0.56 3.68 146 40.00 10
1.56 2.34 230 0.55 2.75 196 47.89 12
0.46 3.25 166 0.58 3.38 159 55.56 14
1.95 2.38 226 0.60 2.68 201 63.64 16
0.43 3.16 170 0.53 3.28 164 71.04 18
0.29 3.70 145 0.40 3.65 147 79.08 20
1.45 2.35 229 0.53 2.95 183 86.97 22
0.33 3.25 166 0.47 3.34 161 94.36 24
1.85 2.21 244 0.57 2.84 190 102.35 26
0.32 3.01 179 0.40 3.17 170 109.25 28
0.28 3.98 135 0.46 3.84 140 117.81 30
1.76 2.61 206 0.61 3.11 173 126.75 32
0.55 3.45 156 0.56 3.51 153 134.82 34
0.41 4.07 132 0.60 4.09 132 143.99 36
1.55 2.40 225 0.30 2.82 191 151.79 38
0.37 3.18 169 0.61 3.70 145 159.65 40
1.55 2.26 238 0.59 2.84 190 167.61 42
0.38 3.34 161 0.58 3.66 147 175.57 44
2.05 2.20 245 0.80 2.80 192 184.21 46
0.43 3.28 164 0.56 3.50 154 191.98 48
0.36 3.97 136 0.21 200.00 49
17.97 5.70 75.05 13.54 77.69 200.00 TOTAL
1.80 0.38 3.00 179 0.54 3.24 166 200.00 MEAN

Sat Jun 16 16:58:22 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.10 2.70 200 0.83 2.54 212 9.67 2
0.49 3.56 151 0.58 3.30 163 17.60 4
0.50 4.66 115 0.74 4.61 117 28.11 6
1.70 2.47 218 0.46 3.05 177 36.57 8
0.51 3.66 147 0.69 4.08 132 45.51 10
1.74 2.51 215 0.76 2.53 213 53.27 12
0.39 3.32 162 0.62 3.63 148 61.23 14
1.50 2.36 228 0.69 2.64 204 69.15 16
0.41 3.14 171 0.69 3.38 159 76.77 18
2.05 2.56 210 0.67 2.39 225 85.14 20
0.57 3.22 167 0.77 2.84 190 92.54 22
0.43 3.52 153 0.64 3.14 171 100.27 24
1.45 2.56 210 0.56 2.49 216 108.19 26
0.42 3.08 175 0.69 2.77 194 115.15 28
1.94 2.63 205 0.53 2.45 220 123.62 30
0.51 3.42 157 0.78 2.69 200 131.02 32
0.60 4.07 132 0.62 2.97 181 139.28 34
1.35 2.85 189 0.47 2.59 208 147.23 36
0.39 3.82 141 0.48 3.07 175 154.99 38
1.85 2.62 206 0.49 2.26 238 162.96 40
0.49 4.22 127 0.85 3.08 175 171.60 42
0.49 4.55 118 0.50 3.73 144 180.87 44
1.55 2.81 192 0.54 2.61 206 188.99 46
0.53 3.57 151 0.92 3.14 171 197.15 48
18.23 6.73 77.88 15.57 71.98 200.00 TOTAL
1.82 0.48 3.24 166 0.65 3.00 180 200.00 MEAN

Sun Jun 17 11:28:39 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.46 2.75 196 0.59 2.76 195 9.03 2
0.33 3.48 155 0.66 3.04 177 16.54 4
2.15 2.55 211 0.57 2.62 206 25.19 6
0.35 3.50 154 0.69 3.26 165 32.99 8
0.43 3.98 135 0.54 3.70 145 41.64 10
1.65 2.86 188 0.60 2.79 193 50.24 12
0.35 3.29 164 0.72 3.15 171 57.75 14
1.56 2.48 217 0.55 2.63 205 65.67 16
0.28 2.99 180 0.69 3.26 165 72.89 18
2.25 2.39 225 0.58 2.89 186 81.85 20
0.31 3.25 166 0.82 3.31 163 89.54 22
0.31 3.59 150 0.59 3.34 161 97.37 24
1.45 2.49 216 0.75 2.82 191 105.50 26
0.31 3.39 159 0.57 3.35 161 113.12 28
1.95 2.45 220 0.68 2.67 202 121.61 30
0.43 3.90 138 0.62 3.11 173 129.67 32
0.32 3.57 151 0.64 3.53 152 137.73 34
1.35 2.67 202 0.62 3.02 178 146.13 36
0.36 3.39 159 0.68 3.72 145 154.28 38
2.05 2.43 222 0.58 2.66 203 162.63 40
0.37 4.08 132 0.74 3.31 163 171.13 42
0.32 4.32 124 0.67 3.86 139 180.30 44
1.36 2.80 192 0.73 3.06 176 188.97 46
0.38 3.81 141 0.90 3.55 152 197.61 48
18.23 4.85 76.41 15.78 75.41 200.00 TOTAL
1.82 0.35 3.18 169 0.66 3.14 171 200.00 MEAN