C:18 Marco Cantoni (SUI2)

Sat Jun 16 11:00:25 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.30 2.42 223 0.51 2.64 204 8.12 2
0.51 3.22 167 0.51 3.51 153 15.87 4
1.70 2.17 248 0.49 2.72 198 23.47 6
0.40 3.39 159 0.61 3.38 159 31.25 8
0.39 4.01 134 0.29 3.82 141 39.76 10
1.35 2.41 224 0.41 2.98 181 47.58 12
0.47 3.55 152 0.63 3.75 144 55.98 14
1.60 2.68 201 0.29 2.63 205 63.80 16
0.49 3.44 156 0.24 3.59 150 71.56 18
0.51 4.66 115 0.68 4.31 125 81.72 20
1.35 2.69 200 0.22 2.81 192 89.31 22
0.43 3.51 153 0.57 4.08 132 97.90 24
1.40 2.40 224 0.38 2.84 190 105.47 26
0.57 3.68 146 0.24 3.95 136 113.91 28
1.70 2.32 232 0.30 2.95 183 121.84 30
0.57 3.33 162 0.67 3.79 142 130.20 32
0.65 4.29 125 0.80 4.53 119 140.47 34
1.15 2.69 200 0.47 3.26 165 148.68 36
0.49 3.96 136 0.76 4.53 119 158.42 38
1.65 2.63 205 0.39 2.91 185 166.71 40
0.49 4.18 129 0.32 3.75 144 175.45 42
0.37 4.37 123 0.65 4.19 128 185.03 44
1.36 4.43 121 0.87 3.78 142 196.01 46
0.57 199.01 46
15.56 6.91 76.43 11.30 80.70 200.00 TOTAL
1.56 0.49 3.32 162 0.49 3.51 153 200.00 MEAN

Sat Jun 16 14:20:07 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.26 2.40 224 0.52 2.72 198 8.23 2
3.27 165 0.63 3.49 154 15.62 4
1.80 2.20 245 0.73 3.15 171 23.82 6
0.46 3.18 169 0.83 3.85 140 32.14 8
0.37 3.93 137 0.56 3.60 149 40.60 10
1.30 2.28 236 0.59 2.85 189 48.39 12
0.52 3.46 156 0.65 3.83 140 56.85 14
1.70 2.39 225 0.71 2.80 192 65.08 16
0.56 3.29 164 0.65 3.48 155 73.06 18
0.50 3.72 145 0.52 3.99 135 81.79 20
1.45 2.30 234 0.44 2.82 191 89.26 22
0.47 3.69 146 0.44 4.07 132 97.93 24
1.30 2.52 214 0.31 2.62 206 105.27 26
0.55 3.82 141 0.53 4.08 132 114.25 28
1.71 2.46 219 0.36 2.51 215 121.77 30
0.58 3.16 170 0.61 3.35 161 129.47 32
0.41 4.52 119 0.68 3.96 136 139.04 34
1.25 1.50 360 0.47 3.02 178 146.58 36
0.43 3.41 158 0.63 3.67 147 154.72 38
1.70 2.45 220 0.35 2.59 208 162.46 40
0.46 3.27 165 0.37 3.34 161 169.90 42
0.38 3.98 135 0.30 3.97 136 178.53 44
1.85 2.55 211 0.25 2.64 204 186.26 46
0.35 3.26 165 0.36 3.11 173 193.34 48
0.40 3.74 144 197.98 49
16.32 6.44 76.75 12.49 79.51 200.00 TOTAL
1.63 0.46 3.07 175 0.52 3.31 162 200.00 MEAN

Sat Jun 16 16:53:08 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 2.28 236 0.76 2.45 220 8.29 2
6.86 78 0.88 4.61 117 20.64 4
1.55 2.32 232 0.60 2.83 190 28.72 6
0.39 3.84 140 0.32 4.02 134 37.29 8
1.15 2.53 213 0.68 2.69 200 45.10 10
0.48 3.84 140 0.47 3.91 138 53.80 12
1.90 2.16 249 0.65 2.46 219 61.50 14
0.45 4.15 130 0.59 3.25 166 69.94 16
0.47 4.03 133 0.53 3.95 136 78.92 18
1.35 2.55 211 0.58 2.62 206 86.42 20
0.40 3.32 162 0.52 3.26 165 93.92 22
1.66 2.72 198 0.61 2.42 223 102.00 24
0.40 3.74 144 0.50 3.10 174 109.74 26
0.32 4.45 121 0.74 3.64 148 118.89 28
1.50 2.36 228 0.63 2.37 227 126.21 30
0.49 3.56 151 0.71 3.33 162 134.30 32
1.60 4.51 119 1.03 3.24 166 145.35 34
0.46 4.35 124 0.79 3.95 136 154.90 36
1.94 2.73 197 0.59 2.70 200 163.38 38
0.42 4.30 125 0.69 3.32 162 172.11 40
0.56 5.33 101 0.95 4.21 128 183.16 42
1.65 2.74 197 0.58 2.78 194 191.67 44
0.53 4.18 129 0.72 200.00 45
16.85 5.37 82.85 15.12 71.11 200.00 TOTAL
1.69 0.45 3.60 149 0.66 3.23 167 200.00 MEAN

Sun Jun 17 11:23:57 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.04 2.24 241 0.75 2.43 222 8.82 2
0.38 2.84 190 0.94 2.95 183 15.93 4
2.15 2.32 232 0.64 2.16 249 23.81 6
0.45 3.65 147 0.59 2.90 186 31.40 8
0.41 4.14 130 0.66 3.92 137 40.53 10
1.56 2.41 224 0.60 2.38 226 48.05 12
0.39 3.55 152 0.62 3.72 145 56.33 14
1.90 2.60 207 0.46 2.63 205 64.31 16
0.43 4.04 133 1.90 2.18 247 72.86 18
0.41 4.41 122 0.98 4.01 134 82.67 20
1.55 2.29 235 0.68 2.78 194 90.87 22
0.51 3.76 143 0.55 3.63 148 99.32 24
1.35 2.58 209 0.62 2.72 198 107.21 26
0.47 4.01 134 0.68 3.56 151 115.93 28
1.84 2.59 208 0.52 2.36 228 123.98 30
0.45 6.57 82 1.39 3.64 148 136.03 32
1.80 2.39 225 0.58 2.74 197 144.10 34
0.38 3.92 137 0.64 3.26 165 152.30 36
0.37 4.38 123 0.58 3.76 143 161.39 38
1.60 2.27 237 0.73 2.58 209 169.22 40
0.35 3.45 156 0.75 3.11 173 176.88 42
2.04 2.47 218 0.46 2.74 197 185.06 44
0.36 3.72 145 0.75 3.25 166 193.14 46
0.27 4.81 112 198.71 47
18.83 5.63 81.41 17.07 69.41 200.00 TOTAL
1.88 0.40 3.39 159 0.74 3.02 178 200.00 MEAN