B:17 Juergen Burghardt (GER )

Sat Jun 16 10:53:23 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.95 3.61 149 1.14 4.13 130 11.14 2
1.02 5.27 102 1.06 4.82 112 23.31 4
2.00 2.77 194 1.01 3.47 155 33.33 6
0.77 4.22 127 0.87 3.92 137 43.11 8
1.90 3.04 177 0.47 3.48 155 53.09 10
0.79 4.39 123 0.91 3.58 150 62.76 12
1.80 3.01 179 0.45 3.50 154 72.68 14
0.74 4.55 118 0.61 3.74 144 82.32 16
2.00 2.82 191 0.82 3.30 163 92.38 18
1.02 4.19 128 1.33 3.98 135 102.90 20
1.70 2.93 184 0.56 3.30 163 112.15 22
1.01 4.32 124 1.04 4.16 129 122.68 24
1.85 2.84 190 0.65 3.18 169 132.08 26
0.78 3.76 143 0.37 3.81 141 140.80 28
1.60 3.32 162 0.37 3.29 164 150.64 30
0.40 3.97 136 0.97 4.12 131 160.10 32
1.85 2.89 186 0.30 3.11 173 169.07 34
0.50 4.02 134 0.31 4.04 133 177.94 36
1.90 3.26 165 0.42 3.32 162 188.03 38
1.05 4.36 123 0.77 3.91 138 198.12 40
18.55 8.08 73.54 14.43 74.16 200.00 TOTAL
1.85 0.81 3.68 146 0.72 3.71 145 200.00 MEAN

Sat Jun 16 14:14:26 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.85 2.49 216 1.21 3.53 152 10.77 2
1.21 4.60 117 1.05 4.24 127 21.87 4
1.90 2.61 206 0.70 3.14 171 31.15 6
0.47 4.17 129 0.78 3.82 141 40.39 8
1.80 2.72 198 0.45 3.19 169 49.58 10
1.09 4.20 128 0.46 3.82 141 59.15 12
2.05 2.72 198 0.46 3.25 166 68.92 14
0.75 4.02 134 0.75 3.84 140 78.28 16
1.64 2.87 188 0.73 3.61 149 88.26 18
0.92 4.13 130 0.72 4.23 127 98.26 20
1.79 1.90 284 0.56 3.20 168 107.35 22
0.73 3.97 136 0.75 4.40 122 117.20 24
1.70 3.00 180 0.45 3.67 147 126.85 26
0.63 4.10 131 0.86 4.08 132 136.52 28
1.75 2.95 183 0.47 3.51 153 145.86 30
1.03 3.99 135 0.91 4.16 129 155.95 32
1.44 3.24 166 0.73 3.51 153 165.57 34
0.49 4.54 118 0.43 4.54 118 175.57 36
2.35 2.94 183 0.40 2.86 188 184.73 38
0.83 4.02 134 0.74 3.52 153 193.84 40
1.38 200.00 40
19.27 9.53 69.18 13.61 74.12 200.00 TOTAL
1.93 0.87 3.46 156 0.68 3.71 145 200.00 MEAN

Sat Jun 16 16:47:02 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.64 2.67 202 1.65 2.25 240 9.78 2
1.24 4.92 109 0.78 4.52 119 21.24 4
1.90 2.84 190 0.76 3.21 168 30.64 6
1.13 4.92 109 0.95 3.19 169 40.83 8
1.35 4.10 131 0.75 3.59 150 51.29 10
0.65 4.97 108 0.60 4.15 130 61.66 12
1.75 3.36 160 0.75 3.50 154 71.66 14
0.59 4.41 122 0.77 3.85 140 81.28 16
1.70 3.21 168 1.06 2.08 259 90.36 18
0.56 4.32 125 0.73 4.34 124 100.31 20
1.65 3.03 178 0.65 3.03 178 109.73 22
0.54 3.97 136 1.01 3.99 135 119.24 24
1.95 2.93 184 0.54 2.86 188 128.54 26
0.54 4.73 114 0.86 3.34 161 138.01 28
1.66 3.11 173 0.59 2.68 201 147.14 30
0.77 8.10 66 0.94 5.77 93 162.72 32
1.95 3.01 179 0.77 3.08 175 172.46 34
1.08 5.07 106 0.63 4.31 125 183.55 36
1.45 3.12 173 0.60 3.20 168 192.60 38
0.81 5.76 93 199.82 39
18.00 7.91 82.55 15.39 66.94 200.00 TOTAL
1.80 0.79 4.13 130 0.81 3.52 153 200.00 MEAN

Sun Jun 17 11:18:59 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.46 3.48 155 1.45 3.48 155 11.52 2
0.99 4.36 123 0.90 3.73 144 21.50 4
1.90 2.92 184 0.86 3.20 168 31.49 6
0.65 3.98 135 0.82 3.96 136 40.90 8
1.85 2.98 181 1.01 3.47 155 51.26 10
0.66 4.20 128 0.87 3.90 138 60.89 12
1.70 2.82 191 0.72 2.76 195 69.79 14
0.59 3.80 142 0.78 3.62 149 78.58 16
1.75 2.94 183 0.59 3.34 161 87.99 18
1.73 4.22 127 1.20 3.76 143 98.90 20
2.05 2.58 209 1.06 2.80 192 108.62 22
1.10 3.92 137 0.75 3.78 142 118.17 24
1.60 3.42 157 1.30 3.58 150 128.53 26
0.91 4.22 127 0.73 3.65 147 138.04 28
1.65 2.81 192 0.89 3.18 169 147.96 30
1.02 4.20 128 0.92 4.35 124 158.45 32
2.00 2.75 196 0.53 3.12 173 167.62 34
0.59 4.24 127 0.94 3.86 139 177.25 36
1.70 2.83 190 0.61 3.02 178 186.33 38
0.89 4.13 130 0.54 3.52 153 195.41 40
18.66 9.13 70.80 17.47 70.08 200.00 TOTAL
1.87 0.91 3.54 152 0.87 3.50 154 200.00 MEAN