C:15 Roland Henninot (FRA7)

Sat Jun 16 10:43:03 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.70 2.36 228 1.37 2.84 190 10.04 2
0.54 3.19 169 0.77 3.46 156 18.00 4
1.75 2.30 234 0.75 2.59 208 25.97 6
0.39 2.83 190 0.92 3.27 165 33.38 8
2.65 2.10 257 0.68 2.62 206 42.23 10
0.28 2.79 193 0.73 3.18 169 49.21 12
0.44 3.63 148 0.43 3.91 138 57.62 14
1.79 2.35 229 0.57 2.80 192 65.70 16
0.39 3.08 175 0.79 3.31 163 73.27 18
2.50 2.07 260 0.70 2.74 197 81.87 20
0.33 3.23 167 0.70 3.09 174 89.22 22
0.36 3.33 162 0.59 3.57 151 97.07 24
1.65 2.26 238 0.64 2.86 188 105.16 26
0.50 3.26 165 0.62 3.51 153 113.05 28
2.65 2.10 257 0.56 2.65 203 121.61 30
0.42 2.92 184 0.81 3.12 173 128.88 32
0.40 3.43 157 0.75 3.75 144 137.21 34
1.70 2.21 244 0.68 2.69 200 145.10 36
0.54 3.27 165 0.79 3.99 135 153.69 38
2.49 2.23 242 0.62 2.77 194 161.92 40
0.40 3.11 173 0.69 3.39 159 169.51 42
0.40 3.42 157 0.61 3.65 147 177.59 44
1.75 2.33 231 0.73 2.79 193 185.86 46
0.23 3.38 159 1.30 3.50 154 194.27 48
0.36 4.19 128 199.32 49
21.63 5.98 71.37 17.80 76.05 200.00 TOTAL
2.16 0.40 2.85 189 0.74 3.17 170 200.00 MEAN

Sat Jun 16 14:05:16 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.15 2.42 223 0.60 2.91 185 8.68 2
0.62 2.93 184 1.55 3.40 158 17.18 4
1.30 2.47 218 0.82 2.75 196 25.27 6
0.69 3.16 170 0.90 3.48 155 33.50 8
1.99 2.12 254 0.87 2.57 210 41.64 10
0.69 2.92 184 0.76 3.05 177 49.06 12
0.72 3.62 149 0.87 4.24 127 58.51 14
1.35 2.99 180 0.24 2.74 197 66.46 16
0.62 3.29 164 0.74 3.78 142 74.89 18
2.30 2.19 246 1.02 2.72 198 83.69 20
0.69 2.94 183 0.81 3.32 162 91.45 22
0.73 3.60 150 0.26 3.80 142 99.84 24
1.30 2.73 197 0.63 2.95 183 108.02 26
0.54 3.31 163 0.51 3.68 146 116.06 28
2.15 2.06 262 0.80 2.41 224 123.97 30
0.83 3.49 154 0.26 3.32 162 131.87 32
3.80 142 0.81 3.88 139 140.36 34
1.50 2.22 243 0.59 2.71 199 147.94 36
0.48 2.74 197 0.51 3.11 173 154.78 38
1.80 2.25 240 0.67 2.54 212 162.76 40
0.47 2.79 193 1.31 3.31 163 170.64 42
0.56 4.12 131 0.65 4.17 129 180.14 44
1.50 2.72 198 0.56 2.98 181 188.72 46
0.64 3.50 154 0.48 4.01 134 197.35 48
0.39 199.16 48
17.34 8.67 70.38 17.22 77.83 200.00 TOTAL
1.73 0.62 2.93 184 0.72 3.24 166 200.00 MEAN

Sat Jun 16 19:35:37 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.75 2.40 224 1.12 2.68 201 9.75 2
0.51 2.56 210 1.31 2.89 186 17.02 4
1.50 2.04 264 0.71 2.40 225 24.32 6
0.76 2.65 203 0.84 2.87 188 31.44 8
2.25 2.06 262 0.71 2.15 251 39.34 10
0.73 2.95 183 0.87 2.59 208 46.48 12
0.62 3.01 179 0.77 3.34 161 54.22 14
1.40 5.84 92 1.06 3.32 162 66.54 16
0.54 3.64 148 0.99 3.84 140 75.55 18
2.45 2.22 243 0.98 2.06 262 84.23 20
0.68 3.42 157 0.93 2.87 188 92.13 22
1.09 3.51 153 0.66 3.73 144 101.12 24
1.50 2.31 233 0.99 2.37 227 109.34 26
0.63 3.12 173 0.70 3.20 168 116.99 28
1.20 2.65 203 0.58 2.36 228 124.41 30
1.07 3.22 167 1.05 3.58 150 133.33 32
2.20 2.43 222 0.63 2.52 214 141.61 34
0.54 3.62 149 0.77 2.99 180 149.53 36
0.48 3.57 151 0.54 4.49 120 158.61 38
1.30 3.20 168 0.57 2.87 188 167.20 40
0.77 3.95 136 0.84 3.48 155 176.24 42
2.10 2.42 223 0.68 2.62 206 184.73 44
0.87 3.42 157 1.08 2.83 190 192.93 46
0.74 3.66 147 0.77 198.73 47
18.65 10.03 73.87 20.15 68.05 200.00 TOTAL
1.87 0.72 3.08 175 0.84 2.96 182 200.00 MEAN

Sun Jun 17 11:09:43 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.74 2.42 223 1.17 2.63 205 9.33 2
0.38 2.89 186 1.27 3.53 152 17.40 4
1.45 2.41 224 0.56 2.72 198 25.34 6
0.53 3.16 170 0.90 3.58 150 33.51 8
2.25 2.15 251 0.52 2.57 210 41.81 10
0.52 2.79 193 0.49 3.28 164 48.89 12
0.39 3.65 147 0.65 3.83 140 57.41 14
1.60 2.50 216 0.69 2.55 211 65.55 16
0.41 3.35 161 0.97 3.45 156 73.73 18
2.44 1.93 279 1.11 2.67 202 82.57 20
0.52 2.91 185 0.91 3.35 161 90.26 22
0.33 3.23 167 0.89 3.89 138 98.60 24
1.80 2.41 224 1.30 2.78 194 107.68 26
0.46 2.87 188 1.20 3.22 167 115.43 28
2.25 2.13 253 1.14 2.66 203 124.58 30
0.47 2.76 195 0.98 3.67 147 132.46 32
0.28 3.10 174 1.15 3.15 171 140.14 34
1.35 2.50 216 0.89 2.94 183 148.56 36
0.63 3.52 153 0.88 3.40 158 156.99 38
2.10 2.19 246 0.86 2.46 219 165.36 40
0.44 2.95 183 0.75 3.34 161 172.84 42
0.44 3.89 138 0.57 4.30 125 182.04 44
1.55 2.37 227 0.77 3.01 179 190.44 46
0.47 3.58 150 0.75 3.75 144 198.99 48
19.53 6.27 67.66 21.37 76.73 200.00 TOTAL
1.95 0.45 2.82 191 0.89 3.20 168 200.00 MEAN