C:14 Willy Verschoren (BEL1)

Sat Jun 16 10:38:50 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.12 254 0.78 2.61 206 8.35 2
0.61 3.23 167 0.60 3.37 160 16.16 4
1.90 2.09 258 0.79 2.54 212 24.19 6
0.57 3.18 169 0.29 3.28 164 31.51 8
0.59 3.66 147 0.70 3.81 141 40.27 10
1.60 2.27 237 0.66 2.86 188 48.33 12
0.69 3.09 174 0.24 3.27 165 55.62 14
1.64 2.27 237 0.76 2.76 195 63.76 16
0.42 3.41 158 0.25 3.06 176 70.90 18
0.50 4.30 125 0.61 4.12 131 80.43 20
1.45 2.35 229 0.69 2.71 199 88.15 22
0.45 3.42 157 0.47 3.64 148 96.13 24
1.70 2.36 228 0.62 2.64 204 104.35 26
0.52 3.65 147 0.23 3.59 150 112.34 28
0.51 4.35 124 0.32 4.42 122 121.94 30
1.60 2.39 225 0.62 2.91 185 129.96 32
0.53 3.30 163 0.48 3.56 151 137.83 34
1.50 2.33 231 0.77 2.88 187 145.74 36
0.56 3.25 166 0.31 3.56 151 153.42 38
1.70 2.43 222 0.46 2.68 201 161.16 40
0.52 3.24 166 0.28 3.26 165 168.46 42
0.46 4.11 131 1.07 4.41 122 178.51 44
1.96 2.33 231 0.44 2.66 203 186.45 46
0.36 2.99 180 0.69 3.25 166 193.74 48
0.27 4.76 113 199.57 49
17.65 7.56 76.88 13.13 77.85 200.00 TOTAL
1.77 0.50 3.08 175 0.55 3.24 166 200.00 MEAN

Sat Jun 16 13:58:27 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.11 2.62 206 0.67 2.66 203 8.40 2
0.51 3.53 152 0.62 3.76 143 16.82 4
2.15 2.04 264 1.02 2.48 217 25.22 6
0.77 2.74 197 0.71 2.96 182 32.40 8
0.73 3.45 156 0.91 3.72 145 41.21 10
1.70 2.22 243 0.82 2.72 198 49.04 12
0.77 2.94 183 0.74 3.41 158 56.90 14
1.75 2.16 250 0.49 2.73 197 64.69 16
0.63 2.82 191 0.84 3.29 164 72.27 18
0.60 3.16 170 0.94 4.05 133 81.02 20
1.45 2.53 213 0.28 2.75 196 88.39 22
0.59 3.16 170 0.97 3.62 149 96.73 24
1.80 2.83 190 0.46 2.16 250 104.82 26
0.69 3.30 163 0.51 3.60 149 112.92 28
0.43 3.45 156 0.68 4.59 117 122.07 30
1.55 2.47 218 0.42 3.03 178 130.01 32
0.59 3.21 168 0.67 3.92 137 138.40 34
1.45 2.42 223 0.62 2.95 183 146.27 36
0.67 6.51 82 1.80 4.69 115 159.94 38
1.90 2.41 224 0.72 2.98 181 168.61 40
0.83 3.21 168 0.71 3.69 146 177.05 42
1.84 2.35 229 0.70 2.89 186 185.50 44
0.62 3.17 170 0.70 3.89 138 193.88 46
0.51 3.96 136 199.08 47
17.70 8.94 72.66 17.00 76.54 200.00 TOTAL
1.77 0.64 3.03 178 0.74 3.33 162 200.00 MEAN

Sat Jun 16 19:30:56 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.52 2.21 244 0.82 2.59 208 8.43 2
0.72 3.71 145 0.58 3.49 154 16.93 4
2.10 2.33 231 0.65 2.53 213 25.02 6
0.72 3.32 162 1.15 3.52 153 33.73 8
0.66 3.63 148 0.78 3.97 136 42.77 10
1.65 2.32 232 0.92 2.73 197 50.77 12
0.51 2.63 205 0.81 3.03 178 57.75 14
1.90 2.30 234 0.68 2.20 245 65.44 16
0.72 3.05 177 1.00 2.98 181 73.19 18
0.48 3.58 150 0.95 82.05 19
1.56 2.11 255 0.88 2.17 248 89.00 21
0.80 3.30 163 0.66 3.37 160 97.13 23
1.95 2.42 223 0.59 2.47 218 105.30 25
0.69 3.33 162 0.69 3.17 170 113.18 27
0.45 3.83 140 0.63 3.77 143 121.86 29
1.55 2.39 225 0.87 2.37 227 129.68 31
0.84 3.51 153 0.65 3.28 164 137.96 33
2.00 2.51 215 0.56 2.36 228 146.25 35
0.74 3.34 161 0.57 2.52 214 153.42 37
0.64 4.23 127 0.65 4.28 126 163.22 39
1.45 2.70 199 0.58 2.50 216 170.98 41
0.59 3.32 162 0.65 3.71 145 179.25 43
1.75 2.18 247 0.89 2.50 216 187.28 45
0.57 2.97 181 0.67 3.53 152 195.02 47
0.72 200.00 47
18.43 9.85 71.22 17.88 69.04 200.00 TOTAL
1.84 0.66 2.97 181 0.75 3.00 179 200.00 MEAN

Sun Jun 17 11:05:30 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.19 2.51 215 0.82 2.60 207 8.19 2
0.49 3.30 163 0.57 3.40 158 15.95 4
2.10 2.13 253 1.12 2.59 208 24.50 6
0.71 3.09 174 0.93 3.46 156 32.69 8
0.59 3.75 144 0.68 3.67 147 41.38 10
1.50 2.25 240 0.67 2.79 193 49.13 12
0.44 3.31 163 0.71 3.35 161 56.94 14
1.84 2.46 219 0.72 2.65 203 65.03 16
0.50 3.13 172 0.76 3.28 164 72.70 18
0.40 3.34 161 0.72 4.00 135 81.16 20
1.45 2.55 211 0.61 2.46 219 88.63 22
0.52 3.32 162 0.51 3.32 162 96.30 24
1.90 2.38 226 0.87 2.99 180 104.89 26
0.39 3.07 175 1.06 3.78 142 113.19 28
0.49 4.00 135 0.51 3.92 137 122.11 30
1.60 2.50 216 0.77 2.53 213 130.06 32
0.43 3.27 165 0.88 2.82 191 137.46 34
2.00 2.90 186 1.06 2.95 183 146.78 36
0.84 3.22 167 1.05 3.21 168 155.10 38
0.45 3.92 137 0.99 4.27 126 164.73 40
1.65 2.35 229 0.57 2.65 203 172.42 42
0.46 3.35 161 0.56 3.54 152 180.33 44
1.54 2.34 230 0.84 2.67 202 188.01 46
0.59 3.12 173 1.02 3.49 154 196.23 48
17.77 7.30 71.56 19.00 76.39 200.00 TOTAL
1.78 0.52 2.98 181 0.79 3.18 169 200.00 MEAN